Warwickshire County AA XC Champs 2007 – Under 13 Boys
Provisional Results for U13B in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:13:29 | ALLEN, Guy | Leamington C & AC | U13B | 2011 | 1 |
2 | 0:13:37 | ROSE, Matthew | Coventry Godiva | U13B | 2006 | 2 |
3 | 0:13:52 | HANLON, Callum | Leamington C & AC | U13B | 2014 | 3 |
4 | 0:14:04 | ALLEN, Scott | Leamington C & AC | U13B | 2013 | 4 |
5 | 0:14:07 | STERN, Sam | Leamington C & AC | U13B | 2015 | 5 |
6 | 0:14:11 | JONES, Michael | Coventry Godiva | U13B | 2007 | 6 |
7 | 0:14:12 | MCKEOWN, Michael | Coventry Godiva | U13B | 2008 | 7 |
8 | 0:14:14 | GRAY, Nathan | Nuneaton Harriers | U13B | 2023 | 8 |
9 | 0:14:25 | GIMSON, Matthew | Royal Sutton Coldfield AC | U13B | 2027 | 9 |
10 | 0:14:29 | COZENS, Jamie | Sphinx AC | U13B | 2047 | 10 |
11 | 0:14:34 | THOMPSON, Alex | Leamington C & AC | U13B | 2019 | 11 |
12 | 0:14:35 | WEBB, Jack | Nuneaton Harriers | U13B | 2024 | 12 |
13 | 0:14:44 | LARCOMBE, Theo | Royal Sutton Coldfield AC | U13B | 2028 | 13 |
14 | 0:14:47 | JENNINGS, Ben | Rugby & Northampton AC | U13B | 2034 | 14 |
15 | 0:15:49 | GREENE, Oliver | Sparkhill Harriers | U13B | 2041 | 15 |
16 | 0:14:49 | BAGSHAW, Joe | Rugby & Northampton AC | U13B | 2035 | 16 |
17 | 0:14:55 | REBEIRO, Daniel | Solihull & Small Heath AC | U13B | 2040 | 17 |
18 | 0:14:58 | O’DONNELL, Josh | Birmingham Rowheath AC | U13B | 2005 | 18 |
19 | 0:15:00 | BOWMAN-SHAW, Rory | Rugby & Northampton AC | U13B | 2037 | 19 |
20 | 0:15:11 | ALLISON, Jack | Stratford Upon Avon AC | U13B | 2050 | 20 |
21 | 0:15:15 | MCGUIGAN, Adam | Leamington C & AC | U13B | 2017 | 21 |
22 | 0:15:15 | ROTHMAN, Isaac | Leamington C & AC | U13B | 2012 | 22 |
23 | 0:15:19 | WEST, Guy | Leamington C & AC | U13B | 2020 | 23 |
24 | 0:15:31 | WRIGHT, James | Rugby & Northampton AC | U13B | 2033 | 24 |
25 | 0:15:35 | SHAIL, J | Coventry Godiva | U13B | 2009 | 25 |
26 | 0:15:39 | HAMBRIDGE, Samuel | Nuneaton Harriers | U13B | 2022 | 26 |
27 | 0:15:49 | SUREN, Michael | Stratford Upon Avon AC | U13B | 2049 | 27 |
28 | 0:16:00 | MILLER, Ryan | Royal Sutton Coldfield AC | U13B | 2029 | 28 |
29 | 0:16:02 | WALSH, Scott | Sphinx AC | U13B | 2046 | 29 |
30 | 0:16:03 | HIGGINS, William | Sparkhill Harriers | U13B | 2042 | 30 |
31 | 0:16:04 | SMALLMAN, George | Cannock and Staffordshire AC | U13B | 2052 | 31 |
32 | 0:16:07 | HORLEY, Matt | Leamington C & AC | U13B | 2016 | 32 |
33 | 0:16:18 | BULL, Jimmy | Leamington C & AC | U13B | 2010 | 33 |
34 | 0:16:27 | TEAGLE, Alex | Sparkhill Harriers | U13B | 2043 | 34 |
35 | 0:16:30 | SCOTT, Paul | Birmingham Rowheath AC | U13B | 2004 | 35 |
36 | 0:16:35 | WALSH-SMITH, Daniel | Sphinx AC | U13B | 2045 | 36 |
37 | 0:16:37 | URE, Jonny | Rugby & Northampton AC | U13B | 2036 | 37 |
38 | 0:16:38 | PUTT, Michael | Leamington C & AC | U13B | 2018 | 38 |
39 | 0:16:45 | CUNNINGHAM, Jack | Sphinx AC | U13B | 2048 | 39 |
40 | 0:17:44 | BOWYER, Chris | Stratford Upon Avon AC | U13B | 2051 | 40 |
41 | 0:18:19 | LOVEDAY, George | Leamington C & AC | U13B | 2021 | 41 |
42 | 0:18:38 | RATCLIFFE, Kiaran | Birchfield Harriers | U13B | 2003 | 42 |
There were 42 finishers in the U13B category. |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |