WARWICKSHIRE ROAD RACE LEAGUE
RUBY 10 14-10-07
POS NAME CLUB TIME CAT SM VM SF FV JM JF
1 P. ANDREW NORTHBROOK 57.39 SM 500
2 S. MILNER RUGBY & NORTHAMPTON 60.21 JM 499 200
3 P. DAVIES CENTURION 60.36 M40 498 200
4 P. THOMPSON SPARKHILL 60.42 SM 497
5 N. HOLMES NORTHBROOK 60.55 SM 496
6 T. HEALEY CENTURION 61.32 M40 495 199
7 M. KINGSTON-LEE KENILWORTH 62.21 SM 494
8 D. POTTER LEAMINGTON C & AC 63.01 M50 493 198
9 R. WHITE CENTURION 63.11 SM 492
10 S. COLBOURNE SPHINX AC 63.20 M50 491 197
11 M. HUDSPITH SPHINX AC 63.44 M40 490 196
12 J. SAW RUGBY & NORTHAMPTON 63.50 SM 489
13 M. TREADWELL NUNEATON 63.53 SM 488
14 D. EDWARDS SARACENS 64.18 M50 487 195
15 P. BINGHAM CENTURION 64.26 M40 486 194
16 S. BAKER RUGBY & NORTHAMPTON 64.44 L35 200 200
17 M. TIMOTHY COVENTRY GODIVA 65.00 JM 485 199
18 J. SEWELL RUGBY & NORTHAMPTON 65.19 SM 484
19 T. WOOLLEY CENTURION 65.20 L35 199 199
20 G. LAWRENCE SOLIHULL & SH 66.04 M60 483 193
21 K. WRIGHT STRATFORD 66.36 L35 198 198
22 T. HADEN CENTURION 66.55 M40 482 192
23 A. MACKNESS NORTHBROOK 67.20 M50 481 191
24 N. SEWELL RUGBY & NORTHAMPTON 67.32 M40 480 190
25 P. FELLOWS NORTHBROOK 67.41 M50 479 189
26 P. FAHY SPHINX AC 68.13 SM 478
27 S. COURT SPHINX AC 68.44 M40 477 188
28 A. ADKIN SARACENS 68.57 SM 476
29 J. TURNER STRATFORD 69.13 M60 475 187
30 A. HODSON RUGBY & NORTHAMPTON 70.11 M40 474 186
31 M. FRANCIS STRATFORD 70.12 M50 473 185
32 D. HANDLEY SPHINX AC 70.26 M40 472 184
33 N. BASSNETT NUNEATON 71.20 M40 471 183
34 A. JOHNSON LEAMINGTON C & AC 71.30 M60 470 182
35 L. McDONALD COVENTRY GODIVA 71.42 SL 197
36 P. HILL STRATFORD 72.01 M50 469 181
37 S. McKEOWN NORTHBROOK 72.38 SM 468
38 N. BAINS SARACENS 72.45 M40 467 180
39 A. COPSON RUGBY & NORTHAMPTON 73.06 L55 196 197
40 M. JUDGE MASSEY FERGUSON 73.42 M50 466 179
41 M. GEORGE SARACENS 73.51 M40 465 178
42 R. SMITH NORTHBROOK 74.16 SL 195
43 J. HUNT SPHINX AC 74.22 SM 464
44 J. LANGMAN NORTHBROOK 74.34 M60 463 177
45 P. WILSON SPHINX AC 74.39 M40 462 176
46 D. BRADLEY CENTURION 74.41 SL 194
47 S. FEARN RUGBY & NORTHAMPTON 74.59 L45 193 196
48 G. TURNER CENTURION 75.38 M40 461 175
49 H. FIDDAMENT-HARRIS RUGBY & NORTHAMPTON 75.45 L45 192 195
50 M. WILLIAMS CENTURION 75.47 L45 191 194
51 A. O'BRIEN SARACENS 76.03 M40 460 174
52 N. BATES NUNEATON 76.29 M50 459 173
53 A. McCARROLL SARACENS 76.40 M40 458 172
54 C. JONES CENTURION 76.41 M50 457 171
55 S. TOWNLEY CENTURION 77.11 L35 190 193
56 M. MAINMENT CENTURION 77.12 L55 189 192
57 A. BAKER RUGBY & NORTHAMPTON 77.16 SM 456
58 T. DALY SPHINX AC 77.57 M60 455 170
59 A. MATTHEWS CENTURION 78.12 M40 454 169
60 T. WASH RUGBY & NORTHAMPTON 78.35 M60 453 168
61 A. TIMMS SARACENS 80.10 SM 452
62 J. ANDREWS RUGBY & NORTHAMPTON 80.13 L35 188 191
63 B. TORLEY SPHINX AC 80.51 M40 451 167
64 K. LUNDY RUGBY & NORTHAMPTON 80.56 L35 187 190
65 E. CUPITT CENTURION 81.03 M40 450 166
66 S. ODELL STRATFORD 81.05 L35 186 189
67 T. MARCHI RUGBY & NORTHAMPTON 81.12 M60 449 165
68 G. HUDSON NUNEATON 81.52 M60 448 164
69 K. TIMOTHY SARACENS 82.52 L35 185 188
70 S. POWELL-BEVAN RUGBY & NORTHAMPTON 83.07 L45 184 187
71 P. KENNING SPHINX AC 83.18 SM 447
72 J. EDWARDS SARACENS 83.39 L45 183 186
73 K. O'MALLEY CENTURION 84.22 M60 446 163
74 D. BURNS MASSEY FERGUSON 85.42 M60 445 162
75 H. MASSAY SARACENS 86.17 SL 182
76 B. SAMMONS SPHINX AC 87.30 M60 444 161
77 J. WAY RUGBY & NORTHAMPTON 89.02 M60 443 160
78 T. FRENCH NORTHBROOK 89.53 M60 442 159
79 L. KEIGHLEY NORTHBROOK 90.50 L55 181 185
80 S. HINE RUGBY & NORTHAMPTON 91.11 L55 180 184
81 T. ANDREWS SARACENS 91.37 M40 441 158
82 I. LANGLEY CENTURION 97.19 L45 179 183
83 Z. HODGE SARACENS 97.54 SL 178
84 F. BARRETT NORTHBROOK 100.28 M40 440 157
85 V. TIMMS SARACENS 103.27 SL 177
86 K. HOULISTON SARACENS 103.50 SL 176