WARWICKSHIRE ROAD RACE SERIES 2007
AUTUMNAL FIVE 31-8-07
POS TIME NAME CLUB CAT SM VM SL LV JM JF
1 25.44 R. TAYLOR COVENTRY GODIVA SM 500
2 26.42 P. HARWOOD LEAMINGTON C & AC M40 499
3 26.46 R. KENNY COVENTRY GODIVA JM 498 200
4 27.06 C. BANNON COVENTRY GODIVA JM 497 199
5 27.16 A. SMITH COVENTRY GODIVA JM 496 198
6 27.37 I. JONES COVENTRY GODIVA SM 495
7 27.46 R. VERGO SOLIHULL & S.H. SM 494
8 27.50 E. O'NEILL SPHINX AC M50 493 200
9 28.03 J. ATTWOLL COVENTRY GODIVA SM 492
10 28.10 T. PRICE SOLIHULL & S.H. SM 491
11 28.21 M. O'SHEA NORTHBROOK AC M45 490 199
12 28.37 N. HOLMES NORTHBROOK AC SM 489
13 29.06 M. TIMOTHY COVENTRY GODIVA JM 488 197
14 29.23 P. THOMPSON SPARKHILL HARRIERS SM 487
15 29.24 L. CLEAVER COVENTRY GODIVA JM 486 196
16 29.31 H. ANDERSON NORTHBROOK AC M45 485 198
17 29.35 D. JAMES RUGBY NORTHHAMPTON AC M45 484 197
18 29.46 T. HEALY CENTURION RC M45 483 196
19 29.58 T. WOOLLEY CENTURION RC L40 200 200
20 30.05 B. LIVELY KENILWORTH SM 482
21 30.14 P. HOWELL STRATFORD AC M40 481 195
22 30.22 P. FINNEGAN SPARKHILL HARRIERS M45 480 194
23 30.23 J. ROTHMAN LEAMINGTON C & AC M45 479 193
24 30.31 D. POTTER LEAMINGTON C & AC M50 478 192
25 30.36 M. WILLIAMS KENILWORTH M50 477 191
26 30.42 P. BINGHAM CENTURION RC M45 476 190
27 30.44 G. LAWRENCE SOLIHULL & S.H. M60 475 189
28 30.48 D. EDWARDS SARACENS RC M50 474 188
29 31.00 K. WAKERLEY BIRCHFIELD HARRIERS M40 473 187
30 31.03 M. TREADWELL NUNEATON HARRIERS SM 472
31 31.06 B. MILLER LEAMINGTON C & AC M45 471 186
32 31.15 R. STEEL KENILWORTH M40 470 185
33 31.26 P. AUSTIN NORTHBROOK AC M40 469 184
34 31.33 Z. HYDE-PETERS COVENTRY GODIVA L40 199 199
35 31.44 R.ELLIOTT KENILWORTH M55 468 183
36 31.45 A. COCKERILL STRATFORD AC M45 467 182
37 31.47 M. WHEELER NORTHBROOK AC SM 466
38 31.51 A. ADKIN SARACENS RC SM 465
39 32.03 N. SEWELL RUGBY NORTHHAMPTON AC M40 464 181
40 32.04 M. BAKER NORTHBROOK AC M40 463 180
41 32.10 K. NAUGHTON SPHINX AC M50 462 179
42 32.22 J. TURNER STRATFORD AC M60 461 178
43 32.26 M. CURTIS CENTURION RC SM 460
44 32.34 L. FLANNER SOLIHULL & S.H. SL 198
45 32.36 N. BASSNETT NORTHBROOK AC M40 459 177
46 32.43 P. McKEENEY NORTHBROOK AC M40 458 176
47 32.51 R. RYE SARACENS RC JM 457 195
48 32.53 L. TAYLOR CENTURION RC JM 456 194
49 33.10 R. POOL NORTHBROOK AC SM 455
50 33.12 J. SEWLL RUGBY NORTHHAMPTON AC SM 454
51 33.19 G. CRAMP NORTHBROOK AC M45 453 175
52 33.26 D. FOULSTONE NORTHBROOK AC SM 452
53 33.34 T. JORDAN NORTHBROOK AC M45 451 174
54 33.37 R. CUMMINS KENILWORTH SM 450
55 33.47 R. HODGE NORTHBROOK AC SM 449
56 33.51 N. WALL NUNEATON HARRIERS SM 448
57 33.58 A. REA CENTURION RC M40 447 173
58 34.01 M. CUMMINGS KENILWORTH SM 446
59 34.03 E. O'NEILL SPARKHILL HARRIERS M40 445 172
60 34.13 L. McDONALD COVENTRY GODIVA SL 197
61 34.20 R. WILSON STRATFORD AC M65 444 171
62 34.22 J. EDWARDS SARACENS RC JM 443 193
63 34.29 F. HEATH NUNEATON HARRIERS M40 442 170
64 34.34 I. DAVIES SPHINX AC M45 441 169
65 34.43 B. ADAMS NORTHBROOK AC M50 440 168
66 34.46 G. GRIMALD COVENTRY GODIVA SM 439
67 34.48 A. JOHNSON LEAMINGTON C & AC M60 438 167
68 35.01 Z. BLOWER LEAMINGTON C & AC SL 196
69 35.04 R. SMITH NORTHBROOK AC SL 195
70 35.08 M. JUDGE MASSEY FERGUSON M50 437 166
71 35.11 C. JAMES COVENTRY GODIVA SL 194
72 35.24 A. NORTON SPHINX AC M40 436 165
73 35.25 D. HANDLEY SPHINX AC M40 435 164
74 35.26 A. BEEBY NORTHBROOK AC M40 434 163
75 35.28 L. KIRK STRATFORD AC L45 193 198
76 35.34 M. GEORGE SARACENS RC M40 433 162
77 35.36 D. BRADLEY CENTURION RC SL 192
78 35.42 T. SWEENEY CENTURION RC M40 432 161
79 35.54 A. MARSHALL NORTHBROOK AC M40 431 160
80 35.54 L. BURMAN R.S.C SL 191
81 35.55 A. O'BRIEN SARACENS RC M45 430 159
82 36.29 D.ROWE SPHINX AC SM 429
83 36.34 C. JONES NORTHBROOK AC M55 428 158
84 36.36 M. DAVIES SPHINX AC M40 427 157
85 36.44 J. POKOJ COVENTRY GODIVA M45 426 156
86 36.55 D. COOPER COVENTRY GODIVA M40 425 155
87 37.04 S. RYE SARACENS RC JM 424 192
88 37.07 A. MATTHEWS CENTURION RC M40 423 154
89 37.16 A. EDWARDS SPARKHILL HARRIERS M55 422 153
90 37.27 E. WILLIAMS COVENTRY GODIVA L45 190 197
91 37.49 H.WIKES NORTHBROOK AC L35 189 196
92 37.53 D. MAUNDRELL STRATFORD AC SM 421
93 37.59 M. OLIVER STRATFORD AC M45 420 152
94 38.01 M. MAIDMENT CENTURION RC L55 188 195
95 38.02 S. ROBERTSON NORTHBROOK AC SM 419
96 38.03 D. BLOWER LEAMINGTON C & AC M45 418 151
97 38.05 B. TORLEY SPHINX AC M45 417 150
98 38.21 C. HANBURY NORTHBROOK AC SM 416
99 38.43 K. BLAKE KENILWORTH M40 415 149
100 38.52 M. HEATH NUNEATON HARRIERS JM 414 191
101 38.59 C. FENN NORTHBROOK AC L35 187 194
102 39.15 G. COOPER SPARKHILL HARRIERS M70 413 148
103 39.22 A. BRUCE NUNEATON HARRIERS M40 412 147
104 39.28 N. WHITTAKER STRATFORD AC L45 186 193
105 39.28 A. COLDICOTT STRATFORD AC M50 411 146
106 39.28 P. BERGIN SPHINX AC M50 410 145
107 39.50 I. WARD SARACENS RC M45 409 144
108 39.54 K. TIMOTHY SARACENS RC L40 185 192
109 40.42 T. LEACH CENTURION RC L40 184 191
110 40.42 B. EATON CENTURION RC M50 408 143
111 40.51 J. STUART SPHINX AC L50 183 190
112 41.02 D. PHILLIPS MASSEY FERGUSON M60 407 142
113 41.26 C. WARNE NORTHBROOK AC L35 182 189
114 41.31 T. DABLE KENILWORTH M55 406 141
115 42.14 P. COSTAIN NORTHBROOK AC SM 405
116 42.15 H. MARSAY SARACENS RC L35 181 188
117 42.45 S. THOMPSON NORTHBROOK AC L35 180 187
118 42.50 B. VEASEY NORTHBROOK AC L35 179 186
119 42.56 J. MOYSE NORTHBROOK AC L35 178 185
120 43.38 P. TRUSLOVE SARACENS RC SM 404
121 44.14 Z. HODGE SARACENS RC SL 177
122 44.34 L. KEIGHLEY NORTHBROOK AC L55 176 184
123 45.02 P. ESTICK MASSEY FERGUSON M65 403 140
124 45.14 J. BUTLER STRATFORD AC M60 402 139
125 45.18 M. O'KANE COVENTRY GODIVA JM 401 190
126 45.20 A. FRENCH NORTHBROOK AC M60 400 138
127 45.27 S. KEENAN COVENTRY GODIVA L35 175 183
128 46.21 P. DABLE KENILWORTH L55 174 182
129 47.06 M. BENCH SPHINX AC L40 173 181
130 47.36 J. O'NEILL SPHINX AC L45 172 180
131 48.06 K. ELLIOTT SPHINX AC SL 171
132 48.33 T. MASON SPHINX AC L50 170 179
133 48.43 J. MASON STRATFORD AC L45 169 178
134 48.55 T. HIGGINS SPHINX AC L35 168 177
135 54.59 S. SLEVIN MASSEY FERGUSON L65 167 176