WARWICKSHIRE ROAD RACE LEAGUE 2007
STRATFORD SIX 7/7/07
POS NAME CLUB TIME CAT SM MV SL LV JM JF
1 N. HOLMES NOTHBROOK AC 31.55 SM 500
2 P. ANDREW NOTHBROOK AC 32.00 SM 499
3 C. STOKES SPHINX AC 33.39 SM 498
4 R. VERTO SOLIHULL & SH 33.43 SM 497
5 C. DALE SOLIHULL & SH 34.35 SM 496
6 P. DAVIES CENTURION 34.40 M40 495 200
7 H. ANDERSEN NOTHBROOK AC 35.06 M40 494 199
8 K. FISHER SOLIHULL & SH 35.30 SM 493
9 R. THOMPSON KENILWORTH 35.49 SM 492
10 I. SATTERWAITE CENTURION 35.57 SM 491
11 L. KINCAID SPHINX AC 36.11 JM 490 200
12 B. MILLER LEAMINGTON C & AC 36.26 M40 489 198
13 T. DELANEY SPHINX AC 36.32 JM 488 199
14 M. TIMOTHY COVENTRY GODIVA 36.35 JM 487 198
15 D. EDWARDS SARACENS 36.37 M50 486 197
16 R. HOMES KENILWORTH 36.38 M40 485 196
17 M. TREADWELL NUNEATON HARRIERS 36.39 SM 484
18 M. WILLIAMS KENILWORTH 36.50 M50 483 195
19 S. SCHENTEN SOLIHULL & SH 36.57 SM 482
20 M. KIRKHAM COVENTRY GODIVA 37.02 SL 200
21 G. LAWRENCE SOLIHULL & SH 37.05 M50 481 194
22 T. HADEN CENTURION 37.08 M40 480 193
23 T. SPENCER SOLIHULL & SH 37.13 SM 479
24 E. GREENFIELD NUNEATON HARRIERS 37.17 SL 199
25 T. WOOLLEY CENTURION 37.21 F35 198 200
26 T. HEALY CENTURION 37.33 M40 478 192
27 H. FINCH SOLIHULL & SH 37.57 SL 197
28 P. BINGHAM CENTURION 38.05 M40 477 191
29 M. WILLIAMSON LEAMINGTON C & AC 38.06 F45 196 199
30 D. RYE SARACENS 38.18 JM 476 197
31 B. STATHAM COVENTRY GODIVA 38.43 M60 475 190
32 J. DAGNAN KENILWORTH 38.53 M50 474 189
33 B. ORME SPHINX AC 38.56 M40 473 188
34 P. FELLOWS NOTHBROOK AC 38.58 M50 472 187
35 N. BASSNETT NOTHBROOK AC 39.08 M40 471 186
36 L. TAYLOR CENTURION 39.13 JM 470 196
37 T. CLARK SPHINX AC 39.25 M40 469 185
38 A. ADKIN SARACENS 39.48 SM 468
39 P. ROSS SPARKHILL HARRIERS 40.35 M40 467 184
40 R. SMITH NOTHBROOK AC 40.37 SL 195
41 P. CLARK CENTURION 40.40 M50 466 183
42 L. McDONALD COVENTRY GODIVA 40.53 SL 194
43 P. WILSON SPHINX AC 40.56 M40 465 182
44 N. BAINS SARACENS 41.00 M40 464 181
45 F. HEATH NUNEATON HARRIERS 41.14 M40 463 180
46 I. DAVIES SPHINX AC 41.26 M40 462 179
47 A. CRITCHLEY NOTHBROOK AC 41.39 SL 193
48 B. ADAMS SPHINX AC 41.41 SM 461
49 C. DOOLING KENILWORTH 42.16 SM 460
50 C. SMITH CENTURION 42.17 M60 459 178
51 M. GEORGE SARACENS 42.25 M40 458 177
52 R. HANDS NOTHBROOK AC 42.38 SM 457
53 P. ARCHER BIRMINGHAM ROWHEATH 43.25 M50 456 176
54 S. RYE SARACENS 43.27 JM 455 195
55 N. WILKES CENTURION 43.31 M40 454 175
56 A. REA CENTURION 43.31 M40 453 174
57 J. EDWARDS SARACENS 43.36 SM 452
58 A. MOLLOY BIRCHFIELD HARRIERS 43.42 M50 451 173
59 S. TOWNLEY CENTURION 43.50 F35 192 198
60 E. LANGFORD CENTURION 43.52 M40 450 172
61 A. O'BRIEN SARACENS 43.56 M40 449 171
62 P. STEAD NOTHBROOK AC 44.03 SM 448
63 D. CHAPMAN SPARKHILL HARRIERS 44.53 M50 447 170
64 M. COYLE SPHINX AC 45.01 M40 446 169
65 A. McCARROLL SARACENS 45.04 M40 445 168
66 T. DABLE KENILWORTH 45.42 M50 444 167
67 T. WASH RUGBY & NORTHHAMPTON 45.44 M50 443 166
68 I. WARD SARACENS 45.53 M40 442 165
69 A. TIMMS SARACENS 46.23 SM 441
70 M. MAIDMENT CENTURION 46.43 F55 191 197
71 G. COOPER SPARKHILL HARRIERS 46.49 M70 440 164
72 D. BLOWER LEAMINGTON C & AC 47.01 M40 439 163
73 M. DAVIES SPHINX AC 47.02 M40 438 162
74 K. TIMOTHY SARACENS 48.05 F35 190 196
75 P. DELANEY SPHINX AC 48.12 M40 437 161
76 J. EDWARDS SARACENS 48.45 F45 189 195
77 D. BURNS SARACENS 48.47 M60 436 160
78 A. KIRKHAM COVENTRY GODIVA 49.02 F55 188 194
79 P. TRUSLOVE SARACENS 49.38 SM 435
80 C. BECKFORD KENILWORTH 50.22 SL 187
81 T. LEACH CENTURION 50.32 F35 186 193
82 B. EATON CENTURION 50.32 M50 434 159
83 D. PHILLIPS MASSEY FERGUSON 50.41 M60 433 158
84 W. EDWARDS SARACENS 52.18 M40 432 157
85 H. MARSAY SARACENS 52.22 F35 185 192
86 C. BLOWER LEAMINGTON C & AC 52.44 F45 184 191
87 T. ANDREWS SARACENS 53.21 M40 431 156
88 L. KEIGHLEY NOTHBROOK AC 53.36 F55 183 190
89 C. O'BRIEN SARACENS 54.04 F35 182 189
90 A. HUMPHREYS NOTHBROOK AC 54.27 F35 181 188
91 Z. HODGE SARACENS 54.34 SL 180
92 E. ANDREW NOTHBROOK AC 55.29 SL 179
93 J. WASH RUGBY & NORTHHAMPTON 56.12 F55 178 187
94 P. DABLE KENILWORTH 57.28 F55 177 186
95 V. TIMMS SARACENS 57.34 SL 176
96 A. CARTWRIGHT SPHINX AC 58.38 F45 175 185
97 K. HOULISTON SARACENS 58.40 SL 174
98 A. HANDS NOTHBROOK AC 60.10 F35 173 184
99 M. SMITH CENTURION 62.27 F55 172 183
100 B. CLINTON CENTURION 63.47 M60 430 155