WARWICKSHIRE ROAD RACE LEAGUE 2007
NORTHBROOK 10K 3-6-07
POS TIME NAME CLUB CAT SM VM SL LV JM JF
1 33.09 P. ANDREW NORTHBROOK AC SM 500
2 33.56 N. HOLMES NORTHBROOK AC SM 499
3 35.16 S. HARRISON LEAMINGTON C & AC L35 200 200
4 35.59 E. O'NEILL SPHINX AC M50 498 200
5 37.08 K. FISHER SOLIHULL & SHAC SM 497
6 37.11 H. ANDERSON NORTHBROOK AC M40 496 199
7 37.15 P. THOMPSON SPARKHILL HARRIERS SM 495
8 37.21 P. BIRD SPHINX AC M40 494 198
9 37.45 T. HEALY CENTURION RC M40 493 197
10 37.52 J. NICHOLSON NORTHBROOK AC SM 492
11 37.52 L. KINCAID SPHINX AC JM 491 200
12 37.55 D. EDWARDS SARACENS M50 490 196
13 37.59 M. MORLEY BIRCHFIELD HARRIERS M40 489 195
14 38.01 D. JENNINGS CENTURION RC SM 488
15 38.16 I. BURGOYNE NORTHBROOK AC SM 487
16 38.41 A. HOLBROOK KENILWORTH RUNNERS SM 486
17 38.45 M. SYKES NORTHBROOK AC SM 485
18 38.55 P. FINNEGAN SPARKHILL HARRIERS M40 484 194
19 39.00 B. MILLER LEAMINGTON C & AC M40 483 193
20 39.19 R. HOMES KENILWORTH RUNNERS M40 482 192
21 39.31 P. BINGHAM CENTURION RC M40 481 191
22 39.38 P. AUSTIN NORTHBROOK AC M40 480 190
23 39.38 R. STEEL KENILWORTH RUNNERS M40 479 189
24 37.49 T. DELANEY SPHINX AC JM 478 199
25 39.50 R. FRENCH NORTHBROOK AC SM 477
26 39.51 M. BAKER NORTHBROOK AC M40 476 188
27 39.52 G. LAWRENCE SOLIHULL & SHAC M50 475 187
28 39.54 G. ORME BIRCHFIELD HARRIERS M60 474 186
29 40.17 E. GREENFIELD NUNEATON HARRIERS SL 199
30 40.18 T. HADEN CENTURION RC M40 473 185
31 40.25 D.WALTERS BIRCHFIELD HARRIERS L35 198 199
32 40.31 G. PATTON SPHINX AC M60 472 184
33 40.41 D. FIELD BIRCHFIELD HARRIERS M50 471 183
34 40.56 M. KIRKHAM COVENTRY GODIVA SL 197
35 41.00 L. TAYLOR CENTURION RC JM 470 198
36 41.24 K. WRIGHT STRATFORD AC L35 196 198
37 41.25 M. FRANCIS STRATFORD AC M50 469 182
38 41.28 J. DAGNAM KENILWORTH RUNNERS M50 468 181
39 41.40 M. MELIA SPHINX AC JM 467 197
40 41.48 K. NAUGHTON SPHINX AC M50 466 180
41 41.53 A. RALPH NORTHBROOK AC M40 465 179
42 41.55 P. LAWLER NORTHBROOK AC M40 464 178
43 41.59 R. COOK BIRCHFIELD HARRIERS L35 195 197
44 42.03 M. TREADWELL NUNEATON HARRIERS SM 463
45 42.05 D. RYE SARACENS JM 462 196
46 42.17 M. HUDSPITH SPHINX AC M40 461 177
47 42.20 T. CLARK SPHINX AC M40 460 176
48 42.36 T. JORDAN NORTHBROOK AC M40 459 175
49 42.37 A. MACKNESS NORTHBROOK AC M50 458 174
50 42.40 D. HANDLEY SPHINX AC M40 457 173
51 42.41 B. ADAMS NORTHBROOK AC M40 456 172
52 42.54 A. REA CENTURION RC SM 455
53 43.05 R. SMITH NORTHBROOK AC SL 194
54 43.06 S. MASON NORTHBROOK AC SM 454
55 43.08 M. TIMOTHY COVENTRY GODIVA JM 453 195
56 43.09 P. CLARK CENTURION RC M50 452 171
57 43.14 R. SIMPSON NORTHBROOK AC M50 451 170
58 43.25 R. MILLS SPARKHILL HARRIERS M50 450 169
59 43.32 I. DAVIS SPHINX AC M40 449 168
60 43.39 I. GOWER SPHINX AC M40 448 167
71 43.50 M. JUDGE MASSEY FERGUSON M50 447 166
72 44.19 R. FREEMAN SOLIHULL & SHAC SL 193
73 44.24 E. MAYES STRATFORD AC SM 446
74 44.29 J. TURNER STRATFORD AC M60 445 165
75 44.43 S. PRITCHARD COVENTRY GODIVA SL 192
76 45.02 R. WILSON STRATFORD AC M60 444 164
77 45.05 T. O,BRIEN SARACENS M40 443 163
78 45.09 G. CRAMP NORTHBROOK AC M40 442 162
79 45.10 C FESTIMAN SPARKHILL HARRIERS M40 441 161
80 45.21 A. DAVIDSON-ELLIOTT BIRCHFIELD HARRIERS M60 440 160
81 45.22 S. HARPER NORTHBROOK AC SM 439
82 45.25 R. WHITE CENTURION RC SM 438
83 45.49 S. SIMPSON NORTHBROOK AC SM 437
84 45.56 T. DABLE KENILWORTH RUNNERS M50 436 159
85 46.04 A. ATKIN SARACENS SM 435
86 46.16 A. MATTHEWS CENTURION RC M40 434 158
87 46.27 S. FENTON KENILWORTH RUNNERS M40 433 157
88 46.29 E. LANGFORD CENTURION RC M60 432 156
89 46.30 A. NORTON SPHINX AC SM 431
90 46.31 G. TURNER CENTURION RC M40 430 155
91 46.33 D. LICENSE STRATFORD AC M40 429 154
92 46.35 M. GEORGE SARACENS M40 428 153
93 46.39 C. JONES NORTHBROOK AC M50 427 152
94 46.48 C. FENN NORTHBROOK AC L35 191 196
95 46.49 T. WASH RUGBY & NORTHAMPTON M60 426 151
96 46.55 C. HORTON NORTHBROOK AC M40 425 150
97 47.07 S. McNANEY NORTHBROOK AC L45 190 195
98 47.18 N. BAINS SARACENS M40 424 149
99 47.44 J. ADAMS BIRCHFIELD HARRIERS M50 423 148
100 47.48 D. MAUNDRELL STRATFORD AC SM 422
101 47.48 P. LAWTON BIRCHFIELD HARRIERS M50 421 147
102 47.54 E. BEXSON STRATFORD AC SL 189
103 48.01 T. MOLLOY BIRCHFIELD HARRIERS M50 420 146
104 48.02 A. ROLLINGS RUGBY & NORTHAMPTON L55 188 194
105 48.03 R. MacLEOD NORTHBROOK AC L35 187 193
106 46.08 R. DAVIES BIRCHFIELD HARRIERS M60 419 145
107 48.07 S. ANDERSON COVENTRY GODIVA SL 186
108 48.09 A. McCARROLL SARACENS M40 418 144
109 48.21 N. CHEES CENTURION RC SM 417
110 48.25 P. STEAD NORTHBROOK AC SM 416
111 48.26 M. OLIVER STRATFORD AC M40 415 143
112 48.57 J. JOHNSON LEAMINGTON C & AC L55 185 192
113 48.59 M. COYLE SPHINX AC M40 414 142
114 49.01 T. MARCHI SPHINX AC M60 413 141
115 49.21 A. BRITTON BIRCHFIELD HARRIERS M50 412 140
116 49.31 J. EDWARDS SARACENS JM 411 194
117 49.38 B. ROBERTS BIRCHFIELD HARRIERS M60 410 139
118 49.38 S. ODELL STRATFORD AC L35 184 191
119 49.50 K. TRUSLOVE SARACENS L35 183 190
120 49.57 A. BEEBY NORTHBROOK AC M40 409 138
121 49.58 A. TIMMS SARACENS SM 408
122 50.22 C. HANBURY NORTHBROOK AC SM 407
123 50.26 R. HALL MASSEY FERGUSON M50 406 137
124 50.34 F. BARRETT NORTHBROOK AC M40 405 136
125 51.14 M. DAVIS SPHINX AC M40 404 135
126 51.23 L. SATTERWAITE CENTURION RC M60 403 134
127 51.50 P. BERGIN SPHINX AC M50 402 133
128 52.10 J. RALPH NORTHBROOK AC M60 401 132
129 52.12 B. TORLEY SPHINX AC M40 400 131
130 52.41 A. FRAIN BIRCHFIELD HARRIERS M60 399 130
131 53.00 B. HEWETSON NORTHBROOK AC M40 398 129
132 53.26 G. LAWSON SARACENS SM 397
133 53.27 J. STUART SPHINX AC L45 182 189
134 53.42 J. EDWARDS SARACENS L35 181 188
135 54.13 R. BUXTON COVENTRY GODIVA SL 180
136 54.20 K. TIMOTHY SARACENS L35 179
137 54.30 P. DELANEY SPHINX AC M40 397 128
138 55.06 L. WATKINS STRATFORD AC JM 396 193
139 55.25 P.TRUSLOVE SARACENS SM 395
140 55.28 B. VEASEY NORTHBROOK AC L35 178 187
141 55.28 S. SINGH BIRCHFIELD HARRIERS M60 394 127
142 55.44 R. PYE NORTHBROOK AC M60 393 126
143 55.50 J. GRADY MASSEY FERGUSON M60 392 125
144 56.05 C. COMBELAS NORTHBROOK AC L45 177 185
145 56.30 S. INNES NORTHBROOK AC L35 176 184
146 57.04 T. ANDREWS SARACENS M40 391 124
147 57.05 J. MOYSE NORTHBROOK AC L35 175 183
148 57.12 P. ESTICK MASSEY FERGUSON M60 390 123
149 57.42 H. MORRIS NORTHBROOK AC L45 174 182
150 58.20 A. HUMPHREYS NORTHBROOK AC L35 173 181
151 58.24 T. PARKER BIRCHFIELD HARRIERS M60 389 122
152 58.36 T. HIGGINS SPHINX AC L35 172 180
153 58.48 A. FODOR NORTHBROOK AC SL 171
154 59.19 J. WASH RUGBY & NORTHAMPTON F55 170 179
155 60.13 S. THOMPSON NORTHBROOK AC L35 169 178
156 60.14 B. SCREATON NUNEATON HARRIERS M50 388 121
157 60.39 J. BUTLER STRATFORD AC M60 387 120
158 60.59 S. TINKLIN CENTURION RC M40 386 119
159 61.19 E. FESTIMAN SPARKHILL HARRIERS L35 168 177
160 61.36 J. MASON STRATFORD AC L45 167 176
161 63.39 Z. HODGE SARACENS SL 166
162 63.39 V. TIMMS SARACENS SL 165
163 64.52 A. SMITH COVENTRY GODIVA M50 385 118
164 66.05 N. WATKINS STRATFORD AC SL 164
165 67.04 K. RIG SARACENS M50 384 117
164 69.56 J. SMITH CENTURION RC L35 163 175
163 69.57 B. CLINTON CENTURION RC M60 383 116