WARWICKSHIRE ROAD RACE SERIES 2006 TEAM RESULTS
SENIOR MEN     (6 TO COUNT IN TEAM) BEST 6 SCORES OUT OF 8
CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 TOTAL
NORTHBROOK   (2968) 20   (2917)  17   (2464)  15   (2837)  14   (2850)  15   (2932)  20   (2966)  20   (2942)  17 109
SPHINX AC   (2895) 17   (2842)  14   (1460)  13   (0000)   0   (2722)  11   (2866)  17   (2918)  17   (2947)  20 98
SARACENS   (2766) 15   (2863)  15   (2862)  17   (2751)  12   (2777)  14   (1922)  11   (2811)  15   (2847)  14 90
CENTURION   (2718) 14   (2787)  13   (0463)   4   (2666)  10   (2747)  13   (2410)  14   (2782)  14   (2842)  13 81
COVENTRY GODIVA   (1932) 10   (2957)  20   (0485)   8   (2926)  17   (2972)  20   (0000)   0   (0000)   0   (0000)   0 75
BIRCHFIELD   (2200) 11   (2776)  12   (0937)  11   (2829)  13   (0412)   4   (2802)  15   (2733)  13   (0476)   9 75
KENILWORTH RUNNERS   (2327) 13   (1404)  8   (2926)  20   (0939)  8   (2726)  12   (0000)   0   (0968)   7   (0000)   0 68
SOLIHUL & SH AC   (0484) 7   (0000)   0   (0487)   9   (2871)  15   (2892)  17   (0486)   9   (1457)   8   (0000)   0 65
LEAMINGTON C & AC   (0000)  0   (1842)   9   (1948)  14   (0973)   9   (1904)  10   (0000)   0   (1872)   11   (1782)  11 64
STRATFORD    (2256) 12   (1373)   7   (0476)   7   (2688)  11   (1746)   9   (0000)   0   (2682)  12    (2803)  12 63
MASSEY FERGUSON   (1763)  9   (2203)  11   (0918)  10   (0000)   0   (0861)   7   (1392)  10   (1731)   9   (0909)  10 59
NUNEATON   (0942)  8   (1913)  10   (0961)  12   (0917)   7   (0920)   8   (1924)  12   (0926)   6   (0463)   8 58
RUGBY & NORTHAMPTON   (0000)  0   (0000)   0   (0471)   6   (0499)   6   (0479)   6   (0000)   0   (1816)  10   (2852)  15 43
BIRMINGHAM ROWHEATH   (0000)  0   (0495)   6   (0469)   5   (2929)  20   (0000)   0   (0000)   0   (0449)   4   (0000)   0 35
ROYAL SUTTON COLDFIELD   (0000)  0   (0435)   5   (0459)   3   (0468)   4   (0000)   0   (1983)  13   (0879)   5   (0000)   0 30
SPARKHILL HARRIERS   (0424)  6   (0000)   0   (0000)   0   (0472)   5   (0419)   5   (0472)   8   (0000)   0   (0000)   0 24
SENIOR LADIES  (3 TO COUNT IN TEAM) BEST 6 SCORES OUT OF 8
CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 TOTAL
COVENTRY GODIVA    (575)  20    (592)  20    (200)  13    (583)  17    (590)  20    (200)   12    (183)   9   (200)  11 102
CENTURION    (534)  13    (545)  13    (584)  20    (565) 13.5    (564)  15    (563)   14    (553)  14   (571)  17 93.5
NORTHBROOK    (573)  17    (361)  11    (572)  17    (565) 13.5    (544)  13    (000)   0    (569)  17   (566)  15 92.5
SOLIHUL & SH AC    (387)  11    (000)   0    (196)  10    (585)  20    (582)  17    (391)   13    (592)  20   (000)   0 91
SARACENS    (527)  12    (559)  14    (563)  15    (553)  12    (521)  12    (565) =16    (541)  13   (554)  14 84
NUNEATON HARRIERS    (197)  10    (198)  10    (199)  12    (198)  11    (198)  10    (586)   20    (000)   0   (000)   0 73
STRATFORD    (554)  15    (387)  12    (000)   0    (175)  10    (351)  11    (000)   0    (384)  12   (395)  13 73
SPHINX AC    (543)  14    (564)  15    (000)   0    (000)   0    (549)  14    (565) =16    (000)   0   (370)  12 71
RUGBY & NORTHAMPTON    (189)   8    (000)   0    (379)  14    (000)   0    (000)   0    (191)   10    (567)  15   (588)  20 67
BIRCHFIELD    (186)   7    (189)   9    (000)   0    (572)  15    (000)   0    (187)   9    (359)  11   (000)   0 51
LEAMINGTON C & AC    (196)   9    (566)  17    (198)  11    (000)   0    (195)   9    (000)   0    (000)   0   (000)   0 46
KENILWORTH RUNNERS    (173)   6    (000)   0    (186)   9    (000)   0    (162)   6    (000)   0    (171)    8   (000)   0 29
BIRMINGHAM ROWHEATH    (000)   0    (000)   0    (000)   0    (000)   0    (188)   8    (000)   0    (197)  10   (000)   0 18
SPARKHILL HARRIERS    (000)   0    (185)   8    (000)   0    (000)   0    (180)   7    (000)   0    (000)   0   (000)   0 15
MASSEY FERGUSON    (000)   0    (173)   7    (000)   0    (000)   0    (161)   5    (000)   0    (000)   0   (000)   0 12
ROYAL SUTTON COLDFIELD    (000)   0    (000)   0    (000)   0    (000)   0    (000)   0   (196)   11    (000)   0   (000)   0 11
WARWICKSHIRE ROAD RACE SERIES 2006 TEAM RESULTS
MALE VETS  (4 TO COUNT IN TEAM) BEST 6 SCORES OUT OF 8
CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 TOTAL
NORTHBROOK    (781)  20    (762)  20    (384)  14    (738)  15    (768)  20    (772)   17    (760)  17   (777)  20 114
SPHINX AC    (760)  17    (756)  17    (375)  13    (000)   0    (696)  13    (732)   14    (787)  20   (776)  17 98
SARACENS    (677)  12    (707)  14    (746)  17    (708)  12    (718)  15    (541)   12    (713)   15   (728)  13 86
CENTURION    (711)  15    (703)  13    (174)   5    (722)  13    (705)  14    (742)   15    (708)  14   (755)  15 86
BIRCHFIELD    (656)  11    (722)  15    (358)  12    (734)  14    (145)   4    (701)   13    (700)  13   (184)   9 78
KENILWORTH RUNNERS    (697)  13    (357) 7.5    (776)  20    (391)  10.5    (690)  12    (000)   0    (193)   7   (000)   0 70
STRATFORD    (699)  14    (357) 7.5    (000)   0    (741)  17    (657)  11    (000)   0    (666)  12   (711)  12 66
MASSEY FERGUSON    (640)  10    (635)  10    (341)  11    (000)   0    (319)   7    (513)   11    (612)  11   (334)  11 64
LEAMINGTON C & AC    (000)   0    (691)  11    (578)  15    (000)   0    (573)  10    (000)   0    (540)  10   (331)  10 56
COVENTRY GODIVA    (163)   7    (692)  12    (191)   9    (174)  8    (728)  17    (000)   0    (000)   0   (000)   0 53
NUNEATON HARRIERS    (183)   8    (371)   9    (187)   8    (187)   9    (366)   9    (374)   10    (350)   8   (000)   0 53
SOLIHUL & SH AC    (195)   9    (000)   0   (192)  10    (391)  10.5    (360)   8    (189)   9    (175)   6   (000)   0 52.5
BIRMINGHAM ROWHEATH    (000)   0    (199)   6    (179)   6    (771)  20    (000)   0    (000)   0    (164)   4   (000)   0 36
RUGBY & NORTHAMPTON    (000)   0    (000)   0    ((181)   7    (000)   0    (198)   6    (000)   0    (526)   9   (732)  14 36
ROYAL SUTTON COLDFIELD    (000)   0    (151)   5    (170)   4    (000)   0    (000)   0    (789)   20    (169)   5   (000)   0 34
SPARKHILL HARRIERS    (146)   6    (000)   0    (000)   0    (000)   0    (151)   5    (178)   8    (000)  0   (000)   0 19
LADIES VETS   (3 TO COUNT IN TEAM) BEST 6 SCORES OUT OF 8
CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 TOTAL
CENTURION    (556)  17    (562)  15    (580)  17    (583)  20    (589)  20    (575)   17    (568)  14   (574)  17 108
NORTHBROOK    (576)  20    (373)  11    (581)  20    (385) 12.5    (563)   17    (000)   0    (553)  14   (569)  15 98.5
SARACENS    (370  13    (572)  17    (384)  14    (574)  15    (560)  15    (387)   15    (541)  13   (380)  13 89
COVENTRY GODIVA    (200)  12    (594)  20    (200)  13    (575)  17    (200)  11    (000)   0    (188)   9   (200)  11 84
RUGBY & NORTHAMPTON    (193)   9    (000)   0    (385)  15    (000)   0    (000)   0    (195)   11    (580)  17   (585)  20 72
SOLIHULL & SH    (197)  10    (000)   0    (000)   0    (391)  14    (392)  13    (197)   12    (588)  20   (000)   0 69
SPHINX AC    (550)  15    (554)  14    (000)   0    (000)   0    (552)  14    (381)   14    (000)   0   (372)  12 69
STRATFORD    (394)  14    (392)  13    (000)   0    (000)   0    (377)  12    (000)   0    (390)  13   (396)  14 54
BIRCHFIELD    (191)   8    (193)  10    (000)   0    (385) 12.5    (000)   0    (191)   10    (369)  11   (000)   0 51.5
LEAMINGTON C & AC    (198)  11    (380)  12    (199)  12    (000)   0    (198)  10    (000)   0    (000)   0   (000)   0 45
KENILWORTH RUNNERS    (181)   7    (000)   0    (189)  11    (000)   0    (177)   8    (000)   0    (176)   8   (000)   0 34
NUNEATON HARRIERS    (000)   0    (000)   0    (000)   0    (000)   0    (000)   0    (584)   20    (000)   0   (000)   0 20
SPARKHILL HARRIERS    (000)   0    (190)   9    (000)   0    (000)   0    (193)   9    (000)   0    (000)   0   (000)   0 18
MASSEY FERGUSON    (000)   0    (180)   8    (000)   0    (000)   0    (176)   7    (000)   0    (000)   0   (000)   0 15
ROYAL SUTTON COLDFIELD    (000)   0    (000)   0    (000)   0    (000)   0    (000)   0    (199)   13    (000)   0   (000)   0 13