WARWICHSHIRE ROAD RACE LEAGUE 2006
RUGBY 10 MILE         15-10-06
POS NAME CLUB TIME CAT SM MV SF FV JM JF
1 N. HOLMES NORTHBROOK 54.48 SM 500
2 C. STOKES SPHINX AC 58.00 SM 499
3 P. KELLY NORTHBROOK 59.02 M50 498 200
4 H. ANDERSON NORTHBROOK 59.59 M40 497 199
5 S. MILNER RUGBY & NORTHAMPTON 60.09 JM 496 200
6 T. HEALEY CENTURION 60.21 M40 495 198
7 M. HUDSPITH SPHINX AC 60.25 M40 494 197
8 C. ADAMS COVENTRY GODIVA 61.20 F35 200 200
9 G. LAWSON SARACENS 61.22 SM 493
10 G. PATTON SPHINX AC 62.21 M60 492 196
11 B. SUMMERS RUGBY & NORTHAMPTON 62.39 M40 491 195
12 S. COLBOURNE SPHINX AC 62.51 M50 490 194
13 D. EDWARDS SARACENS 63.26 M50 489 193
14 P. FAHY SPHINX AC 64.47 SM 488
15 P. THOMAS RUGBY & NORTHAMPTON 65.01 M40 487 192
16 D. LEE NORTHBROOK 65.01 M40 486 191
17 K. WRIGHT STRATFORD 65.18 F35 199 199
18 P. BINGHAM CENTURION 65.31 M40 485 190
19 B. ORME SPHINX AC 65.40 M40 484 189
20 T. HADEN CENTURION 65.52 M40 483 188
21 T. JORDAN NORTHBROOK 67.17 M40 482 187
22 P. JOHNSON STRATFORD 67.53 SM 481
23 B. PEARS SPHINX AC 67.59 SM 480
24 P. LAWLER NORTHBROOK 68.01 M40 479 186
25 I. GOWER SARACENS 68.03 M40 478 185
26 P. GALPIN LEAMINGTON C & AC 68.08 SM 477
27 G. ORME BIRCHFIELD 68.12 M60 476 184
28 R. COLBOURNE SPHINX AC 68.16 SM 475
29 M. FRANCIS STRATFORD 68.32 M40 474 183
30 J. STANSFIELD RUGBY & NORTHAMPTON 68.47 JM 473 199
31 T. JACKSON STRATFORD 68.51 M40 472 182
32 P. FELLOWS NORTHBROOK 68.59 M50 471 181
33 I. DAVIES SPHINX AC 69.04 M40 470 180
34 A. COOPER RUGBY & NORTHAMPTON 69.07 SF 198
35 P. CLARK CENTURION 69.16 M50 469 179
36 M. JUDGE MASSEY FERGUSON 70.25 M50 468 178
37 D. HANDLEY SPHINX AC 70.38 M40 467 177
38 A. CARLIN RUGBY & NORTHAMPTON 70.41 F45 197 198
39 T. O'BRIEN SARACENS 70.46 M40 466 176
40 P. HAWKINS STRATFORD 71.36 M50 465 175
41 S. MASON NORTHBROOK 71.54 SM 464
42 J. McHUGH NUNEATON 72.05 M60 463 174
43 N. BAINS SARACENS 72.23 M40 462 173
44 A. EDWARDS LEAMINGTON C & AC 72.50 M60 461 172
45 S. KIRK STRATFORD 72.57 M40 460 171
46 L. KIRK STRATFORD 72.57 F45 196 197
47 A. TIMMS SARACENS 73.42 SM 459
48 A. CARROLL SARACENS 74.04 M40 458 170
49 J. ELLIOTT NORTHBROOK 74.11 M40 457 169
50 M. EMERY CENTURION 74.35 SM 456
51 M. MAIDMENT CENTURION 74.51 F55 195 196
52 P. WRIGHT RUGBY & NORTHAMPTON 74.54 M40 455 168
53 A. MATTHEWS CENTURION 74.57 M40 454 167
54 M. WILLIAMS CENTURION 75.17 F45 194 195
55 A. MACKNESS NORTHBROOK 75.26 M50 453 166
56 B. ADAMS NORTHBROOK 75.47 M40 452 165
57 M. OLIVER STRATFORD 75.56 M40 451 164
58 FIDDAMENT-HARRIS RUGBY & NORTHAMPTON 76.15 F45 193 194
59 M. McKENNA RUGBY & NORTHAMPTON 76.34 SM 450
60 D. KELLY SPHINX AC 77.28 M40 449 163
61 T. WASH RUGBY & NORTHAMPTON 77.48 M50 448 162
62 P. McKEENEY NORTHBROOK 79.32 SM 447
63 P. PARKES SPHINX AC 79.58 M70 446 161
64 T. MARCHI SPHINX AC 81.17 M60 445 160
65 D. THOMAS RUGBY & NORTHAMPTON 81.30 F35 192 193
66 B. EMERSON LEAMINGTON C & AC 82.10 M70 444 159
67 F. BARRETT NORTHBROOK 83.31 M40 443 158
68 T. FRENCH NORTHBROOK 83.32 M60 442 157
69 S. McNANEY NORTHBROOK 83.38 F45 191 192
70 K. TIMOTHY SARACENS 83.59 F35 190 191
71 S. INNES NORTHBROOK 84.01 F35 189 190
72 J. EDWARDS SARACENS 84.47 F35 188 189
73 D. BURNS MASSEY FERGUSON 84.58 M60 441 156
74 J. STUART SPHINX AC 85.34 F45 187 188
75 J. NEVILLE NORTHBROOK 86.40 F45 186 187
76 E. TUPPIN NORTHBROOK 86.40 F45 185 186
77 M. COYLE SPHINX AC 87.05 M40 440 155
78 S. RYE SARACENS 87.29 JM 439 198
79 S. GUTHRIE NORTHBROOK 87.56 F55 184 185
80 M. GEORGE SARACENS 88.18 M40 438 154
81 T. HIGGINS SPHINX AC 88.21 F35 183 184
82 T. LEACH CENTURION 88.26 F35 182 183
83 M. PLATT RUGBY & NORTHAMPTON 88.53 SM 437
84 S. BERRY NORTHBROOK 89.02 F35 181 182
85 T. ANDREWS SARACENS 90.15 M40 436 153
86 S. THOMPSON NORTHBROOK 91.05 F35 180 181
87 L. KEIGHLEY NORTHBROOK 91.19 F45 179 180
88 G. TRESLER RUGBY & NORTHAMPTON 93.00 F55 178 179
89 J. MOYSE NORTHBROOK 93.11 F35 177 178
90 H. MARSAY SARACENS 94.38 SL 176
91 S. WALLACE CENTURION 95.13 F45 175 177
92 A. HUMPHREYS NORTHBROOK 95.16 F35 174 176
93 Z. HODGE SARACENS 98.12 SL 173
94 S. MORTON RUGBY & NORTHAMPTON 98.15 SL 172
95 K. RYE SARACENS 98.48 M50 435 152
96 J. JENNINGS CENTURION 99.43 F55 171 175
97 K. BURNESS CENTURION 99.43 M50 434 151