WARWICKSHIRE ROAD RACE LEAGUE 2006
NUNEATON 10 MILE RACE 17/9/06 Race 6
POS NAME CLUB TIME CAT SM VM SL VL JM JF
1 N. HOLMES NORTHBROOK 55.53 SM 500
2 S. MARKLEW ROYAL SUTTON COLDFIELD 57.37 M40 499 200
3 P. PARKER ROYAL SUTTON COLDFIELD 59.29 M40 498 199
4 P. KELLY NORTHBROOK 59.38 M55 497 198
5 H. ANDERSON NORTHBROOK 61.00 M45 496 197
6 G. LAWSON SARACENS 61.50 SM 495
7 T. HINCHLEY ROYAL SUTTON COLDFIELD 62.04 M45 494 196
8 M. HUDSPITH SPHINX AC 62.25 M40 493 195
9 J. FLETCHER ROYAL SUTTON COLDFIELD 63.16 M45 492 194
10 D. EDWARDS SARACENS 64.00 M50 491 193
11 T. HADEN CENTURION 64.54 M40 490 192
12 P. FAYH SPHINX AC 65.02 SM 489
13 P. BINGHAM CENTURION 65.12 M45 488 191
14 M. KIRKHAM COVENTRY GODIVA 65.16 SL 200
15 D. LEE NORTHBROOK 65.32 M40 487 190
16 G. LAWRENCE SOLIHULL & SH 65.46 M55 486 189
17 P. BRYAN NUNEATON HARRIERS 67.41 M40 485 188
18 E. GREENFIELD NUNEATON HARRIERS 68.06 SL 199
19 M. CURTIS CENTURION 68.18 SM 484
20 T. WOOLEY CENTURION 68.28 L45 198 200
21 P. FELLOWS NORTHBROOK 69.14 M50 483 187
22 P. GREENFIELD NUNEATON HARRIERS 69.17 M55 482 186
23 M. TREADWELL NUNEATON HARRIERS 69.41 SM 481
24 R. FREEMAN SOLIHULL & SH 70.49 SL 197
25 G. ORME BIRCHFIELD 71.07 M60 480 185
26 S. COURT SPHINX AC 71.15 M45 479 184
27 P. CLARK CENTURION 71.22 M55 478 183
28 M. JUDGE MASSEY FERGUSON 71.41 M50 477 182
29 R. CARVELL NUNEATON HARRIERS 72.10 SM 476
30 A. DAVIDSON-ELLIOTT BIRCHFIELD 72.11 M65 475 181
31 I. DAVIES SPHINX AC 72.49 M45 474 180
32 V. CARTER ROYAL SUTTON COLDFIELD 73.03 L40 196 199
33 P. LAWTON BIRCHFIELD 73.51 M45 473 179
34 L. BROWN NUNEATON HARRIERS 75.26 L45 195 198
35 H. FOOKS SOLIHULL & SH 75.38 L45 194 197
36 G. KIDMAN SPARKHILL 76.13 M65 472 178
37 K. STUART SPHINX AC 77.06 JL 193 200
38 A. O'BRIEN SARACENS 77.10 M45 471 177
39 A. MATTHEWS CENTURION 77.11 M40 470 176
40 C. JONES NORTHBROOK 77.41 M50 469 175
41 R. LADBURY NORTHBROOK 77.55 M60 468 174
42 G. UNION SPHINX AC 79.24 M50 467 173
43 R. DAVIES BIRCHFIELD 79.42 M55 466 172
44 S. WILSON NUNEATON HARRIERS 80.35 L35 192 196
45 A. McCARROLL SARACENS 81.00 M40 465 171
46 P. PARKES SPHINX AC 82.09 M70 464 170
47 B. ADAMS NORTHBROOK 82.40 M45 463 169
48 M. DAVIES SPHINX AC 83.27 SM 462
49 P. McKEENEY NORTHBROOK 83.45 SM 461
50 T. MARCHI SPHINX AC 83.51 M65 460 168
51 B. PARKINSON RUGBY & NORTHAMPTON 85.28 L55 191 195
52 D. BURNS MASSEY FERGUSON 88.32 M60 459 167
53 A. FRENCH NORTHBROOK 89.28 M60 458 166
POS NAME CLUB TIME CAT SM VM SL VL JM JF
54 K. TIMOTHY SARACENS 90.12 L40 190 194
55 J. EDWARDS SARACENS 90.15 L35 189 193
56 J. STUART SPHINX AC 91.34 L50 188 192
57 F. BARRETT NORTHBROOK 92.29 M40 457 165
58 P. ESTICK MASSEY FERGUSON 97.13 M65 456 164
59 L. MILLARD BIRCHFIELD 97.51 L35 187 191
60 V. TIMMS SARACENS 98.41 SL 186
61 S. SINGH BIRCHFIELD 99.13 M60 455 163
62 M. DURHAM NUNEATON HARRIERS 99.33 L40 185 189
63 T. HIGGINS SPHINX AC 100.10 L35 184 188
64 M. COYLE SPHINX AC 100.15 M40 454 162
65 L. PYMM CENTURION 101.31 L50 183 187
66 S. WALLACE CENTURION 104.19 L50 182 186
67 J. BARNETT BIRCHFIELD 127.30 M40 453 161