WARWICKSHIRE ROAD RACE SERIES 2006 INDIVIDUAL PLACINGS 8TH RACE
best 5 from 8
SENIOR MEN
POS. NAME CLUB CAT. 1stRace 2ndRace 3rdRace 4thRace 5thRace 6thRace 7thRace 8thRace PTS.
1 N. HOLMES NORTHBROOK SM 499 499 500 498 0 500 499 500 2498
2 P. KELLY NORTHBROOK M50 495 494 0 0 487 497 495 498 2479
3 H. ANDERSON NORTHBROOK M40 491 489 498 471 476 496 493 497 2475
4 G. LAWSON SARACENS SM 0 493 0 483 481 495 494 493 2458
5 D. EDWARDS SARACENS M50 486 486 492 0 470 491 488 489 2446
6 S. KEEN NORTHBROOK SM 489 490 497 477 0 0 492 0 2445
7 M. HUDSPITH SPHINX AC M40 465 491 0 0 0 493 490 494 2433
8 T. HADEN CENTURION RC M40 478 482 0 0 464 490 481 483 2414
9 G. LAWRENCE SOLIHUL & SH AC M50 484 0 487 475 471 486 0 0 2403
10 R. HOLMES KENILWORTH M40 483 0 489 470 473 0 485 0 2400
11 R. STEEL KENILWORTH M40 485 484 491 469 468 0 0 0 2397
12 G. ORME BIRCHFIELD HARRIERS M60 473 478 0 459 0 480 469 476 2376
13 P. FELLOWS NORTHBROOK M50 463 470 474 458 452 483 468 471 2366
14 A. ADKIN SARACENS SM 467 481 479 466 463 0 0 0 2356
15 P. GREENFIELD NUNEATON HARRIERS M50 470 472 478 453 451 482 0 0 2355
16 I. DAVIES SPHINX AC M40 459 467 0 0 445 474 473 470 2343
17 M. JUDGE MASSEY FERGUSION M50 460 468 0 0 0 477 462 468 2335
18 T. O'BRIEN SARACENS M40 445 463 472 452 448 471 459 466 2331
19 P.CLARK CENTURION RC M50 461 0 0 0 450 478 460 469 2318
20 A. MATTHEWS CENTURION RC M40 441 465 0 451 439 470 437 454 2281
21 T. MARCHI SPHINX AC M60 438 446 465 0 460 0 0 445 2254
22 A. TIMMS SARACENS SM 447 0 466 446 429 0 0 459 2247
23 A. CARROLL SARACENS M40 436 0 0 0 433 465 452 458 2244
24 L. SATTERTHWAITE CENTURION RC M60 428 455 463 439 422 0 0 0 2207
25 P. McKEENEY NORTHBROOK SM 0 428 0 0 415 461 438 447 2189
26 F. BARRETT NORTHBROOK M40 422 444 0 0 420 457 0 443 2186
27 S. RYE SARACENS JM 0 430 458 432 427 0 0 439 2186
28 P. ESTICK MASSEY FERGUSION M60 420 429 457 0 456 0 422 0 2184
29 K. RYE SARACENS M50 415 425 455 428 0 0 0 435 2158
30 G. PATTON SPHINX AC M60 488 0 496 0 0 0 491 492 1967
SENIOR FEMALE  
1 C. ADAMS COVENTRY GODIVA  L35 200 199 200 200 200 0 0 200 1000
2 E. GREENFIELD NUNEATON HARRIERS SL 197 198 199 198 198 199 0 0 992
3 R. FREEMAN SOLIHUL & SH AC SL 194 0 196 196 194 197 198 0 981
4 M. MAIDMENT CENTURION RC L55 192 192 194 0 182 0 190 195 963
5 H. FOOKS SOLIHUL & SH AC L45 193 0 0 192 189 194 194 0 962
6 K. TIMOTHY SARACENS L35 177 188 0 186 174 190 187 190 941
7 S. McNANEY NORTHBROOK L45 190 0 192 188 173 0 179 192 941
8 J. EDWARDS SARACENS L35 179 184 190 185 177 189 184 188 936
9 J. STUART SPHINX AC L45 181 183 0 0 178 188 0 187 917
10 V. TIMMS SARACENS SL 171 0 185 180 168 186 0 0 890
11 S. WALLACE CENTURION RC L45 166 175 181 176 163 182 172 175 889
12 T. HIGGINS SPHINX AC L35 169 179 0 0 164 184 0 184 880
13 Z. HODGE SARACENS SM 170 177 0 0 167 0 170 173 857
14 M. KIRKHAM COVENTRY GODIVA  SL 199 0 0 199 199 200 0 0 797
15 K. WRIGHT STRARFORD AC L35 198 197 0 0 0 0 199 199 793
16 T. WOOLEY CENTURION RC F35 0 0 197 195 197 198 0 0 787
17 R. SMITH NORTHBROOK SL 195 0 0 194 193 0 193 0 775
18 M. WILLIAMS CENTURION RC L50 0 0 0 191 185 0 191 194 761
19 J. NEVILLE NORTHBROOK L45 182 0 187 0 0 0 181 186 736
20 C. O'BRIEN SARACENS L40 0 187 188 182 170 0 0 0 727
    MALE VETS                  
1 P. KELLY NORTHBROOK M50 200 198 0 0 199 198 199 200 996
2 H. ANDERSON NORTHBROOK M40 199 196 200 197 196 197 198 199 993
3 D. EDWARDS SARACENS M50 197 193 196 0 191 193 195 193 974
4 R. HOLMES KENILWORTH M40 194 0 194 196 193 0 193 0 970
5 R. STEEL KENILWORTH M40 196 192 195 195 189 0 0 0 967
6 G. LAWRENCE SOLIHUL & SH AC M50 195 0 192 198 192 189 175 0 966
7 M. HUDSPITH SPHINX AC M40 181 197 0 0 0 195 196 197 966
8 T. HADEN CENTURION RC M40 189 190 0 0 185 192 190 188 949
9 G. ORME BIRCHFIELD HARRIERS M60 185 189 0 192 0 185 180 184 935
10 P. GREENFIELD NUNEATON HARRIERS M50 183 184 187 187 176 186 0 0 927
11 P. FELLOWS NORTHBROOK M50 179 182 184 191 177 187 179 181 925
12 I. DAVIES SPHINX AC M40 175 180 0 0 171 180 183 180 898
13 T. O'BRIEN SARACENS M40 164 176 182 186 174 177 172 176 897
14 M. JUDGE MASSEY FERGUSION M50 176 181 0 0 0 182 174 178 891
FEMALE VETS  
1 C. ADAMS COVENTRY GODIVA  L35 200 199 200 200 200 0 0 200 1000
2 H. FOOKS SOLIHUL & SH AC L45 197 0 0 197 197 197 198 0 986
3 M. MAIDMENT CENTURION RC L55 196 196 196 0 194 0 195 196 979
4 K. TIMOTHY SARACENS L35 184 192 0 193 187 194 192 191 962
5 S. McNANEY NORTHBROOK L45 194 0 195 195 186 0 184 192 962
6 J. EDWARDS SARACENS L35 186 189 193 192 190 193 189 189 957
7 J. STUART SPHINX AC L45 188 188 0 0 191 192 0 188 947
8 S.WALLACE CENTURION RC L45 177 182 185 186 178 187 177 177 918
9 T. HIGGINS SPHINX AC L35 180 185 0 0 179 189 0 184 917
10 K. WRIGHT STRARFORD AC L35 199 198 0 0 0 0 200 199 796
JUNIOR MALE  
1 S. RYE SARACENS JM 0 195 200 186 191 0 0 198 970
2 D. RYE SARACENS JM 199 199 0 190 194 0 0 0 782
JUNIOR FEMALE  
1 K. STUART SPHINX AC JL 0 0 0 0 200 200 0 0 400
2 C. KERTRESTEL SPHINX AC JL 0 198 0 0 198 0 0 0 396