Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2009 |
| Under 15 Boys |
| Saturday 10 January 2009. 11:55 am |
| Provisional Results for U15B in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:16:27 | ROSE, Matthew | Coventry Godiva | U15B | 211 | 1 |
| 2 | 0:17:03 | MCKEOWN, Michael | Coventry Godiva | U15B | 208 | 2 |
| 3 | 0:17:26 | VENABLES, Jonny | Birmingham Rowheath AC | U15B | 204 | 3 |
| 4 | 0:17:34 | NIMMONS, Ryan | Solihull & Small Heath AC | U15B | 232 | 4 |
| 5 | 0:17:52 | COZENS, Jamie | Sphinx AC | U15B | 235 | 5 |
| 6 | 0:17:58 | ALLEN, Guy | Leamington C & AC | U15B | 215 | 6 |
| 7 | 0:18:02 | WOOD, Camron | Birchfield Harriers | U15B | 203 | 7 |
| 8 | 0:18:04 | GRIFFITHS, Ben | Birchfield Harriers | U15B | 193 | 8 |
| 9 | 0:18:05 | REBEIRO, Daniel | Solihull & Small Heath AC | U15B | 233 | 9 |
| 10 | 0:18:11 | SHAIL, Joe | Coventry Godiva | U15B | 212 | 10 |
| 11 | 0:18:17 | LOGAN, Jamal | Birchfield Harriers | U15B | 197 | 11 |
| 12 | 0:18:28 | HANLON, Callum | Leamington C & AC | U15B | 217 | 12 |
| 13 | 0:18:33 | ANETTS, Simon | Solihull & Small Heath AC | U15B | 231 | 13 |
| 14 | 0:18:36 | ASHBY, Joe | Nuneaton Harriers | U15B | 223 | 14 |
| 15 | 0:18:38 | VILLETTE, Jack | Coventry Godiva | U15B | 213 | 15 |
| 16 | 0:18:51 | BULL, Jimmy | Leamington C & AC | U15B | 214 | 16 |
| 17 | 0:18:58 | SORREL, Jake | Centurion RC | U15B | 207 | 17 |
| 18 | 0:19:05 | PEGLER, Jack | Coventry Godiva | U15B | 209 | 18 |
| 19 | 0:19:13 | ALLISON, Jack | Stratford Upon Avon AC | U15B | 242 | 19 |
| 20 | 0:19:17 | JENNINGS, Ben | Rugby & Northampton AC | U15B | 229 | 20 |
| 21 | 0:19:24 | LARCOMBE, Theo | Royal Sutton Coldfield AC | U15B | 227 | 21 |
| 22 | 0:19:36 | HARRIS, Niall | Birmingham Rowheath AC | U15B | 205 | 22 |
| 23 | 0:19:57 | NEWCOMBE, Perry | Birchfield Harriers | U15B | 199 | 23 |
| 24 | 0:20:00 | HACKETT, Joshua | Birchfield Harriers | U15B | 194 | 24 |
| 25 | 0:20:27 | BURTON, James | Stratford Upon Avon AC | U15B | 241 | 25 |
| 26 | 0:20:40 | MERCER, Nick | Royal Sutton Coldfield AC | U15B | 228 | 26 |
| 27 | 0:20:50 | BUTCHER, Andrew | Sphinx AC | U15B | 237 | 27 |
| 28 | 0:20:52 | ALLEN, James | Birchfield Harriers | U15B | 191 | 28 |
| 29 | 0:20:56 | MCARTHUR, Andrew | Birchfield Harriers | U15B | 198 | 29 |
| 30 | 0:21:04 | WILLIAMS, Martin | Leamington C & AC | U15B | 222 | 30 |
| 31 | 0:21:06 | HOARE, Kevin | Sphinx AC | U15B | 239 | 31 |
| 32 | 0:21:17 | LOVEDAY, George | Leamington C & AC | U15B | 219 | 32 |
| 33 | 0:21:23 | LACEY, Sam | Birchfield Harriers | U15B | 195 | 33 |
| 34 | 0:21:51 | PONIATOWSKI, Mark | Birchfield Harriers | U15B | 200 | 34 |
| 35 | 0:22:01 | SINNOTT, Callum | Leamington C & AC | U15B | 221 | 35 |
| 36 | 0:22:25 | LITTLEFORD, Brian | Birchfield Harriers | U15B | 196 | 36 |
| 37 | 0:22:30 | SOMERS, Joseph | Sphinx AC | U15B | 238 | 37 |
| 38 | 0:26:12 | COYLE, Josh | Sphinx AC | U15B | 240 | 38 |
| 39 | 0:26:40 | FLEMMING, Luke | Royal Sutton Coldfield AC | U15B | 225 | 39 |
| There were 39 finishers in the U15B category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 11 January 2009 | Page 1 of 1 |