Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2009 |
| Senior / Mast. Men |
| Saturday 10 January 2009. 2:30 pm |
| Provisional Results for SM in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:31:18 | HINCH, Phil | Tipton Harriers | SM | 487 | 1 |
| 2 | 0:31:27 | LOLE, Matthew | Coventry Godiva | SM | 416 | 2 |
| 3 | 0:31:47 | KENNY, Ryan | Coventry Godiva | SM | 415 | 3 |
| 4 | 0:32:17 | TAYLOR, Richard | Coventry Godiva | SM | 421 | 4 |
| 5 | 0:32:40 | HARPER, Richard | Leamington C & AC | SM | 437 | 5 |
| 6 | 0:32:44 | HAZELL, Scott | Coventry Godiva | SM | 414 | 6 |
| 7 | 0:32:48 | EMERY, Stephen | Rugby & Northampton AC | SM | 451 | 7 |
| 8 | 0:32:55 | WHITE, Jon | Coventry Godiva | SM | 420 | 8 |
| 9 | 0:32:57 | BEIER, Daniel | Tipton Harriers | SM | 483 | 9 |
| 10 | 0:33:07 | FREY, Warren | Birchfield Harriers | SM | 387 | 10 |
| 11 | 0:33:25 | TROLLOPE, James | Birchfield Harriers | SM | 383 | 11 |
| 12 | 0:33:34 | DIVALL, Gregory | Birchfield Harriers | SM | 382 | 12 |
| 13 | 0:33:59 | LYSTER, Nicholas | Solihull & Small Heath AC | SM | 459 | 14 |
| 14 | 0:34:01 | BANNON, Chris | Coventry Godiva | SM | 484 | 15 |
| 15 | 0:34:12 | EDWARDS, Noel | Coventry Godiva | SM | 428 | 16 |
| 16 | 0:34:21 | MATTHEWS, Martin | Birmingham Rowheath AC | SM | 388 | 17 |
| 17 | 0:34:29 | ANDREW, Paul | Northbrook AC | SM | 440 | 19 |
| 18 | 0:34:34 | BOON, Stuart | Sphinx AC | SM | 473 | 20 |
| 19 | 0:34:36 | WATT, Adam | Birchfield Harriers | SM | 385 | 21 |
| 20 | 0:34:45 | BOND, Simon | Royal Sutton Coldfield AC | SM | 445 | 22 |
| 21 | 0:34:53 | SPEED, Harvey | Coventry Godiva | SM | 419 | 23 |
| 22 | 0:35:02 | SMITH, Alistair | Coventry Godiva | SM | 418 | 25 |
| 23 | 0:35:09 | SHERGILL, Jagraj | Sphinx AC | SM | 475 | 27 |
| 24 | 0:35:11 | WHITEHOUSE, Peter | Birchfield Harriers | SM | 381 | 28 |
| 25 | 0:35:16 | HOPKINS, Stuart | Kenilworth Runners | SM | 431 | 29 |
| 26 | 0:35:22 | GOULD, Phil | Kenilworth Runners | SM | 430 | 30 |
| 27 | 0:35:23 | SEWELL, Jamie | Rugby & Northampton AC | SM | 455 | 31 |
| 28 | 0:35:32 | GERCS, John | Rugby & Northampton AC | SM | 453 | 32 |
| 29 | 0:35:33 | O'MEARA, Simon | Birchfield Harriers | SM | 386 | 33 |
| 30 | 0:35:35 | VERGO, Rene | Solihull & Small Heath AC | SM | 460 | 34 |
| 31 | 0:35:56 | DAVIES, Paul | Centurion RC | SM | 407 | 37 |
| 32 | 0:36:19 | GRIGGS, James | Coventry Godiva | SM | 422 | 39 |
| 33 | 0:36:49 | NOONAN, Patrick | Kenilworth Runners | SM | 433 | 45 |
| 34 | 0:36:52 | MILNER, Stephen | Rugby & Northampton AC | SM | 458 | 46 |
| 35 | 0:36:59 | SIMKISS, Richard | Kenilworth Runners | SM | 432 | 49 |
| 36 | 0:37:05 | INCE, Mark | Birmingham Rowheath AC | SM | 389 | 50 |
| 37 | 0:37:29 | WHITE, Richard | Centurion RC | SM | 406 | 51 |
| 38 | 0:37:31 | BALACHANDAR, Vickram | Royal Sutton Coldfield AC | SM | 444 | 52 |
| 39 | 0:37:49 | FISHER, Kevin | Solihull & Small Heath AC | SM | 469 | 53 |
| 40 | 0:37:52 | LIDGATE-TAYLOR, Steve | Solihull & Small Heath AC | SM | 462 | 54 |
| 41 | 0:37:53 | HOBBS, Mark | Bournville Harriers | SM | 399 | 55 |
| 42 | 0:38:18 | BROWN, Steve | Sparkhill Harriers | SM | 470 | 56 |
| 43 | 0:38:43 | TREMBLAY, Frederic | Royal Sutton Coldfield AC | SM | 449 | 58 |
| 44 | 0:38:46 | PARROT, James | Coventry Godiva | SM | 426 | 59 |
| 45 | 0:39:13 | TILSTON, Marcus | Bournville Harriers | SM | 400 | 65 |
| 46 | 0:39:14 | HOWES, Steve | Solihull & Small Heath AC | SM | 463 | 66 |
| 47 | 0:39:22 | TAYLOR, Patrick | Stratford Upon Avon AC | SM | 478 | 70 |
| 48 | 0:39:42 | RAHMAN, Abdi | Royal Sutton Coldfield AC | SM | 447 | 73 |
| 49 | 0:39:47 | BUTLER, Matthew | Leamington C & AC | SM | 436 | 75 |
| 50 | 0:39:52 | TITMARSH, Steve | Birmingham Rowheath AC | SM | 562 | 76 |
| 51 | 0:39:59 | HEALEY, Tom | Centurion RC | SM | 409 | 79 |
| 52 | 0:40:09 | CURTIS, Marc | Centurion RC | SM | 408 | 82 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 11 January 2009 | Page 1 of 2 |