Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2009 |
| Senior / Mast. Men |
| Saturday 10 January 2009. 2:30 pm |
| Provisional Results for VM in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:54 | PARKER, Dean | Bournville Harriers | SM | 567 | 13 |
| 2 | 0:34:26 | ANDREW, Rob | Bournville Harriers | SM | 570 | 18 |
| 3 | 0:34:56 | O'SHEA, Mick | Northbrook AC | SM | 616 | 24 |
| 4 | 0:35:05 | THOMPSON, P | Sparkhill Harriers | SM | 654 | 26 |
| 5 | 0:35:38 | RILEY, Darren | Sparkhill Harriers | SM | 642 | 35 |
| 6 | 0:35:52 | ROSE, Sean | Bournville Harriers | SM | 572 | 36 |
| 7 | 0:36:01 | WRIGHT, Andrew | Tamworth AC | SM | 679 | 38 |
| 8 | 0:36:29 | GRAY, Richard | Birmingham Rowheath AC | SM | 553 | 40 |
| 9 | 0:36:31 | EDMONDS, Steve | Birchfield Harriers | SM | 551 | 41 |
| 10 | 0:36:32 | KENCHINGTON, Andy | Birmingham Rowheath AC | SM | 556 | 42 |
| 11 | 0:36:45 | MARKLEW, Steve | Royal Sutton Coldfield AC | SM | 635 | 43 |
| 12 | 0:36:48 | RASHID, Sammy | Liverpool Pembroke | SM | 680 | 44 |
| 13 | 0:36:52 | SHACKLETON, Paul | Clayton Le Moors Harriers | SM | 678 | 47 |
| 14 | 0:36:58 | GREEN, Brian | Leamington C & AC | SM | 610 | 48 |
| 15 | 0:38:20 | STRINGER, Nick | Sparkhill Harriers | SM | 643 | 57 |
| 16 | 0:38:48 | ALLAWAY, Patrick | Birmingham Rowheath AC | SM | 560 | 60 |
| 17 | 0:38:51 | HINCHLEY, Tony | Royal Sutton Coldfield AC | SM | 633 | 61 |
| 18 | 0:38:59 | WILLIAMS, Mick | Kenilworth Runners | SM | 584 | 62 |
| 19 | 0:39:04 | BRYAN, Peter | Kenilworth Runners | SM | 583 | 63 |
| 20 | 0:39:12 | HAWKES, Keith | Stratford Upon Avon AC | SM | 661 | 64 |
| 21 | 0:39:14 | HARTE, Dave | Bournville Harriers | SM | 574 | 67 |
| 22 | 0:39:18 | LARCOMBE, Stephen | Royal Sutton Coldfield AC | SM | 634 | 68 |
| 23 | 0:39:19 | FLETCHER, John | Royal Sutton Coldfield AC | SM | 632 | 69 |
| 24 | 0:39:29 | WILSON, Danny | Bournville Harriers | SM | 575 | 71 |
| 25 | 0:39:36 | ANDERSON, Howard | Northbrook AC | SM | 627 | 72 |
| 26 | 0:39:45 | ANDREW, John | Northbrook AC | SM | 630 | 74 |
| 27 | 0:39:53 | HOMES, Roger | Kenilworth Runners | SM | 588 | 77 |
| 28 | 0:39:57 | TIMMINS, Gerry | Birchfield Harriers | SM | 552 | 78 |
| 29 | 0:40:04 | MILLER, Brian | Leamington C & AC | SM | 602 | 80 |
| 30 | 0:40:08 | SOUTHWOOD, Tauny | Birmingham Rowheath AC | SM | 559 | 81 |
| 31 | 0:40:26 | GREEN, Richard | Kenilworth Runners | SM | 587 | 85 |
| 32 | 0:40:31 | HINKS, Craig | Sparkhill Harriers | SM | 637 | 86 |
| 33 | 0:40:36 | MONTGOMERY, Alex | Leamington C & AC | SM | 593 | 87 |
| 34 | 0:40:56 | BOWYER, Malcolm | Stratford Upon Avon AC | SM | 675 | 91 |
| 35 | 0:41:17 | GOTHARD, Derek | Sparkhill Harriers | SM | 652 | 93 |
| 36 | 0:41:22 | BAKER, Mark | Northbrook AC | SM | 615 | 95 |
| 37 | 0:41:24 | GARLIC, Graham | Leamington C & AC | SM | 609 | 96 |
| 38 | 0:41:45 | GOSNALL, Toby | Birmingham Rowheath AC | SM | 561 | 97 |
| 39 | 0:41:49 | COCKERILL, Andy | Stratford Upon Avon AC | SM | 667 | 99 |
| 40 | 0:42:01 | FELLOWS, Peter | Northbrook AC | SM | 628 | 100 |
| 41 | 0:42:09 | KENNEY, Paul | Royal Sutton Coldfield AC | SM | 636 | 101 |
| 42 | 0:42:16 | TAYLOR, Peter | Leamington C & AC | SM | 605 | 102 |
| 43 | 0:42:20 | BARNES, Gary | Sphinx AC | SM | 656 | 103 |
| 44 | 0:42:30 | FRENCH, Richard | Northbrook AC | SM | 621 | 106 |
| 45 | 0:42:36 | PATTON, Graham | Sphinx AC | SM | 659 | 107 |
| 46 | 0:42:43 | LEATHAM, John | Leamington C & AC | SM | 611 | 108 |
| 47 | 0:42:46 | GALPIN, Phil | Leamington C & AC | SM | 603 | 109 |
| 48 | 0:43:09 | O'NEIL, E | Sparkhill Harriers | SM | 645 | 112 |
| 49 | 0:43:24 | MILLS, R | Sparkhill Harriers | SM | 650 | 114 |
| 50 | 0:43:45 | CARROLL, Andrew | Sparkhill Harriers | SM | 638 | 119 |
| 51 | 0:43:56 | KIRK, Steve | Stratford Upon Avon AC | SM | 676 | 123 |
| 52 | 0:44:07 | HOWELL, Phil | Stratford Upon Avon AC | SM | 668 | 124 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 11 January 2009 | Page 1 of 2 |