Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2006 |
| Under 13 Boys |
| Saturday 14 January 2006. 1:30 pm |
| Provisional Results for U13B in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:11:47 | MANDER, Will | Leamington C & AC | U13B | 157 | 1 |
| 2 | 0:11:51 | MILLS, Daniel | Nuneaton Harriers | U13B | 169 | 2 |
| 3 | 0:11:58 | PICKERING, Christopher | Solihull & Small Heath AC | U13B | 182 | 3 |
| 4 | 0:12:04 | HANLON, Callum | Leamington C & AC | U13B | 163 | 4 |
| 5 | 0:12:31 | SMITH, Kieran | Royal Sutton Coldfield AC | U13B | 171 | 5 |
| 6 | 0:12:33 | REBEIRO, Daniel | Solihull & Small Heath AC | U13B | 183 | 6 |
| 7 | 0:12:34 | WOOD, Chris | Leamington C & AC | U13B | 165 | 7 |
| 8 | 0:12:34 | GRAY, Jack | Birmingham Rowheath AC | U13B | 146 | 8 |
| 9 | 0:12:34 | TURNBULL, AARON | Sphinx AC | U13B | 185 | 9 |
| 10 | 0:12:38 | ALLEN, Guy | Leamington C & AC | U13B | 158 | 10 |
| 11 | 0:12:45 | SMITH, Adrian | Leamington C & AC | U13B | 156 | 11 |
| 12 | 0:12:51 | WHITE, Robert | Nuneaton Harriers | U13B | 167 | 12 |
| 13 | 0:12:55 | GRAY, Nathan | Nuneaton Harriers | U13B | 168 | 13 |
| 14 | 0:12:56 | MCKEOWN, Michael | Coventry Godiva | U13B | 153 | 14 |
| 15 | 0:12:57 | MCCAW, Stuart | Royal Sutton Coldfield AC | U13B | 172 | 15 |
| 16 | 0:13:07 | FELLOWS, Nick | Coventry Godiva | U13B | 149 | 16 |
| 17 | 0:13:07 | ROSE, Matthew | Coventry Godiva | U13B | 154 | 17 |
| 18 | 0:13:16 | LARCOMBE, Theo | Royal Sutton Coldfield AC | U13B | 174 | 18 |
| 19 | 0:13:21 | STERN, Sam | Leamington C & AC | U13B | 164 | 19 |
| 20 | 0:13:29 | ROBEY, Grant | Nuneaton Harriers | U13B | 170 | 20 |
| 21 | 0:13:31 | SCOTT, Paul | Birmingham Rowheath AC | U13B | 148 | 21 |
| 22 | 0:13:35 | ALLEN, Scott | Leamington C & AC | U13B | 162 | 22 |
| 23 | 0:13:55 | LEWIS, Samuel | Saracens RC | U13B | 178 | 23 |
| 24 | 0:13:58 | GRIFFITHS, Ben | Birchfield Harriers | U13B | 141 | 24 |
| 25 | 0:14:01 | BULL, Jimmy | Leamington C & AC | U13B | 161 | 25 |
| 26 | 0:14:04 | MORRIS, Miles | Birchfield Harriers | U13B | 145 | 26 |
| 27 | 0:14:08 | PERRY, Chris | Sphinx AC | U13B | 192 | 27 |
| 28 | 0:14:09 | PROSSER, Ben | Saracens RC | U13B | 176 | 28 |
| 29 | 0:14:10 | TAYLOR, Sam | Stratford Upon Avon AC | U13B | 193 | 29 |
| 30 | 0:14:13 | BULL, Matthew | Leamington C & AC | U13B | 160 | 30 |
| 31 | 0:14:18 | GEORGE, Robert | Solihull & Small Heath AC | U13B | 181 | 31 |
| 32 | 0:14:21 | THEWLIS, Patrick | Birchfield Harriers | U13B | 143 | 32 |
| 33 | 0:14:22 | WILSON, Andy | Leamington C & AC | U13B | 166 | 33 |
| 34 | 0:14:35 | COZENS, Jamie | Sphinx AC | U13B | 189 | 34 |
| 35 | 0:14:38 | OXLEY, Leigh | Sphinx AC | U13B | 191 | 35 |
| 36 | 0:14:41 | MARRS, Lee | Sphinx AC | U13B | 186 | 36 |
| 37 | 0:14:46 | ROTHMAN, Isaac | Leamington C & AC | U13B | 159 | 37 |
| 38 | 0:14:48 | TIMOTHY, Andrew | Saracens RC | U13B | 177 | 38 |
| 39 | 0:14:53 | RANDALL, Ryan | Sphinx AC | U13B | 188 | 39 |
| 40 | 0:14:56 | WALSH, Scott | Sphinx AC | U13B | 187 | 40 |
| 41 | 0:23:28 | GEORGE, Adam | Saracens RC | U13B | 179 | 41 |
| There were 41 finishers in the U13B category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January | Page 1 of 1 |