Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2006 |
| Senior / Vet Women |
| Saturday 14 January 2006. 12:55 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:27:21 | KENNEY, Laura | Royal Sutton Coldfield AC | SF | 417 | 1 |
| 2 | 0:28:27 | HARRISON, Sue | Leamington C & AC | SF | 404 | 2 |
| 3 | 0:29:22 | MORSER, Kira | Woodford Green | SF | 461 | 3 |
| 4 | 0:30:37 | FINCH, Helen | Solihull & Small Heath AC | SF | 444 | 4 |
| 5 | 0:30:40 | KIRKHAM, Myshola | Coventry Godiva | SF | 393 | 5 |
| 6 | 0:30:44 | GREENFIELD, Elanor | Nuneaton Harriers | SF | 416 | 6 |
| 7 | 0:30:51 | WILLIAMSON, Monica | Leamington C & AC | VF | 406 | 7 |
| 8 | 0:31:20 | EMERY, Joanne | Rugby & Northampton AC | SF | 433 | 8 |
| 9 | 0:31:33 | MANGER, Faye | Birchfield Harriers | SF | 384 | 9 |
| 10 | 0:31:39 | WOODS, Eleanor | Royal Sutton Coldfield AC | SF | 419 | 10 |
| 11 | 0:31:44 | SMITH, Becky | Northbrook AC | SF | 411 | 11 |
| 12 | 0:32:23 | FLANNER, Lucy | Solihull & Small Heath AC | SF | 446 | 12 |
| 13 | 0:32:29 | WOODS, Nicola | Royal Sutton Coldfield AC | SF | 418 | 13 |
| 14 | 0:32:32 | FREEMAN, Rebecca | Solihull & Small Heath AC | SF | 448 | 14 |
| 15 | 0:32:34 | TAWNEY, Susie | Leamington C & AC | VF | 403 | 15 |
| 16 | 0:33:00 | EVANS, Sian | Sparkhill Harriers | VF | 452 | 16 |
| 17 | 0:33:05 | COOK, Rachel | Birchfield Harriers | VF | 381 | 17 |
| 18 | 0:33:10 | CASWELL, Yvonne | Stratford Upon Avon AC | SF | 462 | 18 |
| 19 | 0:33:27 | CARLIN, Annette | Rugby & Northampton AC | VF | 425 | 19 |
| 20 | 0:33:52 | EDWARDS, Victoria | Birmingham Rowheath AC IND | SF | 469 | 20 |
| 21 | 0:34:20 | BEACHAM, Emily | Kenilworth Runners | VF | 398 | 21 |
| 22 | 0:34:25 | DAY, Emma | Leamington C & AC | SF | 401 | 22 |
| 23 | 0:34:34 | BROWN, S | Sparkhill Harriers | SF | 455 | 23 |
| 24 | 0:34:40 | DENLEY, Loretto | Northbrook AC | VF | 410 | 24 |
| 25 | 0:34:44 | KIRK, Lesley | Stratford Upon Avon AC | VF | 465 | 25 |
| 26 | 0:34:47 | MCDONALD, Linda | Coventry Godiva | SF | 394 | 26 |
| 27 | 0:34:49 | BLACKMAN, Lisa | Solihull & Small Heath AC | SF | 440 | 27 |
| 28 | 0:34:51 | BLOWER, Zara | Leamington C & AC | SF | 400 | 28 |
| 29 | 0:35:10 | TANNER, Michelle | Birchfield Harriers | SF | 387 | 29 |
| 30 | 0:35:12 | HUTSBY, Georgina | Stratford Upon Avon AC | SF | 468 | 30 |
| 31 | 0:35:21 | HARMAN, Louise | Birchfield Harriers | SF | 383 | 31 |
| 32 | 0:35:23 | BLAKE, Elizabeth | Sparkhill Harriers | VF | 450 | 32 |
| 33 | 0:35:32 | CARTER, Val | Royal Sutton Coldfield AC | VF | 420 | 33 |
| 34 | 0:35:55 | HOWELLS, Helen | Leamington C & AC | VF | 405 | 34 |
| 35 | 0:35:59 | CRAIG, Diana | Rugby & Northampton AC | VF | 430 | 35 |
| 36 | 0:36:21 | ROBERTS, Ann | Royal Sutton Coldfield AC | VF | 423 | 36 |
| 37 | 0:36:23 | LUNDY, Kate | Rugby & Northampton AC | VF | 428 | 37 |
| 38 | 0:36:25 | GASCOIGNE, Julie | Rugby & Northampton AC | VF | 431 | 38 |
| 39 | 0:36:46 | LOVICK, Stephanie | Saracens RC | SF | 437 | 39 |
| 40 | 0:36:49 | BEAUMONT, Claire | Birchfield Harriers | SF | 389 | 40 |
| 41 | 0:36:50 | SOUTHWOOD, Debbie | Birmingham Rowheath AC | VF | 390 | 41 |
| 42 | 0:36:53 | KIRKHAM, Ann | Coventry Godiva | VF | 392 | 42 |
| 43 | 0:36:59 | SHERREN, Lynn | Stratford Upon Avon AC | VF | 463 | 43 |
| 44 | 0:37:42 | EHRENBERG, Margaret | Sparkhill Harriers | VF | 451 | 44 |
| 45 | 0:39:33 | SAMPSON, Kathy | Leamington C & AC | VF | 467 | 45 |
| 46 | 0:39:36 | BLAND, Sarah | Stratford Upon Avon AC | VF | 466 | 46 |
| 47 | 0:39:39 | CLARK, Jenny | Solihull & Small Heath AC | SF | 441 | 47 |
| 48 | 0:39:42 | HOWELL, Alison | Leamington C & AC | VF | 402 | 48 |
| 49 | 0:40:09 | APPLEBY, Laura | Solihull & Small Heath AC | SF | 439 | 49 |
| 50 | 0:40:15 | CHURCHILL, Wendy | Sphinx AC | SF | 459 | 50 |
| 51 | 0:42:26 | DABLE, Pauline | Kenilworth Runners | VF | 399 | 51 |
| 52 | 0:44:26 | TIMMS, Vicki | Saracens RC | SF | 434 | 52 |
| 53 | 0:44:39 | ANDREW, Emma | Northbrook AC | SF | 408 | 53 |
| 54 | 0:44:56 | LAWLOR, Karen | Sphinx AC | VF | 458 | 54 |
| 55 | 0:46:26 | STUART, Jacqueline | Sphinx AC | VF | 456 | 55 |
| 56 | 0:47:00 | HOULISTON, Kathryn | Saracens RC | SF | 435 | 56 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January | Page 1 of 2 |