Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2006, Under 20 / Senior / Vet Men - Saturday 14 January 2006. 2:30 pm |
| Provisional Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 6 | : Stratford Upon Avon AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 14 | 0:40:59 | HAWKINS, Neil | SM | 675 | 14 |
| 18 | 0:41:17 | MINTON, Rob | SM | 679 | 18 |
| 45 | 0:44:36 | HAWKES, Keith | VM | 674 | 45 |
| 69 | 0:47:04 | BOWYER, Malcolm | VM | 676 | 69 |
| 75 | 0:47:54 | GOODCHILD, Phil | VM | 682 | 75 |
| 83 | 0:48:47 | HAWKINS, Paul | VM | 673 | 83 |
| 304 | 4:30:37 | Totals |
| 7 | : Kenilworth Runners | Race | Race |
| Place | Time | Name | Race Age Category |
| 29 | 0:42:40 | GRISTWOOD, Graham | SM | 542 | 29 |
| 40 | 0:44:17 | WILLIAMS, Mick | VM | 551 | 40 |
| 49 | 0:44:54 | HOMES, Roger | VM | 543 | 49 |
| 61 | 0:46:33 | STEEL, Richard | VM | 549 | 61 |
| 73 | 0:47:41 | LIVELY, Brennan | SM | 545 | 73 |
| 74 | 0:47:43 | JACKSON, Stephen | SM | 544 | 74 |
| 326 | 4:33:48 | Totals |
| 8 | : Northbrook AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 13 | 0:40:41 | HOLMES, Nathan | SM | 585 | 13 |
| 57 | 0:45:44 | BAKER, Mark | VM | 581 | 57 |
| 58 | 0:46:05 | FRENCH, Richard | SM | 582 | 58 |
| 64 | 0:46:38 | ANDERSON, Howard | VM | 577 | 64 |
| 67 | 0:46:56 | HOY, Tony | VM | 586 | 67 |
| 72 | 0:47:11 | MCHUGH, Dan | VM | 589 | 72 |
| 331 | 4:33:15 | Totals |
| 9 | : Sphinx AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 5 | 0:38:58 | BOON, Stuart | SM | 657 | 5 |
| 41 | 0:44:20 | HUDSPITH, Mick | VM | 658 | 41 |
| 51 | 0:45:05 | PATTON, Graham | VM | 663 | 51 |
| 63 | 0:46:37 | COLBOURNE, Stephen | VM | 659 | 63 |
| 91 | 0:50:19 | WILSON, Phil | VM | 664 | 91 |
| 112 | 0:55:22 | COYLE, Mark | VM | 667 | 112 |
| 363 | 4:40:41 | Totals |
| 10 | : Leamington C & AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 46 | 0:44:38 | BUTLER, Matthew | SM | 564 | 46 |
| 47 | 0:44:39 | ROBERTS, Steven | VM | 556 | 47 |
| 53 | 0:45:14 | ROTHMAN, Jim | VM | 562 | 53 |
| 71 | 0:47:10 | MONTGOMERY, Alex | VM | 559 | 71 |
| 76 | 0:47:54 | MILLER, Brian | VM | 553 | 76 |
| 87 | 0:50:04 | GARLIC, Graham | SM | 558 | 87 |
| 380 | 4:39:39 | Totals |
| 11 | : Royal Sutton Coldfield AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 16 | 0:41:01 | BOND, Simon | SM | 606 | 16 |
| 42 | 0:44:32 | TREMBLAY, Frederic | SM | 607 | 42 |
| 62 | 0:46:34 | KENNEY, Paul | VM | 609 | 62 |
| 78 | 0:48:10 | DALZELL, John | SM | 608 | 78 |
| 110 | 0:54:06 | MILES, Roger | VM | 612 | 110 |
| 124 | 1:03:22 | KYD, Bunny | VM | 611 | 124 |
| 432 | 4:57:45 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January | Page 2 of 3 |