Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2006 |
| Under 20 / Senior / Vet Men |
| Saturday 14 January 2006. 2:30 pm |
| Provisional Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 1 | : Coventry Godiva | Race | Race |
| Place | Time | Name | Race Age Category |
| 3 | 0:37:30 | HAZELL, Scott | SM | 521 | 3 |
| 4 | 0:38:09 | TAYLOR, Richard | SM | 522 | 4 |
| 11 | 0:40:07 | HILL, George | U20M | 46 | 11 |
| 12 | 0:40:32 | GRIGGS, James | SM | 524 | 12 |
| 23 | 0:42:19 | ATTWOOLL, Jolyon | SM | 530 | 23 |
| 36 | 0:43:43 | SPEED, Harvey | U20M | 49 | 36 |
| 89 | 4:02:20 | Totals |
| 2 | : Leamington C & AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 8 | 0:39:45 | MUDDEMAN, John | SM | 557 | 8 |
| 10 | 0:39:49 | HARPER, Richard | U20M | 53 | 10 |
| 17 | 0:41:09 | GREEN, Brian | SM | 554 | 17 |
| 19 | 0:41:28 | KINSON, Simon | SM | 561 | 19 |
| 20 | 0:42:01 | GRIFFIN, Paul | SM | 560 | 20 |
| 38 | 0:44:06 | POTTER, Dave | VM | 552 | 38 |
| 112 | 4:08:18 | Totals |
| 3 | : Solihull & Small Heath AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 21 | 0:42:14 | LIDGATE-TAYLOR, Steve | SM | 629 | 21 |
| 22 | 0:42:16 | KARR, Andrew | SM | 628 | 22 |
| 26 | 0:42:26 | ASHLEY, Jonathan | SM | 636 | 26 |
| 27 | 0:42:33 | PRICE, Tim | SM | 632 | 27 |
| 50 | 0:44:55 | WILLIAMS, Colin | SM | 637 | 50 |
| 52 | 0:45:10 | COOK, Nicholas | U20M | 57 | 52 |
| 198 | 4:19:34 | Totals |
| 4 | : Birmingham Rowheath AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 24 | 0:42:21 | UNDERWOOD, Stuart | VM | 499 | 24 |
| 32 | 0:43:01 | GRAY, Richard | VM | 493 | 32 |
| 34 | 0:43:14 | MCEVOY, Brian | VM | 498 | 34 |
| 35 | 0:43:22 | GOSNALL, Toby | SM | 505 | 35 |
| 43 | 0:44:33 | SOUTHWOOD, Tauny | VM | 501 | 43 |
| 44 | 0:44:35 | FOWLER, Harry | VM | 492 | 44 |
| 212 | 4:21:06 | Totals |
| 5 | : Sparkhill Harriers | Race | Race |
| Place | Time | Name | Race Age Category |
| 9 | 0:39:47 | RILEY, Darren | VM | 645 | 9 |
| 28 | 0:42:37 | PICKSLEY, James | SM | 656 | 28 |
| 30 | 0:42:45 | REEVES, Pete | VM | 644 | 30 |
| 59 | 0:46:09 | FAIRCLOUGH, Owen | SM | 654 | 59 |
| 66 | 0:46:52 | BROWN, S | SM | 655 | 66 |
| 82 | 0:48:37 | CARROLL, Andrew | VM | 641 | 82 |
| 274 | 4:26:47 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January | Page 1 of 3 |