Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2006, Under 20 / Senior / Vet Men - Saturday 14 January 2006. 2:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 0:45:44 | BAKER, Mark | Northbrook AC | VM | 581 | 57 |
| 58 | 0:46:05 | FRENCH, Richard | Northbrook AC | SM | 582 | 58 |
| 59 | 0:46:09 | FAIRCLOUGH, Owen | Sparkhill Harriers | SM | 654 | 59 |
| 60 | 0:46:19 | CLEARY, Tom | Rugby & Northampton AC | SM | 615 | 60 |
| 61 | 0:46:33 | STEEL, Richard | Kenilworth Runners | VM | 549 | 61 |
| 62 | 0:46:34 | KENNEY, Paul | Royal Sutton Coldfield AC | VM | 609 | 62 |
| 63 | 0:46:37 | COLBOURNE, Stephen | Sphinx AC | VM | 659 | 63 |
| 64 | 0:46:38 | ANDERSON, Howard | Northbrook AC | VM | 577 | 64 |
| 65 | 0:46:51 | MACDONALD, Alistair | Birmingham Rowheath AC | SM | 502 | 65 |
| 66 | 0:46:52 | BROWN, S | Sparkhill Harriers | SM | 655 | 66 |
| 67 | 0:46:56 | HOY, Tony | Northbrook AC | VM | 586 | 67 |
| 68 | 0:47:01 | MCARDLE, Des | Rugby & Northampton AC | VM | 617 | 68 |
| 69 | 0:47:04 | BOWYER, Malcolm | Stratford Upon Avon AC | VM | 676 | 69 |
| 70 | 0:47:06 | ACFORD, Bryan | Rugby & Northampton AC | VM | 616 | 70 |
| 71 | 0:47:10 | MONTGOMERY, Alex | Leamington C & AC | VM | 559 | 71 |
| 72 | 0:47:11 | MCHUGH, Dan | Northbrook AC | VM | 589 | 72 |
| 73 | 0:47:41 | LIVELY, Brennan | Kenilworth Runners | SM | 545 | 73 |
| 74 | 0:47:43 | JACKSON, Stephen | Kenilworth Runners | SM | 544 | 74 |
| 75 | 0:47:54 | GOODCHILD, Phil | Stratford Upon Avon AC | VM | 682 | 75 |
| 76 | 0:47:54 | MILLER, Brian | Leamington C & AC | VM | 553 | 76 |
| 77 | 0:48:07 | BASNETT, Nigel | Nuneaton Harriers | VM | 596 | 77 |
| 78 | 0:48:10 | DALZELL, John | Royal Sutton Coldfield AC | SM | 608 | 78 |
| 79 | 0:48:12 | HURCOMBE, Paul | Birmingham Rowheath AC | VM | 495 | 79 |
| 80 | 0:48:28 | ADKIN, Andy | Saracens RC | SM | 618 | 80 |
| 81 | 0:48:35 | GREENFIELD, Peter | Nuneaton Harriers | VM | 603 | 81 |
| 82 | 0:48:37 | CARROLL, Andrew | Sparkhill Harriers | VM | 641 | 82 |
| 83 | 0:48:47 | HAWKINS, Paul | Stratford Upon Avon AC | VM | 673 | 83 |
| 84 | 0:48:52 | THOMPSON, Rob | Kenilworth Runners | SM | 550 | 84 |
| 85 | 0:49:25 | GRIFFITHS, Bob | Kenilworth Runners | VM | 541 | 85 |
| 86 | 0:49:37 | O'BRIEN, Tony | Saracens RC | VM | 624 | 86 |
| 87 | 0:50:04 | GARLIC, Graham | Leamington C & AC | SM | 558 | 87 |
| 88 | 0:50:06 | CHADWICK, Charles | Nuneaton Harriers | VM | 599 | 88 |
| 89 | 0:50:07 | PATTERSON, David | Nuneaton Harriers | SM | 598 | 89 |
| 90 | 0:50:17 | MASON, Steve | Northbrook AC | SM | 587 | 90 |
| 91 | 0:50:19 | WILSON, Phil | Sphinx AC | VM | 664 | 91 |
| 92 | 0:50:28 | ROBERTS, Graham | Leamington C & AC | VM | 555 | 92 |
| 93 | 0:50:40 | ORME, Gordon | Birchfield Harriers | VM | 489 | 93 |
| 94 | 0:50:48 | LUDFORD, Martin | Birmingham Rowheath AC | VM | 497 | 94 |
| 95 | 0:50:57 | WHITEHOUSE, Andrew | Northbrook AC | VM | 594 | 95 |
| 96 | 0:51:06 | TAYLOR, Wayne | Nuneaton Harriers | SM | 604 | 96 |
| 97 | 0:51:08 | WEBSTER, P | Sparkhill Harriers | SM | 653 | 97 |
| 98 | 0:51:22 | HINKS, Craig | Sparkhill Harriers | VM | 639 | 98 |
| 99 | 0:51:28 | SMITH, Martin | Massey Ferguson | VM | 576 | 99 |
| 100 | 0:52:02 | JACKSON, Tony | Stratford Upon Avon AC | VM | 680 | 100 |
| 101 | 0:52:34 | GEORGE, Michael | Saracens RC | VM | 620 | 101 |
| 102 | 0:52:51 | CARNEY, Richard | Birmingham Rowheath AC | SM | 491 | 102 |
| 103 | 0:52:57 | ASTON, Mick | Leamington C & AC | VM | 684 | 103 |
| 104 | 0:53:13 | PRENTICE, Neil | Centurion RC | VM | 514 | 104 |
| 105 | 0:53:43 | KIRK, Steve | Stratford Upon Avon AC | VM | 677 | 105 |
| 106 | 0:53:45 | TIMMS, Tony | Saracens RC | SM | 622 | 106 |
| 107 | 0:53:48 | KIDMAN, Gavin | Sparkhill Harriers | VM | 643 | 107 |
| 108 | 0:53:56 | FENTIMAN, C | Sparkhill Harriers | VM | 642 | 108 |
| 109 | 0:54:03 | GREENHALF, Richard | Kenilworth Runners | VM | 540 | 109 |
| 110 | 0:54:06 | MILES, Roger | Royal Sutton Coldfield AC | VM | 612 | 110 |
| 111 | 0:54:50 | MARSHALL, Philip | Stratford Upon Avon AC | VM | 678 | 111 |
| 112 | 0:55:22 | COYLE, Mark | Sphinx AC | VM | 667 | 112 |
| 113 | 0:55:51 | BLOWER, Dave | Leamington C & AC | VM | 683 | 113 |
| 114 | 0:56:22 | KELLY, Dave | Sphinx AC | VM | 662 | 114 |
| 115 | 0:57:08 | DABLE, Tom | Kenilworth Runners | VM | 539 | 115 |
| 116 | 0:58:39 | FRAIN, Tony | Birchfield Harriers | VM | 490 | 116 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January | Page 2 of 3 |