Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2006 |
| Under 20 / Senior / Vet Men |
| Saturday 14 January 2006. 2:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:35:36 | WALSH, James | Leeds City | SM | 668 | 1 |
| 2 | 0:36:46 | COLE, David | Royal Air Force | VM | 670 | 2 |
| 3 | 0:37:30 | HAZELL, Scott | Coventry Godiva | SM | 521 | 3 |
| 4 | 0:38:09 | TAYLOR, Richard | Coventry Godiva | SM | 522 | 4 |
| 5 | 0:38:58 | BOON, Stuart | Sphinx AC | SM | 657 | 5 |
| 6 | 0:39:26 | BOULDSTRIDGE, Mike | Birchfield Harriers | SM | 481 | 6 |
| 7 | 0:39:29 | KEENE, Aaron | Tipton Harriers | VM | 671 | 7 |
| 8 | 0:39:45 | MUDDEMAN, John | Leamington C & AC | SM | 557 | 8 |
| 9 | 0:39:47 | RILEY, Darren | Sparkhill Harriers | VM | 645 | 9 |
| 10 | 0:39:49 | HARPER, Richard | Leamington C & AC | U20M | 53 | 10 |
| 11 | 0:40:07 | HILL, George | Coventry Godiva | U20M | 46 | 11 |
| 12 | 0:40:32 | GRIGGS, James | Coventry Godiva | SM | 524 | 12 |
| 13 | 0:40:41 | HOLMES, Nathan | Northbrook AC | SM | 585 | 13 |
| 14 | 0:40:59 | HAWKINS, Neil | Stratford Upon Avon AC | SM | 675 | 14 |
| 15 | 0:41:00 | SHACKLETON, Paul | Tipton Harriers | VM | 672 | 15 |
| 16 | 0:41:01 | BOND, Simon | Royal Sutton Coldfield AC | SM | 606 | 16 |
| 17 | 0:41:09 | GREEN, Brian | Leamington C & AC | SM | 554 | 17 |
| 18 | 0:41:17 | MINTON, Rob | Stratford Upon Avon AC | SM | 679 | 18 |
| 19 | 0:41:28 | KINSON, Simon | Leamington C & AC | SM | 561 | 19 |
| 20 | 0:42:01 | GRIFFIN, Paul | Leamington C & AC | SM | 560 | 20 |
| 21 | 0:42:14 | LIDGATE-TAYLOR, Steve | Solihull & Small Heath AC | SM | 629 | 21 |
| 22 | 0:42:16 | KARR, Andrew | Solihull & Small Heath AC | SM | 628 | 22 |
| 23 | 0:42:19 | ATTWOOLL, Jolyon | Coventry Godiva | SM | 530 | 23 |
| 24 | 0:42:21 | UNDERWOOD, Stuart | Birmingham Rowheath AC | VM | 499 | 24 |
| 25 | 0:42:22 | RASHID, Sammy | Liverpool Pembroke | VM | 669 | 25 |
| 26 | 0:42:26 | ASHLEY, Jonathan | Solihull & Small Heath AC | SM | 636 | 26 |
| 27 | 0:42:33 | PRICE, Tim | Solihull & Small Heath AC | SM | 632 | 27 |
| 28 | 0:42:37 | PICKSLEY, James | Sparkhill Harriers | SM | 656 | 28 |
| 29 | 0:42:40 | GRISTWOOD, Graham | Kenilworth Runners | SM | 542 | 29 |
| 30 | 0:42:45 | REEVES, Pete | Sparkhill Harriers | VM | 644 | 30 |
| 31 | 0:42:52 | MILNER, Stephen | Rugby & Northampton AC | U20M | 55 | 31 |
| 32 | 0:43:01 | GRAY, Richard | Birmingham Rowheath AC | VM | 493 | 32 |
| 33 | 0:43:03 | ECKLOFF, Preston | Centurion RC | VM | 509 | 33 |
| 34 | 0:43:14 | MCEVOY, Brian | Birmingham Rowheath AC | VM | 498 | 34 |
| 35 | 0:43:22 | GOSNALL, Toby | Birmingham Rowheath AC | SM | 505 | 35 |
| 36 | 0:43:43 | SPEED, Harvey | Coventry Godiva | U20M | 49 | 36 |
| 37 | 0:43:44 | LAWSON, Glynn | Saracens RC | SM | 621 | 37 |
| 38 | 0:44:06 | POTTER, Dave | Leamington C & AC | VM | 552 | 38 |
| 39 | 0:44:11 | EMERY, Stephen | Rugby & Northampton AC | U20M | 54 | 39 |
| 40 | 0:44:17 | WILLIAMS, Mick | Kenilworth Runners | VM | 551 | 40 |
| 41 | 0:44:20 | HUDSPITH, Mick | Sphinx AC | VM | 658 | 41 |
| 42 | 0:44:32 | TREMBLAY, Frederic | Royal Sutton Coldfield AC | SM | 607 | 42 |
| 43 | 0:44:33 | SOUTHWOOD, Tauny | Birmingham Rowheath AC | VM | 501 | 43 |
| 44 | 0:44:35 | FOWLER, Harry | Birmingham Rowheath AC | VM | 492 | 44 |
| 45 | 0:44:36 | HAWKES, Keith | Stratford Upon Avon AC | VM | 674 | 45 |
| 46 | 0:44:38 | BUTLER, Matthew | Leamington C & AC | SM | 564 | 46 |
| 47 | 0:44:39 | ROBERTS, Steven | Leamington C & AC | VM | 556 | 47 |
| 48 | 0:44:53 | FOWLER, Eric | Nuneaton Harriers | VM | 597 | 48 |
| 49 | 0:44:54 | HOMES, Roger | Kenilworth Runners | VM | 543 | 49 |
| 50 | 0:44:55 | WILLIAMS, Colin | Solihull & Small Heath AC | SM | 637 | 50 |
| 51 | 0:45:05 | PATTON, Graham | Sphinx AC | VM | 663 | 51 |
| 52 | 0:45:10 | COOK, Nicholas | Solihull & Small Heath AC | U20M | 57 | 52 |
| 53 | 0:45:14 | ROTHMAN, Jim | Leamington C & AC | VM | 562 | 53 |
| 54 | 0:45:20 | LAWRENCE, Graham | Solihull & Small Heath AC | VM | 635 | 54 |
| 55 | 0:45:26 | HOWES, Steve | Solihull & Small Heath AC | VM | 630 | 55 |
| 56 | 0:45:35 | FROGGATT, Paul | Solihull & Small Heath AC | SM | 631 | 56 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January | Page 1 of 3 |