Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2005 |
| Senior / Vet Women |
| Saturday 15 January 2005. 1:50 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:27:00 | HARRISON, Sue | Leamington C & AC | SF | 429 | 1 |
| 2 | 0:27:36 | KENNEY, Laura | Royal Sutton Coldfield AC | SF | 441 | 2 |
| 3 | 0:28:33 | SANDERS, Becky | Birchfield Harriers | SF | 391 | 3 |
| 4 | 0:28:36 | BARNES, Ruth | Kenilworth Runners | SF | 412 | 4 |
| 5 | 0:28:45 | THOMAS, Maria | Coventry Godiva | SF | 410 | 5 |
| 6 | 0:28:51 | WOODS, Nicola | Royal Sutton Coldfield AC | SF | 442 | 6 |
| 7 | 0:28:57 | CRAWFORD, Elizabeth | Solihull & Small Heath AC | SF | 491 | 7 |
| 8 | 0:29:35 | KENDALL, Rebecca | Kenilworth Runners | SF | 417 | 8 |
| 9 | 0:29:46 | WOODS, Eleanor | Royal Sutton Coldfield AC | SF | 443 | 9 |
| 10 | 0:30:04 | WINT, Sue | Coventry Godiva | VF | 406 | 10 |
| 11 | 0:30:20 | MANGER, Faye | Birchfield Harriers | SF | 390 | 11 |
| 12 | 0:30:28 | MARRS, Gemma | Coventry Godiva | SF | 407 | 12 |
| 13 | 0:30:30 | FLANNER, Lucy | Solihull & Small Heath AC | SF | 497 | 13 |
| 14 | 0:30:36 | HALLAS, Karen | Kenilworth Runners | SF | 416 | 14 |
| 15 | 0:30:45 | GREENFIELD, Elanor | unattached | SF | 486 | 15 |
| 16 | 0:31:02 | WILSON, Catherine | Kenilworth Runners | SF | 422 | 16 |
| 17 | 0:31:22 | COOK, Rachel | Birchfield Harriers | VF | 380 | 17 |
| 18 | 0:31:34 | TAWNEY, Susie | Leamington C & AC | VF | 423 | 18 |
| 19 | 0:31:44 | CARTER, Val | Royal Sutton Coldfield AC | VF | 446 | 19 |
| 20 | 0:31:58 | FREEMAN, Rebecca | Solihull & Small Heath AC | SF | 494 | 20 |
| 21 | 0:32:12 | EVANS, Sian | Sparkhill Harriers | VF | 472 | 21 |
| 22 | 0:32:20 | KIRKHAM, Myshola | Coventry Godiva | SF | 401 | 22 |
| 23 | 0:32:28 | SMITH, Becky | Northbrook AC | SF | 433 | 23 |
| 24 | 0:32:55 | WRIGHT, Katie | Stratford Upon Avon AC | VF | 498 | 24 |
| 25 | 0:33:01 | HOLT, Jade | Leamington C & AC | SF | 427 | 25 |
| 26 | 0:33:09 | BLACKMAN, Lisa | Solihull & Small Heath AC | SF | 489 | 26 |
| 27 | 0:33:23 | WILLIAMSON, Monica | Leamington C & AC | VF | 424 | 27 |
| 28 | 0:33:28 | CARLIN, Annette | Rugby & Northampton AC | VF | 454 | 28 |
| 29 | 0:33:46 | WHITE, Linda | Coventry Godiva | VF | 403 | 29 |
| 30 | 0:33:50 | DENLEY, Loretto | Northbrook AC | VF | 438 | 30 |
| 31 | 0:33:57 | KIRK, Lesley | Stratford Upon Avon AC | VF | 481 | 31 |
| 32 | 0:33:58 | LAMPITT, Helen | Stratford Upon Avon AC | VF | 482 | 32 |
| 33 | 0:34:13 | HOWELLS, Helen | Leamington C & AC | VF | 425 | 33 |
| 34 | 0:34:38 | ROBERTS, Ann | Royal Sutton Coldfield AC | VF | 450 | 34 |
| 35 | 0:34:43 | O'SHEA, Dawn | Northbrook AC | VF | 435 | 35 |
| 36 | 0:34:44 | ROLLINGS, Ann | Rugby & Northampton AC | VF | 453 | 36 |
| 37 | 0:34:45 | PIPER, Rachel | Solihull & Small Heath AC | SF | 495 | 37 |
| 38 | 0:34:48 | SMITH, Madeleine | Rugby & Northampton AC | SF | 452 | 38 |
| 39 | 0:35:00 | SHERREN, Lynn | Stratford Upon Avon AC | VF | 478 | 39 |
| 40 | 0:35:07 | BROWN, S | Sparkhill Harriers | SF | 476 | 40 |
| 41 | 0:35:15 | LOVICK, Stephanie | Saracens RC | SF | 462 | 41 |
| 42 | 0:35:34 | MILLS, Celia | Kenilworth Runners | VF | 418 | 42 |
| 43 | 0:35:40 | BAGNALL, Alison | Stratford Upon Avon AC | VF | 483 | 43 |
| 44 | 0:35:44 | LUNDY, Kate | Rugby & Northampton AC | VF | 457 | 44 |
| 45 | 0:36:00 | EHRENBERG, Margaret | Sparkhill Harriers | VF | 473 | 45 |
| 46 | 0:36:12 | ROSE, Penny | Solihull & Small Heath AC | VF | 496 | 46 |
| 47 | 0:36:24 | WAINWRIGHT, Adele | Birchfield Harriers | VF | 388 | 47 |
| 48 | 0:36:38 | O'BRIEN, Bernadette | Royal Sutton Coldfield AC | VF | 448 | 48 |
| 49 | 0:36:44 | HANSON, Zoe | Royal Sutton Coldfield AC | SF | 447 | 49 |
| 50 | 0:37:09 | DUCKER, Emily | Northbrook AC | SF | 434 | 50 |
| 51 | 0:37:29 | HORSMAN, Maxine | Stratford Upon Avon AC | VF | 485 | 51 |
| 52 | 0:37:48 | CRAIG, Diana | Rugby & Northampton AC | VF | 460 | 52 |
| 53 | 0:38:04 | CLARK, Jenny | Solihull & Small Heath AC | SF | 490 | 53 |
| 54 | 0:38:11 | ODELL, Sarah | Stratford Upon Avon AC | VF | 484 | 54 |
| 55 | 0:38:38 | POWELL-BEVAN, Sandra | Rugby & Northampton AC | VF | 459 | 55 |
| 56 | 0:38:39 | PERKINS, Sarah | Birchfield Harriers | SF | 385 | 56 |
| 57 | 0:38:47 | HARRISON, Claire | Northbrook AC | VF | 437 | 57 |
| 58 | 0:38:48 | PAYNE, Lisa | Stratford Upon Avon AC | SF | 480 | 58 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January 2005 | Page 1 of 2 |