Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2005, Under 20 / Senior / Vet Men - Saturday 15 January 2005. 2:30 pm |
| Provisional Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 12 | : Leamington C & AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 56 | 0:34:07 | MATTHEWS, Bob | VM | 575 | 56 |
| 59 | 0:34:29 | POTTER, Dave | VM | 563 | 59 |
| 72 | 0:35:16 | BUTLER, Matthew | U20M | 52 | 72 |
| 78 | 0:35:42 | MONTGOMERY, Alex | VM | 567 | 78 |
| 90 | 0:36:32 | MILLER, Brian | VM | 574 | 90 |
| 123 | 0:40:10 | PAYNE, Bert | VM | 572 | 123 |
| 478 | 3:36:16 | Totals |
| 13 | : Kenilworth Runners | Race | Race |
| Place | Time | Name | Race Age Category |
| 63 | 0:34:42 | HOPKINS, Stuart | SM | 549 | 63 |
| 76 | 0:35:35 | STEELE, Richard | VM | 561 | 76 |
| 89 | 0:36:29 | JACKSON, Stephen | SM | 550 | 89 |
| 94 | 0:36:52 | LELLIOT, Jonathan | SM | 552 | 94 |
| 105 | 0:38:15 | KEAL, Matthew | VM | 551 | 105 |
| 110 | 0:38:49 | ELKINGTON, Barry | VM | 545 | 110 |
| 537 | 3:40:42 | Totals |
| 14 | : Birmingham Rowheath AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 23 | 0:32:09 | HUGHES, Daniel | U20M | 50 | 23 |
| 34 | 0:32:44 | UNDERWOOD, Stuart | SM | 523 | 34 |
| 107 | 0:38:29 | KEENAN, Thomas | U20M | 51 | 107 |
| 111 | 0:38:52 | SAUNDERS, Steve | SM | 526 | 111 |
| 130 | 0:40:59 | LUDFORD, Martin | VM | 521 | 130 |
| 136 | 0:42:09 | MANN, Geoff | VM | 522 | 136 |
| 541 | 3:45:22 | Totals |
| 15 | : Stratford Upon Avon AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 77 | 0:35:39 | CORDER, Robin | VM | 677 | 77 |
| 81 | 0:35:49 | VICKERS, Wayne | SM | 681 | 81 |
| 96 | 0:36:57 | HAWKINS, Paul | VM | 661 | 96 |
| 98 | 0:37:18 | DONNELLY, Steve | SM | 669 | 98 |
| 103 | 0:38:01 | MAULL, Rob | VM | 665 | 103 |
| 104 | 0:38:02 | DUFFEY, Jason | VM | 678 | 104 |
| 559 | 3:41:46 | Totals |
| 16 | : Northbrook AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 80 | 0:35:46 | HOY, Tony | VM | 579 | 80 |
| 87 | 0:36:21 | ANDERSON, Howard | VM | 584 | 87 |
| 116 | 0:39:35 | MASON, Steve | SM | 586 | 116 |
| 118 | 0:39:46 | MCGURK, Paul | VM | 587 | 118 |
| 125 | 0:40:30 | VAUGHAN, Richard | SM | 585 | 125 |
| 139 | 0:42:47 | LEE, Dave | VM | 593 | 139 |
| 665 | 3:54:45 | Totals |
| 17 | : Sparkhill Harriers | Race | Race |
| Place | Time | Name | Race Age Category |
| 92 | 0:36:37 | HINKS, Craig | VM | 628 | 92 |
| 95 | 0:36:56 | CARROLL, Andrew | VM | 630 | 95 |
| 117 | 0:39:45 | ARNOLD, Mark | VM | 629 | 117 |
| 121 | 0:40:02 | FENTIMAN, C | VM | 632 | 121 |
| 126 | 0:40:34 | WEBSTER, P | SM | 642 | 126 |
| 141 | 0:43:12 | WINTER, David | VM | 639 | 141 |
| 692 | 3:57:06 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January 2005 | Page 3 of 4 |