Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2005, Under 20 / Senior / Vet Men - Saturday 15 January 2005. 2:30 pm |
| Provisional Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 6 | : Sphinx AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 9 | 0:30:27 | BOON, Stuart | SM | 647 | 9 |
| 24 | 0:32:10 | O'NEILL, Eamonn | VM | 658 | 24 |
| 42 | 0:33:17 | BAGLEY, Andrew | SM | 656 | 42 |
| 61 | 0:34:34 | PATTON, Graham | VM | 655 | 61 |
| 74 | 0:35:20 | TAYLOR, Ben | U20M | 61 | 74 |
| 86 | 0:36:14 | NAUGHTON, Kevin | VM | 649 | 86 |
| 296 | 3:22:02 | Totals |
| 7 | : Stratford Upon Avon AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 27 | 0:32:21 | BROCKLEHURST, Joe | U20M | 60 | 27 |
| 33 | 0:32:42 | HORNSEY, Rob | SM | 682 | 33 |
| 48 | 0:33:45 | DOBEDOE, Richard | SM | 670 | 48 |
| 53 | 0:33:58 | MARSHALL, Steve | SM | 679 | 53 |
| 68 | 0:35:03 | HOWELL, Phil | VM | 667 | 68 |
| 69 | 0:35:08 | HAWKES, Keith | VM | 663 | 69 |
| 298 | 3:22:57 | Totals |
| 8 | : Sparkhill Harriers | Race | Race |
| Place | Time | Name | Race Age Category |
| 21 | 0:32:02 | RILEY, Darren | VM | 636 | 21 |
| 22 | 0:32:04 | PICKSLEY, James | SM | 646 | 22 |
| 50 | 0:33:54 | STRINGER, Nick | VM | 637 | 50 |
| 82 | 0:35:50 | BEGLEY, D | SM | 645 | 82 |
| 83 | 0:35:55 | O'TOOLE, Micheal | U20M | 59 | 83 |
| 85 | 0:36:13 | BROWN, S | SM | 644 | 85 |
| 343 | 3:25:58 | Totals |
| 9 | : Northbrook AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 35 | 0:32:48 | GUEST, Jon | SM | 589 | 35 |
| 51 | 0:33:56 | NICKLESON, Jason | SM | 583 | 51 |
| 65 | 0:34:50 | BAKER, Mark | VM | 592 | 65 |
| 66 | 0:35:54 | THOMAS, Gary | SM | 594 | 66 |
| 67 | 0:35:00 | AUSTIN, Pete | SM | 582 | 67 |
| 70 | 0:35:10 | MCHUGH, Dan | VM | 578 | 70 |
| 354 | 3:27:38 | Totals |
| 10 | : Centurion RC | Race | Race |
| Place | Time | Name | Race Age Category |
| 26 | 0:32:16 | ECKLOFF, Preston | VM | 530 | 26 |
| 49 | 0:33:50 | BINGHAM, Paul | VM | 531 | 49 |
| 58 | 0:34:27 | HEALEY, Tom | VM | 533 | 58 |
| 64 | 0:34:44 | DAVIS, Phil | SM | 534 | 64 |
| 100 | 0:37:39 | PRENTICE, Neil | VM | 538 | 100 |
| 115 | 0:39:15 | BIDGOOD, Paul | VM | 540 | 115 |
| 412 | 3:32:11 | Totals |
| 11 | : Saracens RC | Race | Race |
| Place | Time | Name | Race Age Category |
| 6 | 0:30:14 | ANDREW, Paul | SM | 624 | 6 |
| 45 | 0:33:25 | LAWSON, Glynn | SM | 625 | 45 |
| 47 | 0:33:32 | EDWARDS, Dave | VM | 626 | 47 |
| 108 | 0:38:33 | ADKIN, Andy | SM | 619 | 108 |
| 114 | 0:39:00 | GOWER, Ian | VM | 618 | 114 |
| 119 | 0:39:47 | GEORGE, Michael | VM | 622 | 119 |
| 439 | 3:34:31 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January 2005 | Page 2 of 4 |