Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2005 |
| Under 20 / Senior / Vet Men |
| Saturday 15 January 2005. 2:30 pm |
| Provisional Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 1 | : Leamington C & AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 1 | 0:27:24 | WALSH, James | SM | 565 | 1 |
| 7 | 0:30:18 | EDWARDS, Noel | SM | 568 | 7 |
| 14 | 0:31:20 | KINSON, Simon | SM | 564 | 14 |
| 16 | 0:31:35 | MOORE, Mick | SM | 570 | 16 |
| 29 | 0:32:28 | GEEN, Andy | VM | 573 | 29 |
| 37 | 0:32:55 | GRIFFIN, Paul | SM | 566 | 37 |
| 104 | 3:06:00 | Totals |
| 2 | : Coventry Godiva | Race | Race |
| Place | Time | Name | Race Age Category |
| 2 | 0:28:00 | WHITE, Stefan | SM | 371 | 2 |
| 4 | 0:29:41 | HAMMOND, Henry | SM | 372 | 4 |
| 17 | 0:31:39 | GRIGGS, James | SM | 502 | 17 |
| 28 | 0:32:25 | CLISHAM, Vince | VM | 509 | 28 |
| 31 | 0:32:36 | BATSTONE, Dave | VM | 505 | 31 |
| 32 | 0:32:41 | ATTWOOLL, Jolyon | SM | 370 | 32 |
| 114 | 3:07:02 | Totals |
| 3 | : Solihull & Small Heath AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 5 | 0:29:53 | HARRADENCE, Oliver | SM | 694 | 5 |
| 12 | 0:30:43 | NOLAN, Mike | SM | 693 | 12 |
| 25 | 0:32:12 | MORBY, Paul | SM | 688 | 25 |
| 39 | 0:33:06 | ASHLEY, John | SM | 698 | 39 |
| 44 | 0:33:24 | FROGGATT, Paul | SM | 695 | 44 |
| 54 | 0:34:02 | LIDGATE-TAYLOR, Steve | SM | 690 | 54 |
| 179 | 3:13:20 | Totals |
| 4 | : Royal Sutton Coldfield AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 11 | 0:30:33 | COLLINS, Robert | U20M | 54 | 11 |
| 13 | 0:30:46 | WOODS, David | U20M | 55 | 13 |
| 19 | 0:31:51 | BOND, Simon | U20M | 57 | 19 |
| 71 | 0:35:12 | KENNEY, Paul | VM | 598 | 71 |
| 73 | 0:35:18 | KERR, Gavin | SM | 609 | 73 |
| 75 | 0:35:23 | TREMBLAY, Frederic | SM | 608 | 75 |
| 262 | 3:19:03 | Totals |
| 5 | : Kenilworth Runners | Race | Race |
| Place | Time | Name | Race Age Category |
| 20 | 0:31:59 | SIMPSON, Julian | SM | 559 | 20 |
| 41 | 0:33:13 | NOONAN, Patrick | VM | 556 | 41 |
| 43 | 0:33:18 | BIRCH, Graham | SM | 359 | 43 |
| 46 | 0:33:28 | WILLIAMS, Mick | VM | 562 | 46 |
| 57 | 0:34:09 | OAKES, Wayne | SM | 557 | 57 |
| 60 | 0:34:33 | HOMES, Roger | VM | 548 | 60 |
| 267 | 3:20:40 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January 2005 | Page 1 of 4 |