Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2005, Under 20 / Senior / Vet Men - Saturday 15 January 2005. 2:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 59 | 0:34:29 | POTTER, Dave | Leamington C & AC | VM | 563 | 59 |
| 60 | 0:34:33 | HOMES, Roger | Kenilworth Runners | VM | 548 | 60 |
| 61 | 0:34:34 | PATTON, Graham | Sphinx AC | VM | 655 | 61 |
| 62 | 0:34:41 | GOSNALL, Toby | SM | 377 | 62 |
| 63 | 0:34:42 | HOPKINS, Stuart | Kenilworth Runners | SM | 549 | 63 |
| 64 | 0:34:44 | DAVIS, Phil | Centurion RC | SM | 534 | 64 |
| 65 | 0:34:50 | BAKER, Mark | Northbrook AC | VM | 592 | 65 |
| 66 | 0:35:54 | THOMAS, Gary | Northbrook AC | SM | 594 | 66 |
| 67 | 0:35:00 | AUSTIN, Pete | Northbrook AC | SM | 582 | 67 |
| 68 | 0:35:03 | HOWELL, Phil | Stratford Upon Avon AC | VM | 667 | 68 |
| 69 | 0:35:08 | HAWKES, Keith | Stratford Upon Avon AC | VM | 663 | 69 |
| 70 | 0:35:10 | MCHUGH, Dan | Northbrook AC | VM | 578 | 70 |
| 71 | 0:35:12 | KENNEY, Paul | Royal Sutton Coldfield AC | VM | 598 | 71 |
| 72 | 0:35:16 | BUTLER, Matthew | Leamington C & AC | U20M | 52 | 72 |
| 73 | 0:35:18 | KERR, Gavin | Royal Sutton Coldfield AC | SM | 609 | 73 |
| 74 | 0:35:20 | TAYLOR, Ben | Sphinx AC | U20M | 61 | 74 |
| 75 | 0:35:23 | TREMBLAY, Frederic | Royal Sutton Coldfield AC | SM | 608 | 75 |
| 76 | 0:35:35 | STEELE, Richard | Kenilworth Runners | VM | 561 | 76 |
| 77 | 0:35:39 | CORDER, Robin | Stratford Upon Avon AC | VM | 677 | 77 |
| 78 | 0:35:42 | MONTGOMERY, Alex | Leamington C & AC | VM | 567 | 78 |
| 79 | 0:35:44 | CURRIE, John | Royal Sutton Coldfield AC | VM | 601 | 79 |
| 80 | 0:35:46 | HOY, Tony | Northbrook AC | VM | 579 | 80 |
| 81 | 0:35:49 | VICKERS, Wayne | Stratford Upon Avon AC | SM | 681 | 81 |
| 82 | 0:35:50 | BEGLEY, D | Sparkhill Harriers | SM | 645 | 82 |
| 83 | 0:35:55 | O'TOOLE, Micheal | Sparkhill Harriers | U20M | 59 | 83 |
| 84 | 0:36:04 | EMERY, Stephen | Rugby & Northampton AC | U20M | 58 | 84 |
| 85 | 0:36:13 | BROWN, S | Sparkhill Harriers | SM | 644 | 85 |
| 86 | 0:36:14 | NAUGHTON, Kevin | Sphinx AC | VM | 649 | 86 |
| 87 | 0:36:21 | ANDERSON, Howard | Northbrook AC | VM | 584 | 87 |
| 88 | 0:36:24 | GRAY, Andrew | Coventry Godiva | U20M | 68 | 88 |
| 89 | 0:36:29 | JACKSON, Stephen | Kenilworth Runners | SM | 550 | 89 |
| 90 | 0:36:32 | MILLER, Brian | Leamington C & AC | VM | 574 | 90 |
| 91 | 0:36:33 | MCARDLE, Des | Rugby & Northampton AC | VM | 615 | 91 |
| 92 | 0:36:37 | HINKS, Craig | Sparkhill Harriers | VM | 628 | 92 |
| 93 | 0:36:39 | GREEN, Lawrence | Royal Sutton Coldfield AC | VM | 604 | 93 |
| 94 | 0:36:52 | LELLIOT, Jonathan | Kenilworth Runners | SM | 552 | 94 |
| 95 | 0:36:56 | CARROLL, Andrew | Sparkhill Harriers | VM | 630 | 95 |
| 96 | 0:36:57 | HAWKINS, Paul | Stratford Upon Avon AC | VM | 661 | 96 |
| 97 | 0:37:13 | LEES, Mark | Solihull & Small Heath AC | U20M | 63 | 97 |
| 98 | 0:37:18 | DONNELLY, Steve | Stratford Upon Avon AC | SM | 669 | 98 |
| 99 | 0:37:25 | GREENFIELD, Peter | unattached | VM | 685 | 99 |
| 100 | 0:37:39 | PRENTICE, Neil | Centurion RC | VM | 538 | 100 |
| 101 | 0:37:49 | THOMAS, Peter | Rugby & Northampton AC | VM | 610 | 101 |
| 102 | 0:37:59 | GRAY, Steve | Coventry Godiva | VM | 368 | 102 |
| 103 | 0:38:01 | MAULL, Rob | Stratford Upon Avon AC | VM | 665 | 103 |
| 104 | 0:38:02 | DUFFEY, Jason | Stratford Upon Avon AC | VM | 678 | 104 |
| 105 | 0:38:15 | KEAL, Matthew | Kenilworth Runners | VM | 551 | 105 |
| 106 | 0:38:23 | BANBROOK, Stuart | Sphinx AC | VM | 657 | 106 |
| 107 | 0:38:29 | KEENAN, Thomas | Birmingham Rowheath AC | U20M | 51 | 107 |
| 108 | 0:38:33 | ADKIN, Andy | Saracens RC | SM | 619 | 108 |
| 109 | 0:38:40 | WALTON, Peter | Stratford Upon Avon AC | VM | 672 | 109 |
| 110 | 0:38:49 | ELKINGTON, Barry | Kenilworth Runners | VM | 545 | 110 |
| 111 | 0:38:52 | SAUNDERS, Steve | Birmingham Rowheath AC | SM | 526 | 111 |
| 112 | 0:38:56 | HILL, Peter | Stratford Upon Avon AC | VM | 674 | 112 |
| 113 | 0:38:57 | CLARKE, Trevor | Sphinx AC | VM | 659 | 113 |
| 114 | 0:39:00 | GOWER, Ian | Saracens RC | VM | 618 | 114 |
| 115 | 0:39:15 | BIDGOOD, Paul | Centurion RC | VM | 540 | 115 |
| 116 | 0:39:35 | MASON, Steve | Northbrook AC | SM | 586 | 116 |
| 117 | 0:39:45 | ARNOLD, Mark | Sparkhill Harriers | VM | 629 | 117 |
| 118 | 0:39:46 | MCGURK, Paul | Northbrook AC | VM | 587 | 118 |
| 119 | 0:39:47 | GEORGE, Michael | Saracens RC | VM | 622 | 119 |
| 120 | 0:39:59 | SMYTHE, Roland | Kenilworth Runners | VM | 560 | 120 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 15 January 2005 | Page 2 of 3 |