Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2004, Under 20 / Senior / Vet Men - Saturday 3 January 2004. 2:40 pm |
| Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 6 | : Royal Sutton Coldfield AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 28 | 0:43:06 | MARKLEW, Steve | SM | 751 | 28 |
| 34 | 0:43:33 | EVANS, Malcolm | VM | 750 | 34 |
| 37 | 0:44:08 | PARKER, Peter | VM | 755 | 37 |
| 52 | 0:45:42 | KENNEY, Paul | VM | 760 | 52 |
| 53 | 0:45:45 | DARDIS, John | SM | 759 | 53 |
| 54 | 0:45:50 | ELLERTON, Steven | SM | 758 | 54 |
| 258 | 4:28:04 | Totals |
| 7 | : Sphinx AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 14 | 0:41:21 | BOON, Stuart | U20M | 412 | 14 |
| 24 | 0:42:45 | BAGLEY, Andrew | SM | 693 | 24 |
| 30 | 0:43:09 | TIMMS, Lee | U20M | 413 | 30 |
| 45 | 0:45:10 | PATTON, Graham | VM | 696 | 45 |
| 75 | 0:47:29 | TAYLOR, Ben | U20M | 414 | 75 |
| 85 | 0:48:24 | STOKES, Chris | SM | 695 | 85 |
| 273 | 4:28:18 | Totals |
| 8 | : Kenilworth Runners | Race | Race |
| Place | Time | Name | Race Age Category |
| 31 | 0:43:17 | OAKES, Wayne | SM | 617 | 31 |
| 32 | 0:43:27 | SIMPSON, Julian | SM | 619 | 32 |
| 42 | 0:44:54 | WILLIAMS, Mick | VM | 625 | 42 |
| 50 | 0:45:29 | HOMES, Roger | VM | 613 | 50 |
| 63 | 0:46:20 | JOHNSON, Mike | SM | 614 | 63 |
| 66 | 0:46:30 | STEEL, Richard | VM | 621 | 66 |
| 284 | 4:29:57 | Totals |
| 9 | : Sparkhill Harriers | Race | Race |
| Place | Time | Name | Race Age Category |
| 17 | 0:41:56 | RILEY, Darren | VM | 719 | 17 |
| 43 | 0:44:56 | WAREING, Bernard | VM | 718 | 43 |
| 59 | 0:46:07 | SHIPWAY, Paul | VM | 715 | 59 |
| 60 | 0:46:08 | FAIRCLOUGH, Owen | SM | 722 | 60 |
| 82 | 0:48:09 | HINKS, Craig | VM | 712 | 82 |
| 100 | 0:49:56 | BEGLEY, D | SM | 724 | 100 |
| 361 | 4:37:12 | Totals |
| 10 | : Birmingham Rowheath AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 29 | 0:43:07 | HUGHES, Daniel | U20M | 400 | 29 |
| 33 | 0:43:29 | HEWETT, Steve | VM | 564 | 33 |
| 70 | 0:47:11 | BILES, Robin | SM | 570 | 70 |
| 72 | 0:47:16 | CARNEY, Richard | SM | 567 | 72 |
| 76 | 0:47:35 | SOUTHWOOD, Tauny | VM | 575 | 76 |
| 117 | 0:53:01 | MANN, Geoff | VM | 576 | 117 |
| 397 | 4:41:39 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 5 January 2004 | Page 2 of 3 |