Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2004 |
| Under 20 / Senior / Vet Men |
| Saturday 3 January 2004. 2:40 pm |
| Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 1 | : Coventry Godiva | Race | Race |
| Place | Time | Name | Race Age Category |
| 1 | 0:37:34 | LOLE, Matthew | SM | 593 | 1 |
| 4 | 0:39:49 | COMBSTOCK, Emerson | SM | 590 | 4 |
| 5 | 0:40:07 | HAZELL, Scott | SM | 588 | 5 |
| 10 | 0:40:54 | CLISHAM, Vince | VM | 592 | 10 |
| 12 | 0:41:11 | ALMOND, Matt | SM | 594 | 12 |
| 18 | 0:42:11 | MCKEOWN, John | SM | 589 | 18 |
| 50 | 4:01:46 | Totals |
| 2 | : Solihull & Small Heath AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 2 | 0:38:46 | O'CALLAGHAN, Paul | SM | 670 | 2 |
| 11 | 0:41:05 | NOLAN, Mike | SM | 673 | 11 |
| 15 | 0:41:45 | SIMPKINS, Matthew | SM | 672 | 15 |
| 35 | 0:43:38 | LIDGATE-TAYLOR, Steve | SM | 674 | 35 |
| 38 | 0:44:23 | NICHOLLS, Stephen | SM | 678 | 38 |
| 41 | 0:44:51 | DONOVAN, Neil | SM | 677 | 41 |
| 142 | 4:14:28 | Totals |
| 3 | : Leamington C & AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 3 | 0:39:45 | EDWARDS, Noel | SM | 629 | 3 |
| 19 | 0:42:19 | GEEN, Andy | VM | 626 | 19 |
| 21 | 0:42:30 | MUDDEMAN, John | SM | 631 | 21 |
| 46 | 0:45:13 | BUTLER, Matthew | U20M | 407 | 46 |
| 55 | 0:45:52 | POTTER, Dave | VM | 630 | 55 |
| 73 | 0:47:24 | CHURCHILL, Daryl | SM | 632 | 73 |
| 217 | 4:23:03 | Totals |
| 4 | : Stratford Upon Avon AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 22 | 0:42:40 | WARNER, Spike | SM | 726 | 22 |
| 26 | 0:42:54 | HAWKINS, Neil | SM | 745 | 26 |
| 27 | 0:43:03 | DOBEDOE, Richard | SM | 727 | 27 |
| 48 | 0:45:16 | BREYTENBACH, Johann | SM | 766 | 48 |
| 51 | 0:45:36 | HAWKES, Keith | VM | 730 | 51 |
| 61 | 0:46:14 | LIVELY, Brennan | SM | 744 | 61 |
| 235 | 4:25:43 | Totals |
| 5 | : Northbrook AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 23 | 0:42:43 | HOLMES, Nathan | SM | 637 | 23 |
| 25 | 0:42:46 | KELLY, Paul | VM | 643 | 25 |
| 39 | 0:44:25 | HOY, Tony | VM | 648 | 39 |
| 40 | 0:44:38 | BARRY, Rob | SM | 641 | 40 |
| 57 | 0:46:01 | AUSTIN, Pete | SM | 645 | 57 |
| 64 | 0:46:22 | GUEST, Jon | SM | 636 | 64 |
| 248 | 4:26:55 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 5 January 2004 | Page 1 of 3 |