Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2004, Under 20 / Senior / Vet Men - Saturday 3 January 2004. 2:40 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 53 | 0:45:45 | DARDIS, John | Royal Sutton Coldfield AC | SM | 759 | 53 |
| 54 | 0:45:50 | ELLERTON, Steven | Royal Sutton Coldfield AC | SM | 758 | 54 |
| 55 | 0:45:52 | POTTER, Dave | Leamington C & AC | VM | 630 | 55 |
| 56 | 0:45:57 | KERR, Gavin | Royal Sutton Coldfield AC | SM | 763 | 56 |
| 57 | 0:46:01 | AUSTIN, Pete | Northbrook AC | SM | 645 | 57 |
| 58 | 0:46:01 | SINCLAIR, Steven | Coventry Godiva | U20M | 403 | 58 |
| 59 | 0:46:07 | SHIPWAY, Paul | Sparkhill Harriers | VM | 715 | 59 |
| 60 | 0:46:08 | FAIRCLOUGH, Owen | Sparkhill Harriers | SM | 722 | 60 |
| 61 | 0:46:14 | LIVELY, Brennan | Stratford Upon Avon AC | SM | 744 | 61 |
| 62 | 0:46:18 | AKIENS, Terry | Rugby & Northampton AC | VM | 657 | 62 |
| 63 | 0:46:20 | JOHNSON, Mike | Kenilworth Runners | SM | 614 | 63 |
| 64 | 0:46:22 | GUEST, Jon | Northbrook AC | SM | 636 | 64 |
| 65 | 0:46:28 | EDWARDS, Dave | Saracens RC | VM | 664 | 65 |
| 66 | 0:46:30 | STEEL, Richard | Kenilworth Runners | VM | 621 | 66 |
| 67 | 0:46:31 | FROGGATT, Paul | Solihull & Small Heath AC | SM | 675 | 67 |
| 68 | 0:46:33 | HOLDSWORTH, Ivan | Kenilworth Runners | SM | 612 | 68 |
| 69 | 0:46:50 | HENSHAW, Leon | Nuneaton Harriers | U20M | 408 | 69 |
| 70 | 0:47:11 | BILES, Robin | Birmingham Rowheath AC | SM | 570 | 70 |
| 71 | 0:47:11 | CLARKE, Daniel | Coventry Godiva | U20M | 404 | 71 |
| 72 | 0:47:16 | CARNEY, Richard | Birmingham Rowheath AC | SM | 567 | 72 |
| 73 | 0:47:24 | CHURCHILL, Daryl | Leamington C & AC | SM | 632 | 73 |
| 74 | 0:47:28 | HEALEY, Tom | Centurion RC | VM | 583 | 74 |
| 75 | 0:47:29 | TAYLOR, Ben | Sphinx AC | U20M | 414 | 75 |
| 76 | 0:47:35 | SOUTHWOOD, Tauny | Birmingham Rowheath AC | VM | 575 | 76 |
| 77 | 0:47:39 | SHACKLETON, Paul | Tipton Harriers | VM | 764 | 77 |
| 78 | 0:47:42 | JACKSON, Kieran | Saracens RC | SM | 665 | 78 |
| 79 | 0:48:00 | BURROWS, Russell | Leamington C & AC | VM | 627 | 79 |
| 80 | 0:48:04 | PRENTICE, Neil | Centurion RC | VM | 581 | 80 |
| 81 | 0:48:08 | BARILLE, David | Solihull & Small Heath AC | VM | 679 | 81 |
| 82 | 0:48:09 | HINKS, Craig | Sparkhill Harriers | VM | 712 | 82 |
| 83 | 0:48:14 | VAUGHAN, Richard | Northbrook AC | SM | 635 | 83 |
| 84 | 0:48:22 | MCARDLE, Des | Rugby & Northampton AC | VM | 660 | 84 |
| 85 | 0:48:24 | STOKES, Chris | Sphinx AC | SM | 695 | 85 |
| 86 | 0:48:26 | KEEN, Stuart | Northbrook AC | SM | 647 | 86 |
| 87 | 0:48:31 | FRENCH, Richard | Northbrook AC | SM | 651 | 87 |
| 88 | 0:48:40 | HOLT, Matthew | Leamington C & AC | SM | 634 | 88 |
| 89 | 0:48:49 | NAUGHTON, Kevin | Sphinx AC | VM | 698 | 89 |
| 90 | 0:48:56 | MARCH, David | Solihull & Small Heath AC | SM | 691 | 90 |
| 91 | 0:49:05 | PHIPPS, Reg | Royal Sutton Coldfield AC | VM | 762 | 91 |
| 92 | 0:49:10 | JACKSON, Tony | Stratford Upon Avon AC | VM | 733 | 92 |
| 93 | 0:49:14 | VICKERS, Wayne | Stratford Upon Avon AC | SM | 746 | 93 |
| 94 | 0:49:19 | JONES, Martin | Royal Sutton Coldfield AC | VM | 752 | 94 |
| 95 | 0:49:22 | BOWYER, Malcolm | Stratford Upon Avon AC | VM | 734 | 95 |
| 96 | 0:49:38 | TOMBS, Julian | Kenilworth Runners | SM | 622 | 96 |
| 97 | 0:49:40 | THOMAS, Peter | Rugby & Northampton AC | VM | 659 | 97 |
| 98 | 0:49:45 | BODYCOTE, Aaron | Coventry Godiva | SM | 595 | 98 |
| 99 | 0:49:53 | RALPH, Andrew | Northbrook AC | VM | 649 | 99 |
| 100 | 0:49:56 | BEGLEY, D | Sparkhill Harriers | SM | 724 | 100 |
| 101 | 0:49:58 | SHERREN, Ashley | Stratford Upon Avon AC | VM | 732 | 101 |
| 102 | 0:50:13 | HILL, Peter | Stratford Upon Avon AC | VM | 737 | 102 |
| 103 | 0:50:33 | HAWKINS, Paul | Stratford Upon Avon AC | VM | 731 | 103 |
| 104 | 0:50:35 | O'BRIEN, Tony | Saracens RC | VM | 661 | 104 |
| 105 | 0:50:40 | ROBERTS, Graham | Leamington C & AC | VM | 628 | 105 |
| 106 | 0:50:53 | WILSON, Phil | Sphinx AC | VM | 706 | 106 |
| 107 | 0:50:56 | MILLICHEAP, Martin | Sparkhill Harriers | VM | 720 | 107 |
| 108 | 0:51:09 | MAULL, Rob | Stratford Upon Avon AC | VM | 741 | 108 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 5 January 2004 | Page 2 of 3 |