Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2004 |
| Under 20 / Senior / Vet Men |
| Saturday 3 January 2004. 2:40 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:37:34 | LOLE, Matthew | Coventry Godiva | SM | 593 | 1 |
| 2 | 0:38:46 | O'CALLAGHAN, Paul | Solihull & Small Heath AC | SM | 670 | 2 |
| 3 | 0:39:45 | EDWARDS, Noel | Leamington C & AC | SM | 629 | 3 |
| 4 | 0:39:49 | COMBSTOCK, Emerson | Coventry Godiva | SM | 590 | 4 |
| 5 | 0:40:07 | HAZELL, Scott | Coventry Godiva | SM | 588 | 5 |
| 6 | 0:40:13 | HARWOOD, Paul | Aldershot Farnham & District | SM | 767 | 6 |
| 7 | 0:40:38 | WURR, Simon | Thames Hare & Hounds | SM | 748 | 7 |
| 8 | 0:40:46 | RASHID, Sammy | Liverpool Pembroke | SM | 747 | 8 |
| 9 | 0:40:51 | BOUGHEY, David | Nuneaton Harriers | SM | 655 | 9 |
| 10 | 0:40:54 | CLISHAM, Vince | Coventry Godiva | VM | 592 | 10 |
| 11 | 0:41:05 | NOLAN, Mike | Solihull & Small Heath AC | SM | 673 | 11 |
| 12 | 0:41:11 | ALMOND, Matt | Coventry Godiva | SM | 594 | 12 |
| 13 | 0:41:12 | EDMONDS, Steve | Birchfield Harriers | SM | 550 | 13 |
| 14 | 0:41:21 | BOON, Stuart | Sphinx AC | U20M | 412 | 14 |
| 15 | 0:41:45 | SIMPKINS, Matthew | Solihull & Small Heath AC | SM | 672 | 15 |
| 16 | 0:41:51 | LAVELL, Paul | Birchfield Harriers | VM | 555 | 16 |
| 17 | 0:41:56 | RILEY, Darren | Sparkhill Harriers | VM | 719 | 17 |
| 18 | 0:42:11 | MCKEOWN, John | Coventry Godiva | SM | 589 | 18 |
| 19 | 0:42:19 | GEEN, Andy | Leamington C & AC | VM | 626 | 19 |
| 20 | 0:42:24 | TAYLOR, Daniel | Coventry Godiva | U20M | 402 | 20 |
| 21 | 0:42:30 | MUDDEMAN, John | Leamington C & AC | SM | 631 | 21 |
| 22 | 0:42:40 | WARNER, Spike | Stratford Upon Avon AC | SM | 726 | 22 |
| 23 | 0:42:43 | HOLMES, Nathan | Northbrook AC | SM | 637 | 23 |
| 24 | 0:42:45 | BAGLEY, Andrew | Sphinx AC | SM | 693 | 24 |
| 25 | 0:42:46 | KELLY, Paul | Northbrook AC | VM | 643 | 25 |
| 26 | 0:42:54 | HAWKINS, Neil | Stratford Upon Avon AC | SM | 745 | 26 |
| 27 | 0:43:03 | DOBEDOE, Richard | Stratford Upon Avon AC | SM | 727 | 27 |
| 28 | 0:43:06 | MARKLEW, Steve | Royal Sutton Coldfield AC | SM | 751 | 28 |
| 29 | 0:43:07 | HUGHES, Daniel | Birmingham Rowheath AC | U20M | 400 | 29 |
| 30 | 0:43:09 | TIMMS, Lee | Sphinx AC | U20M | 413 | 30 |
| 31 | 0:43:17 | OAKES, Wayne | Kenilworth Runners | SM | 617 | 31 |
| 32 | 0:43:27 | SIMPSON, Julian | Kenilworth Runners | SM | 619 | 32 |
| 33 | 0:43:29 | HEWETT, Steve | Birmingham Rowheath AC | VM | 564 | 33 |
| 34 | 0:43:33 | EVANS, Malcolm | Royal Sutton Coldfield AC | VM | 750 | 34 |
| 35 | 0:43:38 | LIDGATE-TAYLOR, Steve | Solihull & Small Heath AC | SM | 674 | 35 |
| 36 | 0:43:53 | TIMMINS, G. | Birchfield Harriers | VM | 552 | 36 |
| 37 | 0:44:08 | PARKER, Peter | Royal Sutton Coldfield AC | VM | 755 | 37 |
| 38 | 0:44:23 | NICHOLLS, Stephen | Solihull & Small Heath AC | SM | 678 | 38 |
| 39 | 0:44:25 | HOY, Tony | Northbrook AC | VM | 648 | 39 |
| 40 | 0:44:38 | BARRY, Rob | Northbrook AC | SM | 641 | 40 |
| 41 | 0:44:51 | DONOVAN, Neil | Solihull & Small Heath AC | SM | 677 | 41 |
| 42 | 0:44:54 | WILLIAMS, Mick | Kenilworth Runners | VM | 625 | 42 |
| 43 | 0:44:56 | WAREING, Bernard | Sparkhill Harriers | VM | 718 | 43 |
| 44 | 0:45:06 | BINGHAM, Paul | Centurion RC | VM | 578 | 44 |
| 45 | 0:45:10 | PATTON, Graham | Sphinx AC | VM | 696 | 45 |
| 46 | 0:45:13 | BUTLER, Matthew | Leamington C & AC | U20M | 407 | 46 |
| 47 | 0:45:14 | ACFORD, Bryan | Rugby & Northampton AC | VM | 656 | 47 |
| 48 | 0:45:16 | BREYTENBACH, Johann | Stratford Upon Avon AC | SM | 766 | 48 |
| 49 | 0:45:26 | HOWES, Steve | Solihull & Small Heath AC | VM | 676 | 49 |
| 50 | 0:45:29 | HOMES, Roger | Kenilworth Runners | VM | 613 | 50 |
| 51 | 0:45:36 | HAWKES, Keith | Stratford Upon Avon AC | VM | 730 | 51 |
| 52 | 0:45:42 | KENNEY, Paul | Royal Sutton Coldfield AC | VM | 760 | 52 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 5 January 2004 | Page 1 of 3 |