Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2003 |
| Under 15 Boys |
| Saturday 4 January 2003. 12:35 pm |
| Results for U15B in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:14:51 | BATES, Robert | Sphinx AC | U15B | 261 | 1 |
| 2 | 0:15:10 | ULLAH, Daniel | Birchfield | U15B | 195 | 2 |
| 3 | 0:15:30 | BOSWORTH, Adam | Royal Sutton Coldfield AC | U15B | 238 | 3 |
| 4 | 0:15:34 | SMITH, Alister | Coventry Godiva | U15B | 214 | 4 |
| 5 | 0:15:37 | HOWELL-JONES, Edward | Royal Sutton Coldfield AC | U15B | 240 | 5 |
| 6 | 0:15:46 | DHALIWAL, Gugandeep | Sparkhill Harriers | U15B | 252 | 6 |
| 7 | 0:15:50 | HARPER, Richard | Leamington C & AC | U15B | 226 | 7 |
| 8 | 0:15:56 | KENNY, Ryan | Leamington C & AC | U15B | 225 | 8 |
| 9 | 0:16:04 | ADAMS, Nicolas | Leamington C & AC | U15B | 223 | 9 |
| 10 | 0:16:09 | HILL, George | Coventry Godiva | U15B | 213 | 10 |
| 11 | 0:16:12 | LIMB, Richard | Sphinx AC | U15B | 258 | 11 |
| 12 | 0:16:18 | LIGNIER, Jean-Francois | Leamington C & AC | U15B | 229 | 12 |
| 13 | 0:16:20 | WILLIAMS, Michael | Centurion RR | U15B | 209 | 13 |
| 14 | 0:16:24 | GUEST, Tom | Royal Sutton Coldfield AC | U15B | 239 | 14 |
| 15 | 0:16:26 | ROBBINS, Karl | Coventry Godiva | U15B | 222 | 15 |
| 16 | 0:16:29 | WOOD, Martin | Coventry Godiva | U15B | 218 | 16 |
| 17 | 0:16:29 | PATTERSON, Mark | Birchfield | U15B | 204 | 17 |
| 18 | 0:16:36 | NEWTON, JOSH | Coventry Godiva | U15B | 148 | 18 |
| 19 | 0:16:36 | BELLEW, Ben | Royal Sutton Coldfield AC | U15B | 241 | 19 |
| 20 | 0:16:39 | LUTCHMAYAH, Sean | Sparkhill Harriers | U15B | 254 | 20 |
| 21 | 0:16:41 | WRIGHT, Robert | Rugby & Northampton AC | U15B | 243 | 21 |
| 22 | 0:16:52 | DOYLE, John | Birchfield | U15B | 202 | 22 |
| 23 | 0:16:55 | NASH, James | Birchfield | U15B | 197 | 23 |
| 24 | 0:17:00 | WILLIAMS, Mark | Nuneaton Harriers | U15B | 232 | 24 |
| 25 | 0:17:11 | CLARK, Callum | Nuneaton Harriers | U15B | 230 | 25 |
| 26 | 0:17:13 | O'MEARA, Simon | Birchfield | U15B | 201 | 26 |
| 27 | 0:17:20 | TUNNING, Robert | Nuneaton Harriers | U15B | 235 | 27 |
| 28 | 0:17:22 | BALANTYNE, Christopher | Birchfield | U15B | 203 | 28 |
| 29 | 0:17:25 | BERGIN, Michael | Sphinx AC | U15B | 259 | 29 |
| 30 | 0:17:34 | COULSTING, Chawan | Leamington C & AC | U15B | 224 | 30 |
| 31 | 0:17:39 | MONAHER, Lee | Saracens RC | U15B | 248 | 31 |
| 32 | 0:17:57 | MILNER, Stephen | Rugby & Northampton AC | U15B | 246 | 32 |
| 33 | 0:18:20 | DUSSORT, Christopher | Centurion RR | U15B | 211 | 33 |
| 34 | 0:18:47 | FEARN, Jamie | Rugby & Northampton AC | U15B | 244 | 34 |
| 35 | 0:18:51 | WHITEHOUSE, John | Sparkhill Harriers | U15B | 253 | 35 |
| 36 | 0:18:58 | CULLEN, James | Nuneaton Harriers | U15B | 231 | 36 |
| 37 | 0:19:07 | BURTON, Rob | Sphinx AC | U15B | 255 | 37 |
| 38 | 0:19:10 | DRAPER, Anthony | Solihull & Smallheath | U15B | 251 | 38 |
| 39 | 0:19:22 | ULLAH, Sam | Birchfield | U15B | 199 | 39 |
| 40 | 0:19:30 | FOX, David | Birchfield | U15B | 200 | 40 |
| 41 | 0:19:31 | TAYLOR, Steven | Leamington C & AC | U15B | 228 | 41 |
| 42 | 0:22:59 | BULL, Jamie | Centurion RR | U15B | 212 | 42 |
| 43 | 0:23:01 | REID, Matthew | Centurion RR | U15B | 210 | 43 |
| 44 | 0:24:43 | MONAHER, Steven | Saracens RC | U15B | 249 | 44 |
| There were 44 finishers in the U15B category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 6 January 2003 | Page 1 of 1 |