Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2003 |
| Senior / Vet Women |
| Saturday 4 January 2003. 2:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:21:25 | BROWN, Tina | Coventry Godiva | SF | 353 | 1 |
| 2 | 0:22:31 | ELLIOT, Kim | Birchfield | SF | 340 | 2 |
| 3 | 0:22:45 | HAYWARD, Sarah | Coventry Godiva | SF | 352 | 3 |
| 4 | 0:23:03 | WHITTAKER, Lucy | Saddleworth | SF | 420 | 4 |
| 5 | 0:23:04 | THOMAS, Maria | Coventry Godiva | SF | 354 | 5 |
| 6 | 0:23:06 | DANIELS, Wendy | Centurion RR | SF | 346 | 6 |
| 7 | 0:23:08 | BULLER, Rachel | City of Norwich AC | SF | 421 | 7 |
| 8 | 0:23:21 | O'SHEA, Dawn | Northbrook AC | VF | 377 | 8 |
| 9 | 0:23:28 | KNOWLES, Petra | Royal Sutton Coldfield AC | VF | 385 | 9 |
| 10 | 0:23:51 | COOK, Rachel | Birchfield | VF | 343 | 10 |
| 11 | 0:23:53 | BEBBINGTON, H. | Royal Sutton Coldfield AC | SF | 381 | 11 |
| 12 | 0:23:55 | KENDALL, Rebecca | SF | 357 | 12 |
| 13 | 0:24:05 | TAWNEY, S | Leamington C & AC | VF | 366 | 13 |
| 14 | 0:24:13 | EVANS, Sian | Sparkhill Harriers | SF | 412 | 14 |
| 15 | 0:24:34 | CARTER, Val | Royal Sutton Coldfield AC | VF | 383 | 15 |
| 16 | 0:24:44 | CARLIN, Annette | Rugby & Northampton AC | VF | 391 | 16 |
| 17 | 0:24:51 | MUMFORD, Jayne | Coventry Godiva | VF | 355 | 17 |
| 18 | 0:24:53 | BLACKMAN, Lisa | Solihull & Smallheath | SF | 403 | 18 |
| 19 | 0:25:01 | WHITE, Linda | Coventry Godiva | VF | 356 | 19 |
| 20 | 0:25:02 | FREEMAN, Rebecca | Solihull & Smallheath | SF | 401 | 20 |
| 21 | 0:25:04 | SEICKELL, Helen | Royal Sutton Coldfield AC | VF | 387 | 21 |
| 22 | 0:25:10 | BROWN, Liz | Nuneaton Harriers | VF | 379 | 22 |
| 23 | 0:26:01 | SHERREN, Lynn | Stratford Upon Avon AC | VF | 419 | 23 |
| 24 | 0:26:09 | KIRK, Lesley | Stratford Upon Avon AC | VF | 418 | 24 |
| 25 | 0:26:11 | BLAKE, Elizabeth | Sparkhill Harriers | VF | 413 | 25 |
| 26 | 0:26:15 | NOLAN, Julia | Solihull & Smallheath | VF | 410 | 26 |
| 27 | 0:26:26 | GREENFIELD, Elanor | Nuneaton Harriers | SF | 378 | 27 |
| 28 | 0:26:40 | CASWELL, Yvonne | Stratford Upon Avon AC | SF | 417 | 28 |
| 29 | 0:26:51 | ELSTONE, Emma | Stratford Upon Avon AC | SF | 416 | 29 |
| 30 | 0:27:10 | ROLLINGS, Ann | Rugby & Northampton AC | VF | 390 | 30 |
| 31 | 0:27:24 | FIDDAMENT-HARRIS, Heather | Rugby & Northampton AC | VF | 392 | 31 |
| 32 | 0:27:28 | EHRENBERG, Margaret | Sparkhill Harriers | VF | 414 | 32 |
| 33 | 0:27:30 | SMITH, Madeleine | Rugby & Northampton AC | SF | 389 | 33 |
| 34 | 0:27:45 | FORRESTER, Helen | Northbrook AC | SF | 369 | 34 |
| 35 | 0:27:50 | JOYCE, Mary | Kenilworth Runners | VF | 359 | 35 |
| 36 | 0:27:53 | ROSE, Penny | Solihull & Smallheath | VF | 409 | 36 |
| 37 | 0:28:00 | O'BRIEN, Fleur | Royal Sutton Coldfield AC | VF | 386 | 37 |
| 38 | 0:28:18 | BURROWS, Wendy | Leamington C & AC | VF | 422 | 38 |
| 39 | 0:28:19 | SMITH, Samantha | Solihull & Smallheath | SF | 407 | 39 |
| 40 | 0:28:21 | CUTLER, Hannah | Birchfield | U20W | 325 | 40 |
| 41 | 0:28:30 | PIPER, Rachel | Solihull & Smallheath | SF | 406 | 41 |
| 42 | 0:28:43 | DUCKER, Emily | Northbrook AC | SF | 368 | 42 |
| 43 | 0:28:47 | GISBOURNE, Sally | Centurion RR | VF | 347 | 43 |
| 44 | 0:28:48 | CLARK, Jenny | SF | 408 | 44 |
| 45 | 0:29:21 | GILLARD, Jayne | Kenilworth Runners | VF | 364 | 45 |
| 46 | 0:29:36 | CRAIG, Diana | Rugby & Northampton AC | VF | 393 | 46 |
| 47 | 0:29:44 | EDKINS, Sarah | Northbrook AC | VF | 373 | 47 |
| 48 | 0:29:53 | EDWARDS, Jane | Saracens RC | VF | 398 | 48 |
| 49 | 0:30:02 | SMART, Stephanie | Centurion RR | VF | 348 | 49 |
| 50 | 0:30:09 | TAYLOR-GREEN, Lyn | Royal Sutton Coldfield AC | VF | 388 | 50 |
| 51 | 0:30:17 | DABLE, Pauline | Kenilworth Runners | VF | 363 | 51 |
| 52 | 0:30:31 | DILLON, Siobhain | Royal Sutton Coldfield AC | VF | 384 | 52 |
| 53 | 0:30:54 | COLE, Cathy | Centurion RR | VF | 350 | 53 |
| 54 | 0:31:08 | TAYLOR, Sheila | Rugby & Northampton AC | VF | 395 | 54 |
| 55 | 0:31:27 | BAKER, Sandra | Rugby & Northampton AC | VF | 394 | 55 |
| 56 | 0:31:36 | MCNALLY, Jane | Kenilworth Runners | VF | 360 | 56 |
| 57 | 0:31:43 | O'BRIEN, Caroline | Saracens RC | VF | 399 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 6 January 2003 | Page 1 of 2 |