Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2003, Under 20 / Senior / Vet Men - Saturday 4 January 2003. 2:40 pm |
| Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 12 | : Sparkhill Harriers | Race | Race |
| Place | Time | Name | Race Age Category |
| 45 | 0:41:10 | WAREING, Bernard | VM | 665 | 45 |
| 54 | 0:41:31 | VARA, K | SM | 652 | 54 |
| 63 | 0:42:05 | HINKS, Craig | VM | 658 | 63 |
| 78 | 0:43:23 | SHIPWAY, Paul | SM | 651 | 78 |
| 84 | 0:43:59 | FAIRCLOUGH, O | SM | 649 | 84 |
| 97 | 0:45:18 | ALSOBHI, Suliaman | SM | 648 | 97 |
| 421 | 4:17:26 | Totals |
| 13 | : Saracens RC | Race | Race |
| Place | Time | Name | Race Age Category |
| 4 | 0:36:00 | ANDREW, Paul | SM | 619 | 4 |
| 71 | 0:42:42 | O'BRIEN, John | VM | 626 | 71 |
| 87 | 0:44:18 | GOWER, Ian | SM | 624 | 87 |
| 90 | 0:44:34 | EDWARDS, Dave | VM | 625 | 90 |
| 112 | 0:46:42 | O'BRIEN, Tony | VM | 627 | 112 |
| 113 | 0:46:42 | LEDGER, Mike | VM | 631 | 113 |
| 477 | 4:20:58 | Totals |
| 14 | : Sphinx AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 49 | 0:41:18 | BERGIN, Paul | VM | 673 | 49 |
| 68 | 0:42:38 | ORME, Ben | VM | 677 | 68 |
| 79 | 0:43:27 | CONNOLLY, Matthew | U20M | 667 | 79 |
| 95 | 0:45:13 | NAUGHTON, Kevin | VM | 675 | 95 |
| 107 | 0:46:00 | WILSON, Phil | VM | 674 | 107 |
| 115 | 0:47:00 | ADAMS, Barrie | SM | 671 | 115 |
| 513 | 4:25:36 | Totals |
| 15 | : Northbrook AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 80 | 0:43:32 | FRENCH, Richard | SM | 569 | 80 |
| 86 | 0:44:16 | LAWLOR, Paul | VM | 582 | 86 |
| 98 | 0:45:31 | BAKER, Mark | SM | 573 | 98 |
| 104 | 0:45:57 | KNIGHT, Gareth | SM | 581 | 104 |
| 119 | 0:47:21 | BIRD, John | VM | 586 | 119 |
| 128 | 0:48:32 | SIMMONDS, Eddie | VM | 587 | 128 |
| 615 | 4:35:09 | Totals |
| 16 | : Kenilworth Runners | Race | Race |
| Place | Time | Name | Race Age Category |
| 105 | 0:45:58 | ALEXANDER, Stan | VM | 519 | 105 |
| 108 | 0:46:05 | DABLE, Tom | VM | 513 | 108 |
| 110 | 0:46:16 | DAGNAN, John | VM | 515 | 110 |
| 111 | 0:46:37 | CRUICKSHANK, Mike | VM | 521 | 111 |
| 116 | 0:47:11 | TOMBS, Julian | SM | 510 | 116 |
| 138 | 0:51:55 | SHILLINGTON, Stef | VM | 524 | 138 |
| 688 | 4:44:02 | Totals |
| 17 | : Leamington C & AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 100 | 0:45:47 | READING, Colin | VM | 543 | 100 |
| 103 | 0:45:52 | PAYNE, Bert | VM | 544 | 103 |
| 106 | 0:45:59 | MONTGOMERY, Alex | VM | 550 | 106 |
| 114 | 0:46:52 | EDWARDS, Alan | VM | 552 | 114 |
| 123 | 0:47:48 | WOODWARD, Cavin | VM | 549 | 123 |
| 153 | 1:00:02 | GARDNER, Roger | VM | 540 | 153 |
| 699 | 4:52:20 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 6 January 2003 | Page 3 of 4 |