Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2003, Under 20 / Senior / Vet Men - Saturday 4 January 2003. 2:40 pm |
| Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 6 | : Royal Sutton Coldfield AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 36 | 0:40:25 | JARVIS, Stuart | SM | 598 | 36 |
| 37 | 0:40:32 | PARKER, Peter | VM | 605 | 37 |
| 52 | 0:41:28 | ROBINSON, Alistair | U20M | 595 | 52 |
| 53 | 0:41:30 | JONES, Martin | VM | 600 | 53 |
| 56 | 0:41:34 | HINCHLEY, Tony | VM | 606 | 56 |
| 88 | 0:44:20 | BANKS, Phil | VM | 604 | 88 |
| 322 | 4:09:49 | Totals |
| 7 | : Stratford Upon Avon AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 19 | 0:38:47 | HAWKINS, Neil | SM | 679 | 19 |
| 33 | 0:40:08 | WARNER, Spike | SM | 678 | 33 |
| 41 | 0:40:53 | DOBEDOE, Richard | SM | 681 | 41 |
| 65 | 0:42:23 | HAWKES, Keith | VM | 686 | 65 |
| 82 | 0:43:50 | HAWKINS, Paul | VM | 684 | 82 |
| 93 | 0:45:04 | FRANCIS, Mark | VM | 689 | 93 |
| 333 | 4:11:05 | Totals |
| 8 | : Rugby & Northampton AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 5 | 0:36:21 | BROWN, Jonathon | SM | 607 | 5 |
| 12 | 0:37:42 | GERCS, John | SM | 609 | 12 |
| 47 | 0:41:15 | SEWELL, Nigel | VM | 615 | 47 |
| 76 | 0:43:11 | RANDELL, Tim | VM | 614 | 76 |
| 102 | 0:45:50 | MCARDLE, Des | VM | 613 | 102 |
| 117 | 0:47:13 | THOMAS, Peter | VM | 611 | 117 |
| 359 | 4:11:32 | Totals |
| 9 | : Birmingham Rowheath AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 40 | 0:40:47 | GRAY, Richard | VM | 480 | 40 |
| 43 | 0:40:59 | FOWLER, Harry | VM | 478 | 43 |
| 44 | 0:41:04 | LLEWELLYN, Joh | VM | 479 | 44 |
| 72 | 0:42:54 | CARNEY, Richard | SM | 471 | 72 |
| 73 | 0:42:56 | LUCAS, David | SM | 470 | 73 |
| 92 | 0:44:58 | EDWARDS, Mark | VM | 475 | 92 |
| 364 | 4:13:38 | Totals |
| 10 | : Leamington C & AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 32 | 0:39:55 | RILEY, Simon | VM | 553 | 32 |
| 57 | 0:41:34 | ROBERTS, Steven | VM | 546 | 57 |
| 62 | 0:42:00 | POTTER, Dave | VM | 548 | 62 |
| 66 | 0:42:27 | HANCOCK, Roland | VM | 551 | 66 |
| 81 | 0:43:35 | ROBERTS, Graham | VM | 547 | 81 |
| 96 | 0:45:17 | WILSON, William K | SM | 535 | 96 |
| 394 | 4:14:48 | Totals |
| 11 | : Massey Ferguson | Race | Race |
| Place | Time | Name | Race Age Category |
| 24 | 0:39:12 | CLARKE, D | SM | 554 | 24 |
| 50 | 0:41:22 | PATTON, Graham | VM | 558 | 50 |
| 64 | 0:42:15 | PARKES, S. | VM | 566 | 64 |
| 69 | 0:42:41 | REDFORD, Ian | VM | 567 | 69 |
| 83 | 0:43:56 | HOY, TJ | VM | 563 | 83 |
| 109 | 0:46:08 | SMITH, Martin | VM | 564 | 109 |
| 399 | 4:15:34 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 6 January 2003 | Page 2 of 4 |