Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2003 |
| Under 20 / Senior / Vet Men |
| Saturday 4 January 2003. 2:40 pm |
| Result of the Mens Teams team competition. |
| (6 competitors per team. Based on cumulative position.) |
| 1 | : Coventry Godiva | Race | Race |
| Place | Time | Name | Race Age Category |
| 1 | 0:34:17 | LOLE, Matthew | SM | 504 | 1 |
| 6 | 0:36:36 | TAYLOR, Richard | SM | 492 | 6 |
| 7 | 0:36:45 | HAZELL, Scott | SM | 495 | 7 |
| 9 | 0:36:59 | CHAIRON, Laurent | SM | 506 | 9 |
| 11 | 0:37:35 | MCKEOWN, John | SM | 494 | 11 |
| 16 | 0:38:28 | CLISHAM, Vince | SM | 498 | 16 |
| 50 | 3:40:40 | Totals |
| 2 | : Leamington C & AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 3 | 0:35:48 | WALSH, James | SM | 529 | 3 |
| 13 | 0:37:47 | MUDDEMAN, John | SM | 530 | 13 |
| 15 | 0:38:24 | GRIFFIN, Paul | SM | 531 | 15 |
| 21 | 0:38:54 | GEEN, Andy | VM | 539 | 21 |
| 28 | 0:39:27 | GALPIN, Phil | SM | 533 | 28 |
| 30 | 0:39:46 | STATHER, John | SM | 537 | 30 |
| 110 | 3:50:06 | Totals |
| 3 | : Solihull & Smallheath | Race | Race |
| Place | Time | Name | Race Age Category |
| 10 | 0:37:13 | HARRADENCE, Oliver | SM | 633 | 10 |
| 26 | 0:39:22 | SIMPKINS, Matthew | SM | 637 | 26 |
| 27 | 0:39:25 | NOLAN, Mike | SM | 635 | 27 |
| 51 | 0:41:24 | DONOVAN, Neil | SM | 640 | 51 |
| 58 | 0:41:35 | FROGGATT, Paul | SM | 639 | 58 |
| 67 | 0:42:31 | NICHOLLS, Stephen | SM | 641 | 67 |
| 239 | 4:01:30 | Totals |
| 4 | : Northbrook AC | Race | Race |
| Place | Time | Name | Race Age Category |
| 25 | 0:39:18 | BARRY, Rob | SM | 570 | 25 |
| 29 | 0:39:29 | GUEST, Jon | SM | 572 | 29 |
| 35 | 0:40:22 | O'SHEA, Richard | VM | 584 | 35 |
| 46 | 0:41:12 | AUSTIN, Pete | SM | 574 | 46 |
| 60 | 0:41:37 | GROSE, Daniel | SM | 578 | 60 |
| 61 | 0:41:43 | VAUGHAN, Richard | SM | 580 | 61 |
| 256 | 4:03:41 | Totals |
| 5 | : Kenilworth Runners | Race | Race |
| Place | Time | Name | Race Age Category |
| 20 | 0:38:51 | SIMPSON, Julian | SM | 511 | 20 |
| 23 | 0:39:10 | WILLIAMS, Mick | VM | 516 | 23 |
| 39 | 0:40:43 | DORRILL, Martin | SM | 509 | 39 |
| 48 | 0:41:17 | ELLIOTT, Richard | VM | 514 | 48 |
| 74 | 0:42:58 | STEEL, Richard | SM | 508 | 74 |
| 89 | 0:44:24 | SMYTHE, Roland | VM | 517 | 89 |
| 293 | 4:07:23 | Totals |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 6 January 2003 | Page 1 of 4 |