Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2003, Under 20 / Senior / Vet Men - Saturday 4 January 2003. 2:40 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:41:35 | FROGGATT, Paul | Solihull & Smallheath | SM | 639 | 58 |
| 59 | 0:41:36 | MARCADON, Vincent | SM | 443 | 59 |
| 60 | 0:41:37 | GROSE, Daniel | Northbrook AC | SM | 578 | 60 |
| 61 | 0:41:43 | VAUGHAN, Richard | Northbrook AC | SM | 580 | 61 |
| 62 | 0:42:00 | POTTER, Dave | Leamington C & AC | VM | 548 | 62 |
| 63 | 0:42:05 | HINKS, Craig | Sparkhill Harriers | VM | 658 | 63 |
| 64 | 0:42:15 | PARKES, S. | Massey Ferguson | VM | 566 | 64 |
| 65 | 0:42:23 | HAWKES, Keith | Stratford Upon Avon AC | VM | 686 | 65 |
| 66 | 0:42:27 | HANCOCK, Roland | Leamington C & AC | VM | 551 | 66 |
| 67 | 0:42:31 | NICHOLLS, Stephen | Solihull & Smallheath | SM | 641 | 67 |
| 68 | 0:42:38 | ORME, Ben | Sphinx AC | VM | 677 | 68 |
| 69 | 0:42:41 | REDFORD, Ian | Massey Ferguson | VM | 567 | 69 |
| 70 | 0:42:42 | HOWES, Steve | Solihull & Smallheath | VM | 645 | 70 |
| 71 | 0:42:42 | O'BRIEN, John | Saracens RC | VM | 626 | 71 |
| 72 | 0:42:54 | CARNEY, Richard | Birmingham Rowheath AC | SM | 471 | 72 |
| 73 | 0:42:56 | LUCAS, David | Birmingham Rowheath AC | SM | 470 | 73 |
| 74 | 0:42:58 | STEEL, Richard | Kenilworth Runners | SM | 508 | 74 |
| 75 | 0:43:04 | HENSHAW, Leon | Nuneaton Harriers | U20M | 591 | 75 |
| 76 | 0:43:11 | RANDELL, Tim | Rugby & Northampton AC | VM | 614 | 76 |
| 77 | 0:43:17 | HEALEY, Tom | Centurion RR | VM | 486 | 77 |
| 78 | 0:43:23 | SHIPWAY, Paul | Sparkhill Harriers | SM | 651 | 78 |
| 79 | 0:43:27 | CONNOLLY, Matthew | Sphinx AC | U20M | 667 | 79 |
| 80 | 0:43:32 | FRENCH, Richard | Northbrook AC | SM | 569 | 80 |
| 81 | 0:43:35 | ROBERTS, Graham | Leamington C & AC | VM | 547 | 81 |
| 82 | 0:43:50 | HAWKINS, Paul | Stratford Upon Avon AC | VM | 684 | 82 |
| 83 | 0:43:56 | HOY, TJ | Massey Ferguson | VM | 563 | 83 |
| 84 | 0:43:59 | FAIRCLOUGH, O | Sparkhill Harriers | SM | 649 | 84 |
| 85 | 0:44:13 | MARTIN-GILES, Olav | Centurion RR | SM | 485 | 85 |
| 86 | 0:44:16 | LAWLOR, Paul | Northbrook AC | VM | 582 | 86 |
| 87 | 0:44:18 | GOWER, Ian | Saracens RC | SM | 624 | 87 |
| 88 | 0:44:20 | BANKS, Phil | Royal Sutton Coldfield AC | VM | 604 | 88 |
| 89 | 0:44:24 | SMYTHE, Roland | Kenilworth Runners | VM | 517 | 89 |
| 90 | 0:44:34 | EDWARDS, Dave | Saracens RC | VM | 625 | 90 |
| 91 | 0:44:35 | BULLOCK, Paul | Birchfield | VM | 467 | 91 |
| 92 | 0:44:58 | EDWARDS, Mark | Birmingham Rowheath AC | VM | 475 | 92 |
| 93 | 0:45:04 | FRANCIS, Mark | Stratford Upon Avon AC | VM | 689 | 93 |
| 94 | 0:45:11 | THORNETT, Brian | Stratford Upon Avon AC | VM | 693 | 94 |
| 95 | 0:45:13 | NAUGHTON, Kevin | Sphinx AC | VM | 675 | 95 |
| 96 | 0:45:17 | WILSON, William K | Leamington C & AC | SM | 535 | 96 |
| 97 | 0:45:18 | ALSOBHI, Suliaman | Sparkhill Harriers | SM | 648 | 97 |
| 98 | 0:45:31 | BAKER, Mark | Northbrook AC | SM | 573 | 98 |
| 99 | 0:45:34 | SHARKEY, Tom | Centurion RR | VM | 487 | 99 |
| 100 | 0:45:47 | READING, Colin | Leamington C & AC | VM | 543 | 100 |
| 101 | 0:45:48 | TAYLOR, Simon | Banbury Harriers AC | SM | 697 | 101 |
| 102 | 0:45:50 | MCARDLE, Des | Rugby & Northampton AC | VM | 613 | 102 |
| 103 | 0:45:52 | PAYNE, Bert | Leamington C & AC | VM | 544 | 103 |
| 104 | 0:45:57 | KNIGHT, Gareth | Northbrook AC | SM | 581 | 104 |
| 105 | 0:45:58 | ALEXANDER, Stan | Kenilworth Runners | VM | 519 | 105 |
| 106 | 0:45:59 | MONTGOMERY, Alex | Leamington C & AC | VM | 550 | 106 |
| 107 | 0:46:00 | WILSON, Phil | Sphinx AC | VM | 674 | 107 |
| 108 | 0:46:05 | DABLE, Tom | Kenilworth Runners | VM | 513 | 108 |
| 109 | 0:46:08 | SMITH, Martin | Massey Ferguson | VM | 564 | 109 |
| 110 | 0:46:16 | DAGNAN, John | Kenilworth Runners | VM | 515 | 110 |
| 111 | 0:46:37 | CRUICKSHANK, Mike | Kenilworth Runners | VM | 521 | 111 |
| 112 | 0:46:42 | O'BRIEN, Tony | Saracens RC | VM | 627 | 112 |
| 113 | 0:46:42 | LEDGER, Mike | Saracens RC | VM | 631 | 113 |
| 114 | 0:46:52 | EDWARDS, Alan | Leamington C & AC | VM | 552 | 114 |
| 115 | 0:47:00 | ADAMS, Barrie | Sphinx AC | SM | 671 | 115 |
| 116 | 0:47:11 | TOMBS, Julian | Kenilworth Runners | SM | 510 | 116 |
| 117 | 0:47:13 | THOMAS, Peter | Rugby & Northampton AC | VM | 611 | 117 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 6 January 2003 | Page 2 of 3 |