Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Warwickshire County AA XC Champs 2003 |
| Under 20 / Senior / Vet Men |
| Saturday 4 January 2003. 2:40 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:34:17 | LOLE, Matthew | Coventry Godiva | SM | 504 | 1 |
| 2 | 0:34:51 | BOULDSTRIDGE, M. | Birchfield | SM | 456 | 2 |
| 3 | 0:35:48 | WALSH, James | Leamington C & AC | SM | 529 | 3 |
| 4 | 0:36:00 | ANDREW, Paul | Saracens RC | SM | 619 | 4 |
| 5 | 0:36:21 | BROWN, Jonathon | Rugby & Northampton AC | SM | 607 | 5 |
| 6 | 0:36:36 | TAYLOR, Richard | Coventry Godiva | SM | 492 | 6 |
| 7 | 0:36:45 | HAZELL, Scott | Coventry Godiva | SM | 495 | 7 |
| 8 | 0:36:52 | WURR, Simon | Thames Hare & Hounds | SM | 696 | 8 |
| 9 | 0:36:59 | CHAIRON, Laurent | Coventry Godiva | SM | 506 | 9 |
| 10 | 0:37:13 | HARRADENCE, Oliver | Solihull & Smallheath | SM | 633 | 10 |
| 11 | 0:37:35 | MCKEOWN, John | Coventry Godiva | SM | 494 | 11 |
| 12 | 0:37:42 | GERCS, John | Rugby & Northampton AC | SM | 609 | 12 |
| 13 | 0:37:47 | MUDDEMAN, John | Leamington C & AC | SM | 530 | 13 |
| 14 | 0:38:17 | LAVELL, Paul | Birchfield | VM | 466 | 14 |
| 15 | 0:38:24 | GRIFFIN, Paul | Leamington C & AC | SM | 531 | 15 |
| 16 | 0:38:28 | CLISHAM, Vince | Coventry Godiva | SM | 498 | 16 |
| 17 | 0:38:36 | MERLIER, Frederic | U20M | 442 | 17 |
| 18 | 0:38:43 | RASHID, Sammy | Liverpool Pembroke | SM | 698 | 18 |
| 19 | 0:38:47 | HAWKINS, Neil | Stratford Upon Avon AC | SM | 679 | 19 |
| 20 | 0:38:51 | SIMPSON, Julian | Kenilworth Runners | SM | 511 | 20 |
| 21 | 0:38:54 | GEEN, Andy | Leamington C & AC | VM | 539 | 21 |
| 22 | 0:39:02 | GRIGGS, James | Coventry Godiva | U20M | 490 | 22 |
| 23 | 0:39:10 | WILLIAMS, Mick | Kenilworth Runners | VM | 516 | 23 |
| 24 | 0:39:12 | CLARKE, D | Massey Ferguson | SM | 554 | 24 |
| 25 | 0:39:18 | BARRY, Rob | Northbrook AC | SM | 570 | 25 |
| 26 | 0:39:22 | SIMPKINS, Matthew | Solihull & Smallheath | SM | 637 | 26 |
| 27 | 0:39:25 | NOLAN, Mike | Solihull & Smallheath | SM | 635 | 27 |
| 28 | 0:39:27 | GALPIN, Phil | Leamington C & AC | SM | 533 | 28 |
| 29 | 0:39:29 | GUEST, Jon | Northbrook AC | SM | 572 | 29 |
| 30 | 0:39:46 | STATHER, John | Leamington C & AC | SM | 537 | 30 |
| 31 | 0:39:50 | BATSTONE, Dave | Coventry Godiva | VM | 507 | 31 |
| 32 | 0:39:55 | RILEY, Simon | Leamington C & AC | VM | 553 | 32 |
| 33 | 0:40:08 | WARNER, Spike | Stratford Upon Avon AC | SM | 678 | 33 |
| 34 | 0:40:20 | DJAFFAR, Mehdi | U20M | 441 | 34 |
| 35 | 0:40:22 | O'SHEA, Richard | Northbrook AC | VM | 584 | 35 |
| 36 | 0:40:25 | JARVIS, Stuart | Royal Sutton Coldfield AC | SM | 598 | 36 |
| 37 | 0:40:32 | PARKER, Peter | Royal Sutton Coldfield AC | VM | 605 | 37 |
| 38 | 0:40:41 | GOSNALL, T. | Birchfield | SM | 465 | 38 |
| 39 | 0:40:43 | DORRILL, Martin | Kenilworth Runners | SM | 509 | 39 |
| 40 | 0:40:47 | GRAY, Richard | Birmingham Rowheath AC | VM | 480 | 40 |
| 41 | 0:40:53 | DOBEDOE, Richard | Stratford Upon Avon AC | SM | 681 | 41 |
| 42 | 0:40:58 | RIZZOLI, Florent | SM | 439 | 42 |
| 43 | 0:40:59 | FOWLER, Harry | Birmingham Rowheath AC | VM | 478 | 43 |
| 44 | 0:41:04 | LLEWELLYN, Joh | Birmingham Rowheath AC | VM | 479 | 44 |
| 45 | 0:41:10 | WAREING, Bernard | Sparkhill Harriers | VM | 665 | 45 |
| 46 | 0:41:12 | AUSTIN, Pete | Northbrook AC | SM | 574 | 46 |
| 47 | 0:41:15 | SEWELL, Nigel | Rugby & Northampton AC | VM | 615 | 47 |
| 48 | 0:41:17 | ELLIOTT, Richard | Kenilworth Runners | VM | 514 | 48 |
| 49 | 0:41:18 | BERGIN, Paul | Sphinx AC | VM | 673 | 49 |
| 50 | 0:41:22 | PATTON, Graham | Massey Ferguson | VM | 558 | 50 |
| 51 | 0:41:24 | DONOVAN, Neil | Solihull & Smallheath | SM | 640 | 51 |
| 52 | 0:41:28 | ROBINSON, Alistair | Royal Sutton Coldfield AC | U20M | 595 | 52 |
| 53 | 0:41:30 | JONES, Martin | Royal Sutton Coldfield AC | VM | 600 | 53 |
| 54 | 0:41:31 | VARA, K | Sparkhill Harriers | SM | 652 | 54 |
| 55 | 0:41:32 | TIMMINS, G. | Birchfield | SM | 464 | 55 |
| 56 | 0:41:34 | HINCHLEY, Tony | Royal Sutton Coldfield AC | VM | 606 | 56 |
| 57 | 0:41:34 | ROBERTS, Steven | Leamington C & AC | VM | 546 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Warwickshire County AA. Printed by Warwickshire County AA on 6 January 2003 | Page 1 of 3 |