SUNDAY FIELD RESULTS  
F15 Javelin U15B,U17M  
86 Craig Murch RugN 35.46 1w 15
99 Matthew Bull Leam 28.28 2w 15
91 William Hull RugN 21.33 3w 15
49 Jake Domingo OWLS 22.66 1L 15
36 Shaun Morris L.C.A.C. 37.19 1L 17
34 Richard Brind Charn A.C. 30.81 2L 17
68 Christopher Smith Tam 33.70 1w 17
62 Craig White Leam 7.83 2w 17
F16 Long Jump (pit-2) U17M,U20M,SM,VM  
93 Jamie Blundell CovG 6.82 1w 20
187 Chris Wright Strat 6.81 2w 20
13 Oliver Knight CharnA.C. 6.32 1L 20
65 Ryan James Birch 6.90 1w S
197 Donald Smith Tam 4.48 1w V
19 Victor Cook L.C.A.C. 4.93 1L V
24 Paul Hayden Nun. H . 4.67 2L V
65 Michael Thompson CovG 5.71 1w 17
67 Michael Stow RugN 4.16 2w 17
F17 Long Jump (pit-1) U17W  
33 Laura Samuel L.C.A.C. 4.61 1L
32 Zoe Hawkins Charn A.C 4.33 2L
35 Danielle Stanley Charn A.C 4.14 3L
98 Meghan Beesley Tam 5.06 1w
59 Shelley Went Leam 4.78 2w
62 Emma Titcomb Strat 4.35 3w
94 Annabel Butcher Leam 4.16
F18 High Jump U13G,U15G  
89 Georgie Evans Strat 1.35 1w 13
81 Jessica Lowe Leam 1.30 2w 13
75 Hannah Noble Strat 1.25 3w 13
93 Rebecca Davies RugN 1.25 13
74 Jade Perry SSH 1.25 13
94 Charlotte Davies RugN 1.20= 13
82 Eleanor Johnston Strat 1.20= 13
73 Chloe Powell RSCAC 1.20 13
95 Megan Clements Leam 1.10 13
74 Zoey Phillips Nun 1.55 1W 15
76 Elizabeth Parry SSH 1.45 2W 15
87 Shelley Hazlewood RugN 1.45 3W 15
67 Alexandra Williams Leam 1.40 15
82 Rebecca Kay (1) CTC Kingshurst 1.40 15
72 Emma Spragg SSH 1.40 15
78 Hannah Oliver RugN 1.40 15
80 Sophie Meakin RugN 1.40 15
98 Molly Bagworth CovG 1.35 15
93 Phillipa Collison CovG 1.30 15
71 Hannah Stanley Leam 1.20 15
73 Melissa Roberts RSCAC 1.15 15
F19 Shot U17W,U20W,SW,VW  
78 Deborah Murch RugN 8.48 1w V
65 Julie Stainton SSH 6.98 2w V
67 Fiona Smith RSCAC 6.77 3w V
90 Rachel Galland Nun 9.79 1w S
45 Aneska Binks Charn A.C 8.55 1L S
79 Gemma Mills Nun 7.79 1w 20
48 Eden Francis L.C.A.C. 13.94 1L 20
77 Iesha Martin Strat 8.59 1w 17
71 Emily Nunan Leam 7.13 2w 17
89 Clare Doughty Leam 5.41 3w 17
34 Vicky Fleetwood Charn A.C 10.18 1L 17
35 Danielle Stanley Charn A.C 7.20 2L 17
F20 Javelin U13B,U13G  
90 Lewis Grinsell Birch 27.93 1W 13B
70 Thomas Watkins Strat 16.69 2W 13B
80 Nick Prince Ken.Sc. 15.63 3W 13B
76 Kerry Murch RugN 18.73 1W 13B
74 Jade Perry SSH 17.08 2W 13G
78 Kate Morley Birch 16.17 3W 13G
92 Mary Donaldson Leam 12.58   13G
86 Sophie Hazlewood RugN 6.49 13G
70 Hannah Scales RugN nt 13G
37 Alice Knight CharnA.C. 19.90 1L 13G
44 Elizabeth Mellor De-Lisle 10.86 2L 13G
F21 Long Jump (pit-1) U20W,SW,VW
46 Natalie White Nun.H. 2.95 1L 20
86 Jessica Hull RugN 4.94 1w 20
79 Gemma Mills Nun 4.80 2w 20
95 Sonia Crawley Birch 5.90 1w S
71 Linzi Robinson Nun 5.48 2w S
70 Deborah Rowe Birch 5.35 3w S
91 Megan Evans RSCAC 5.09 S
F22 High Jump U13B,U15B
88 Morton Hart SSH 1.35 1w 13
66 James Wright RugN 1.30 2w 13
86 Ben Jennings RugN 1.30 3w 13
74 Sam Tagliaferri Strat 1.25= 13
89 Callum Hanlon Leam 1.25= 13
70 Thomas Watkins Strat 1.10 13
50 Alex North L.C.A.C. 1.55 1L 15
1 Richard Adiyia Charn. A.C. 1.40 2L 15
49 Jake Domingo OWLS 1.35 3L 15
84 Onajite Okoro Birch 1.68 1w 15
82 Andrew Pozzi Strat 1.65 2w 15
73 Daniel Wilson Nun 1.60 3w 15
92 Joshua Guest Leam 1.55 15
89 James Johnston Strat 1.30 15
F23 Javelin U15G,U17W
90 Charlotte Gimson RSCAC 33.96 1w 15
79 Emily Mousley BRAC 23.63 2w 15
88 Anna Hart Studley HS 22.62 3w 15
65 Sophie Wright RugN 15.86 15
89 Amy Goodall RSCAC 11.75 15
83 Simone Higgins-Ward CovG 37.59 1w 17
76 Katherine McBeth CovG 27.05 2w 17
99 Zoe Ash RugN 22.09 3w 17
36 Sarah-anne  DeKremer  Corby  0 36.08 1L 17
35 Danielle Stanley Charn A.C 30.32 2L 17
44 Emily Milodowski Charn A.C 18.43 3L 17
F24 Triple Jump (pit-2) U15B,U17M
82 Andrew Pozzi Strat 12.04 1w 15
98 Tom Challis Tam 11.13 2w 15
79 Brian Stretton Strat 9.55 3w 15
66 Philip Thomas Birch 12.15 1w 17
F25 High Jump U17W
47 Katie Hogg Charn A.C 1.40 1L
43 Hannah Walsh Charn A.C 1.30= 2L
49 Hannah Godrich LCAC 1.30= 2L
91 Katie Connoly Sphinx 1.60 1w
85 Alice Guest RSCAC 1.35 2w
F26 Discus All Male
57 Kevin Murch RugN 28.23 1w V
9 James Edwards Charn A.C 33.54 1L V
189 Simon Whitelock Birch 37.06 1w 20
95 Nick Bingham Leam 25.35 2w 20
45 Adam Porter CharnA.C. 34.58 1L 20
13 Oliver Knight CharnA.C. 22.93 2L 20
89 Kevin Brown Belgrave 51.95 1w S
67 Niklas Illife T.Sou'ton 45.47 2w S
72 Steven Hale Birch 42.22 3w S
59 Mark McEvoy Birch 25.05 S
62 Craig White Leam 24.77 1w 17
68 Christopher Smith Tam 21.30 2w 17
41 Thomas Pearson Charn. A.C. 32.35 1L 17
86 Craig Murch RugN 28.57 1w 15
78 Mark Tagliaferri Strat 19.34 2w 15
91 William Hull RugN 15.02 3w 15
43 Edward Nutt Lutt. H.S. 18.11 1L 15
F27 Shot U13G,U15G
37 Alice Knight CharnA.C. 5.88 13 1L
74 Jade Perry SSH 7.31 13 1w
94 Charlotte Davies RugN 6.80 13 2w
93 Rebecca Davies RugN 6.03 13 3w
76 Kerry Murch RugN 5.73 13
66 Katie Taylor Strat 5.64 13
72 Rebecca Pozzi Strat 5.23 13
70 Hannah Scales RugN 5.08 13
84 Polly Howell Leam 4.73 13
86 Sophie Hazlewood RugN 4.57 13
47 Brogan Francis L.C.A.C. 6.50 15 1L
67 Alexandra Williams Leam 8.60 15 1w
87 Shelley Hazlewood RugN 7.97 15 2w
80 Sophie Meakin RugN 6.59 15 3w
65 Sophie Wright RugN 6.55 15
F28 Triple Jump (pit-2) All Female
49 Denae Matthew L.C.A.C. 11.94 1L 20
86 Jessica Hull RugN 9.96 1w 20
70 Deborah Rowe Birch 12.21 1w S
85 Cathryn Jones CovG 10.87 2w S
91 Megan Evans RSCAC 10.33 3w S
40 Chioma Chilaka L.C.A.C. 11.09 1L 17
43 Hannah Walsh Charn A.C 10.12 2L 17
60 Liz Weir Strat 10.09 1w 17
62 Emma Titcomb Strat 9.52 2w 17
71 Emily Nunan Leam 9.14 3w 17
F29 High Jump U17M ws +0.7
97 Chris Berns SSH 1.95 1w
61 Nathan Woodward Tam 1.95 2w
89 Sebastian Croft Strat 1.45 3w
F30 Triple Jump (pit-2) U20M,SM,VM ws +0.7
93 Jamie Blundell CovG 13.75 1W 20
187 Chris Wright Strat 12.49 2W 20
58 Mike McKernan Birch 15.11 1W S
56 Jeavon Nicely Birch 13.14 1W S
197 Donald Smith Tam 8.90 1W V
24 Paul Hayden Nun. H . 9.40 1L V
U20M,SM,VM
F31 Javelin U20W,SW,VW
8 Chris Coleman LCAC 40.85 1L 20
13 Oliver Knight CharnA.C. 35.07 2L 20
28 Richard Clarke L.C.A.C. 39.53 1L S
69 Glyn Hollingsworth CovG 59.77 1W S
61 Patrick Mbakop Birch 41.88 2W S
59 Mark McEvoy Birch 40.30 3W S
16 Phil Owen Tamworth 34.44 1L V
57 Kevin Murch RugN 52.20 1W V
73 Anna Price RSCAC 39.55 1W S
96 Jenny Christie WSE 27.52 2W S
78 Deborah Murch RugN 22.45 1W V