Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 mile, 10 mile Road Race - Sunday 17 October 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:07:26 | CURTIS, M | Centurion RR | Senior Men | 361 | 58 |
| 59 | 1:07:29 | WHIGHAM, K | Senior Women | 477 | 59 |
| 60 | 1:07:32 | ASHLEY, G R | District Line AC | Senior Men | 431 | 60 |
| 61 | 1:07:36 | MILLS, A.J. | Newcastle AC | M50 | 392 | 61 |
| 62 | 1:07:38 | BASSNETT, Nigel | Nuneaton Harriers | Senior Men | 316 | 62 |
| 63 | 1:07:39 | FIDDAMENT-HARRIS, Kevin | Rugby & Northampton AC | M40 | 439 | 63 |
| 64 | 1:07:50 | BROWN, L | Nuneaton Harriers | W35 | 424 | 64 |
| 65 | 1:07:58 | CLARK, Philip | Centurion RR | M50 | 321 | 65 |
| 66 | 1:08:02 | WHITE, S R | Nuneaton Harriers | M40 | 336 | 66 |
| 67 | 1:08:14 | TOMKINS, N.A. | Huncote Harriers | Senior Men | 374 | 67 |
| 68 | 1:08:18 | BRINDLEY, M | Hinkley RC | Senior Men | 397 | 68 |
| 69 | 1:08:42 | RALPH, Andrew | Northbrook AC | M40 | 301 | 69 |
| 70 | 1:09:00 | JACKSON, K.J. | Coventry Godiva | Senior Men | 382 | 70 |
| 71 | 1:09:07 | LAWLOR, Paul | Northbrook AC | M40 | 393 | 71 |
| 72 | 1:09:12 | SMART, Paul | Human Energy | M40 | 412 | 72 |
| 73 | 1:09:14 | GREEN, C J | Stratford Upon Avon AC | M50 | 350 | 73 |
| 74 | 1:09:17 | WHITE, Trevor | M40 | 476 | 74 |
| 75 | 1:09:21 | HILL, Pete | Stratford Upon Avon AC | M50 | 310 | 75 |
| 76 | 1:09:32 | BURROWS, Paul | Rugby & Northampton AC | M40 | 441 | 76 |
| 77 | 1:09:34 | CARLIN, Annette | Rugby & Northampton AC | W45 | 444 | 77 |
| 78 | 1:09:34 | MALIN, Brian | Rugby & Northampton AC | M40 | 468 | 78 |
| 79 | 1:09:42 | WRIGHT, Kate | Stratford Upon Avon AC | W35 | 293 | 79 |
| 80 | 1:10:16 | HORRIE, A H | Sphinx AC | Senior Men | 463 | 80 |
| 81 | 1:10:21 | KIRKHAM, Myshola | Coventry Godiva | Senior Women | 380 | 81 |
| 82 | 1:10:31 | COLDICOTT, Selina | Kenilworth Runners | W35 | 378 | 82 |
| 83 | 1:10:55 | GOWER, Ian | Saracens RC | M40 | 354 | 83 |
| 84 | 1:11:07 | BRUNT, M | Alvis RC | Senior Men | 390 | 84 |
| 85 | 1:11:16 | WEBB, J | Rugby & Northampton AC | Senior Men | 314 | 85 |
| 86 | 1:11:17 | KEECH, T | Human Energy | M40 | 367 | 86 |
| 87 | 1:11:20 | BUCKINGHAM, Graham | M40 | 462 | 87 |
| 88 | 1:11:31 | FEARN, David | Rugby & Northampton AC | M40 | 414 | 88 |
| 89 | 1:11:37 | POOLE, S | Nuneaton Harriers | M40 | 339 | 89 |
| 90 | 1:11:41 | PEARS, Brian | Sphinx AC | Senior Men | 331 | 90 |
| 91 | 1:11:46 | GOSTICK, R | Leamington C & AC | Senior Men | 437 | 91 |
| 92 | 1:11:48 | HUNT, Malcom | M40 | 417 | 92 |
| 93 | 1:12:03 | BIDGOOD, P | Centurion RR | M40 | 454 | 93 |
| 94 | 1:12:16 | EDWARDS, Alan | Leamington C & AC | M50 | 415 | 94 |
| 95 | 1:12:32 | STILES, C | M40 | 387 | 95 |
| 96 | 1:12:33 | NORMAN, S | Nuneaton Harriers | Senior Women | 422 | 96 |
| 97 | 1:12:40 | CARTER, Val | Royal Sutton Coldfield AC | W35 | 409 | 97 |
| 98 | 1:12:49 | BROWN, P | Nuneaton Harriers | M40 | 425 | 98 |
| 99 | 1:12:54 | BATES, N.A. | Nuneaton Harriers | M50 | 399 | 99 |
| 100 | 1:13:11 | UNION, Gez | Sphinx AC | M50 | 411 | 100 |
| 101 | 1:13:19 | PROFFITT, David | Newport Harriers | M50 | 329 | 101 |
| 102 | 1:13:35 | FIDDAMENT-HARRIS, Heather | Rugby & Northampton AC | W45 | 438 | 102 |
| 103 | 1:13:55 | WOOKEY, C | M40 | 342 | 103 |
| 104 | 1:14:05 | ADAMS, Bob | Northbrook AC | M40 | 429 | 104 |
| 105 | 1:14:59 | NORTON, A.R. | Sphinx AC | Senior Men | 426 | 105 |
| 106 | 1:15:07 | MAIDMENT, Marilyn | Centurion RR | W45 | 309 | 106 |
| 107 | 1:15:13 | WARDEN, P | Wootton Road Runners | M40 | 474 | 107 |
| 108 | 1:15:19 | WILSON, S | Nuneaton Harriers | W35 | 471 | 108 |
| 109 | 1:15:51 | LYONS, Dale | Sphinx AC | M60 | 295 | 109 |
| 110 | 1:16:03 | CHILTON, C I | Senior Men | 396 | 110 |
| 111 | 1:16:15 | SWAN, D F | Leicester Roadhoggs | W55 | 338 | 111 |
| 112 | 1:16:24 | MARCHI, Tom | Sphinx AC | M60 | 311 | 112 |
| 113 | 1:16:38 | WOOLLEY, Theresa | Centurion RR | W35 | 315 | 113 |
| 114 | 1:17:21 | LUNDY, C B | Rugby & Northampton AC | W35 | 404 | 114 |
| 115 | 1:17:32 | HUMPHRIES, A | Peugeot UK | M40 | 323 | 115 |
| 116 | 1:17:37 | LONERGAN, Sean | Spa striders | M40 | 449 | 116 |
| 117 | 1:17:39 | O'BRIEN, Anthony | Saracens RC | M40 | 353 | 117 |
| 118 | 1:18:06 | ROBINSON, R | Senior Men | 443 | 118 |
| Thank you for supporting the race, next promotion - Draycote 5, Sat 19th March (provisional) |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 17 October 2004 | Page 2 of 3 |